![]() |
Huntingdon College vs LaGrange College
@ LaGrange, GA | Cleaveland Field
@ LaGrange, GA | Cleaveland Field
4/29/2012 at 4:45
|
Huntingdon
17 |
LaGrange
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntingdon (30-12) | 2 | 1 | 3 | 2 | 0 | 5 | 2 | 2 | 0 | 17 | 21 | 1 |
| LaGrange (17-27) | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 17 | 4 |
Huntingdon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Brown dh | 6 | 2 | 2 | 2 | 0 | 0 | 3 |
| Chad Baxley 2b | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Joseph Odom c | 5 | 3 | 3 | 3 | 0 | 0 | 2 |
| Trey Smith lf | 6 | 1 | 2 | 1 | 0 | 1 | 2 |
| Jordan Freeman 3b | 6 | 3 | 4 | 3 | 0 | 1 | 0 |
| Austin White ss | 6 | 2 | 2 | 0 | 0 | 1 | 1 |
| Evan Agnew cf | 6 | 3 | 4 | 2 | 0 | 0 | 2 |
| Tyler Blackwell 1b | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Currie rf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Josh Knuth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Lowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Spivey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 17 | 21 | 14 | 1 | 5 | 11 |
| Batting | |||||||
|
2B: Jordan Freeman 3B: Joseph Odom RBI: Grant Brown 2; Joseph Odom 3; Trey Smith; Jordan Freeman 3; Evan Agnew 2; Seth Currie 3 Sac fly: Seth Currie 2 |
|||||||
| Baserunning | |||||||
|
SB: Grant Brown; Seth Currie | |||||||
| Fielding | |||||||
|
E: Seth Currie DP: Chad Baxley; Tyler Blackwell | |||||||
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BROCK, Jon rf | 6 | 0 | 0 | 1 | 0 | 3 | 3 |
| IANNETTA, Anthony dh | 5 | 0 | 1 | 1 | 1 | 2 | 2 |
| MILLER, David 1b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| SHIVER, Josh 3b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| MUREN, Cody ss | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| KINSEY, Brent 2b | 5 | 2 | 4 | 1 | 0 | 0 | 2 |
| LEE, Miles lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| EICHELBERGER, Evin ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| EISON, Cameron c | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| SPEER, Korey c | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ESPINOSA, Brandon cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| STRACK, Kenneth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITFIELD, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAMS, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRICKER, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOBS, Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 17 | 9 | 4 | 7 | 11 |
| Batting | |||||||
|
2B: MILLER, David RBI: BROCK, Jon; IANNETTA, Anthony; MUREN, Cody; KINSEY, Brent; EISON, Cameron 2; SPEER, Korey; ESPINOSA, Brandon 2 Sac: LEE, Miles GIDP: MILLER, David |
|||||||
| Baserunning | |||||||
|
CS: SHIVER, Josh | |||||||
| Fielding | |||||||
|
E: SHIVER, Josh; MUREN, Cody 2; KINSEY, Brent | |||||||
Huntingdon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Knuth | 2.0 | 6 | 3 | 3 | 0 | 1 | 0 |
| Parker Adams | 1.0 | 4 | 2 | 2 | 2 | 1 | 0 |
| Grant Lowman (W, 0-0) | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| Tyler Spivey | 3.0 | 4 | 3 | 3 | 2 | 0 | 0 |
| Totals | 9.0 | 17 | 9 | 9 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Knuth 11; Parker Adams 8; Grant Lowman 15; Tyler Spivey 14 HBP: Grant Lowman 3 | |||||||
LaGrange | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STRACK, Kenneth (L, 0-0) | 2.1 | 9 | 6 | 4 | 0 | 1 | 0 |
| WHITFIELD, Isaiah | 1.2 | 1 | 2 | 0 | 0 | 0 | 0 |
| ADAMS, Daniel | 1.1 | 3 | 3 | 0 | 0 | 1 | 0 |
| BRICKER, Josh | 1.2 | 5 | 4 | 0 | 1 | 2 | 0 |
| JACOBS, Henry | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 21 | 17 | 6 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: STRACK, Kenneth 17; WHITFIELD, Isaiah 8; ADAMS, Daniel 9; BRICKER, Josh 12; JACOBS, Henry 9 HBP: STRACK, Kenneth; WHITFIELD, Isaiah; ADAMS, Daniel | |||||||
| Other Information | |
|---|---|
|
Location: LaGrange, GA Stadium: Cleaveland Field Attendance: 278 Duration: 3:20 Umpires: Home plate - Ken Fitts , First base - Tony Shanks , Third base - Joe Gooch |
Weather: Sunny, warm Game: livegame |

