![]() |
Jordan Freeman | #21 | | Huntingdon
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .341 | 3 | 31 | 26 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Maryville (Tenn.) | L, 11-10 |
| Apr 24 | Point University | W, 15-5 |
| Apr 27 | vs. Maryville (Tenn.) | W, 6-5 |
| Apr 28 | vs. Piedmont | W, 10-9 |
| Apr 29 | LaGrange | L, 6-5 |
| Apr 29 | at LaGrange | W, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 12 | ||
| Plate appearances | 146 | 53 | ||
| At Bats | 129 | 44 | ||
| Runs | 26 | 9 | ||
| Hits | 44 | 13 | ||
| Doubles | 12 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 31 | 12 | ||
| Total bases | 67 | 22 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | 9 | 4 | ||
| Strikeouts | 26 | 7 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .341 | .295 | ||
| On Base Percentage | .400 | .404 | ||
| Slugging Percentage | .519 | .500 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.2 | 0.0 | ||
| Hits | 5 | - | ||
| Runs | 5 | - | ||
| Earned Runs | 5 | - | ||
| Walks | 2 | - | ||
| Strikeouts | 4 | - | ||
| Strikeouts per Game | 7.71 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 17 | - | ||
| Batting Average Against | .294 | - | ||
| Earned Run Average | 9.64 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 85 | 33 | ||
| Put Outs | 27 | 13 | ||
| Assists | 53 | 17 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .941 | .909 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

