![]() |
Joseph Odom | #20 | | Huntingdon
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .325 | 8 | 44 | 38 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Maryville (Tenn.) | L, 11-10 |
| Apr 24 | Point University | W, 15-5 |
| Apr 27 | vs. Maryville (Tenn.) | W, 6-5 |
| Apr 28 | vs. Piedmont | W, 10-9 |
| Apr 29 | LaGrange | L, 6-5 |
| Apr 29 | at LaGrange | W, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 12 | ||
| Plate appearances | 194 | 56 | ||
| At Bats | 163 | 47 | ||
| Runs | 38 | 12 | ||
| Hits | 53 | 16 | ||
| Doubles | 6 | 2 | ||
| Triples | 2 | 1 | ||
| Home Runs | 8 | 2 | ||
| Runs Batted In | 44 | 12 | ||
| Total bases | 87 | 26 | ||
| Walks | 19 | 5 | ||
| Hit by pitch | 7 | 1 | ||
| Strikeouts | 29 | 8 | ||
| Sacrifice Flies | 5 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .325 | .340 | ||
| On Base Percentage | .407 | .393 | ||
| Slugging Percentage | .534 | .553 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 341 | 97 | ||
| Put Outs | 305 | 90 | ||
| Assists | 29 | 5 | ||
| Errors | 7 | 2 | ||
| Fielding Percentage | .979 | .979 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 20 | 1 | ||
| Runners Caught Stealing | 21 | 4 | ||
| Runners Caught Stealing Percentage | .512 | .800 | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||

