![]() |
Kevin Plyler | #27 | | Huntingdon
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .188 | - | 9 | 9 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Maryville (Tenn.) | L, 11-10 |
| Apr 24 | Point University | W, 15-5 |
| Apr 27 | vs. Maryville (Tenn.) | W, 6-5 |
| Apr 28 | vs. Piedmont | W, 10-9 |
| Apr 29 | LaGrange | L, 6-5 |
| Apr 29 | at LaGrange | W, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6 | ||
| Plate appearances | 83 | 14 | ||
| At Bats | 69 | 13 | ||
| Runs | 9 | 3 | ||
| Hits | 13 | 3 | ||
| Doubles | - | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 3 | ||
| Total bases | 15 | 5 | ||
| Walks | 8 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 12 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .188 | .231 | ||
| On Base Percentage | .282 | .286 | ||
| Slugging Percentage | .217 | .385 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 101 | 27 | ||
| Put Outs | 33 | 11 | ||
| Assists | 57 | 14 | ||
| Errors | 11 | 2 | ||
| Fielding Percentage | .891 | .926 | ||
| Double Plays | 11 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

