Huntingdon

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 74.8 43.5 33.3 60.9 36.7 12.0
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 13 at North Alabama 74-101 Loss - - - - - - - - - - - - - - -
Nov 15 Birmingham Southern L, 81-79 30-59 50.8 6-18 33.3 13-24 54.2 13 20 33 12 22 12 3 22 79
Nov 18 Concordia (Ala.) L, 87-82 31-74 41.9 8-26 30.8 12-25 48.0 21 22 43 12 26 8 3 26 82
Nov 19 Hampden-Sydney L, 98-71 25-64 39.1 8-19 42.1 13-20 65.0 15 23 38 7 24 8 2 16 71
Nov 27 at Millsaps L, 74-64 21-56 37.5 6-10 60.0 16-28 57.1 16 20 36 9 16 8 2 16 64
Nov 30 at Birmingham Southern L, 93-75 30-63 47.6 7-22 31.8 8-16 50.0 10 30 40 11 17 4 6 14 75
Dec 10 at Hiwassee L, 89-85 30-56 53.6 8-16 50.0 17-25 68.0 6 22 28 10 18 9 3 18 85
Dec 17 at Rhodes L, 84-59 22-62 35.5 8-24 33.3 7-12 58.3 6 16 22 15 11 6 1 15 59
Dec 18 vs. Berry W, 79-63 30-56 53.6 3-9 33.3 16-31 51.6 10 19 29 15 11 11 1 17 79
Jan 3 vs. Wittenberg L, 75-62 24-53 45.3 5-20 25.0 9-14 64.3 9 22 31 13 13 5 1 18 62
Jan 4 vs. Rust W, 76-73 31-61 50.8 6-14 42.9 8-18 44.4 11 27 38 10 17 6 6 12 76
Jan 7 at Rust L, 93-71 27-71 38.0 8-22 36.4 9-14 64.3 12 18 30 15 12 3 1 13 71
Jan 10 Berry W, 75-57 29-62 46.8 6-21 28.6 11-13 84.6 12 21 33 9 11 10 2 18 75
Jan 14 Maryville (Tenn.) W, 87-74 30-59 50.8 6-17 35.3 21-33 63.6 9 38 47 10 18 7 3 18 87
Jan 16 Pensacola Christian W, 79-77 27-74 36.5 7-22 31.8 18-26 69.2 18 22 40 12 11 13 3 16 79
Jan 18 at LaGrange L, 90-68 28-73 38.4 4-19 21.1 8-19 42.1 20 26 46 14 20 3 5 18 68
Jan 21 Covenant W, 79-65 29-55 52.7 9-18 50.0 12-18 66.7 8 12 20 13 13 7 3 13 79
Jan 23 Rust L, 83-80 30-64 46.9 6-21 28.6 14-18 77.8 16 20 36 17 18 12 3 13 80
Jan 28 at Piedmont L, 90-82 29-73 39.7 9-26 34.6 15-23 65.2 18 29 47 17 12 8 1 18 82
Jan 31 at Berry L, 83-80 32-72 44.4 4-15 26.7 12-14 85.7 12 27 39 13 14 7 4 24 80
Feb 4 at Maryville (Tenn.) L, 99-88 33-62 53.2 11-23 47.8 11-20 55.0 8 24 32 15 19 6 2 19 88
Feb 8 at Covenant W, 58-51 18-50 36.0 3-18 16.7 19-29 65.5 12 25 37 7 19 12 2 20 58
Feb 11 Hiwassee L, 75-72 27-59 45.8 3-19 15.8 15-26 57.7 11 27 38 10 15 9 1 15 72
Feb 15 LaGrange L, 66-65 23-65 35.4 5-18 27.8 14-25 56.0 13 31 44 10 12 8 2 14 65
Feb 18 Piedmont L, 89-87 30-73 41.1 11-25 44.0 16-25 64.0 17 27 44 15 22 10 5 17 87
Feb 21 at Pensacola Christian 76-88 Loss - - - - - - - - - - - - - - -
Feb 24 at LaGrange L, 76-67 25-72 34.7 8-34 23.5 9-14 64.3 14 33 47 8 18 8 7 22 67

View: Mobile | Desktop