![]() |
Huntingdon at Ferrum
@ Ferrum, VA (W.B. Adams)
3/24/2012 at 11 am
@ Ferrum, VA (W.B. Adams)
3/24/2012 at 11 am
|
Huntingdon
5 |
Ferrum
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (4-7) | 0 | 1 | 2 | 2 | 5 |
| Ferrum (5-6) | 6 | 6 | 4 | 6 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Ferrum | ||
| Ferrum | 13:24 | SENFT, Andrew (unassisted) | 0 | 1 |
| Ferrum | 13:24 | GIBEAU, Andrew (SENFT, Andrew) | 0 | 2 |
| Ferrum | 13:24 | SENFT, Andrew (unassisted) | 0 | 3 |
| Ferrum | 07:18 | SENFT, Andrew (WAKEFIELD, Ethan) | 0 | 4 |
| Ferrum | 04:16 | SENFT, Andrew (unassisted) | 0 | 5 |
| Ferrum | 00:00 | WAKEFIELD, Ethan (unassisted) | 0 | 6 |
| -- 2nd -- | Huntingdon | Ferrum | ||
| Ferrum | 14:23 | BURDICK, Dylan (SENFT, Andrew) | 0 | 7 |
| Ferrum | 09:25 | SMITH, Nick (CATHRO, Patrick) | 0 | 8 |
| Ferrum | 09:25 | WILSON, Andy (POST, Kyle) | 0 | 9 |
| Huntingdon | 07:23 | Gavin Carey (Michael Brunick) | 1 | 9 |
| Ferrum | 05:44 | GRAHAM, Tyler (WALTER, Mike) | 1 | 10 |
| Ferrum | 05:44 | KURZENGERBER, Eddie (unassisted) | 1 | 11 |
| Ferrum | 03:36 | SMITH, Nick (CATHRO, Patrick) | 1 | 12 |
| -- 3rd -- | Huntingdon | Ferrum | ||
| Ferrum | 13:07 | GIBEAU, Andrew (WAKEFIELD, Ethan) | 1 | 13 |
| Ferrum | 12:42 | MURPHY, Dylan (unassisted) | 1 | 14 |
| Huntingdon | 08:48 | Michael Brunick (Tyler Campbell) | 2 | 14 |
| Ferrum | 04:09 | CATHRO, Patrick (unassisted) | 2 | 15 |
| Ferrum | 02:12 | RUIZ, Joseph (unassisted) | 2 | 16 |
| Huntingdon | 00:29 | Devin Binnings (Gavin Carey) | 3 | 16 |
| -- 4th -- | Huntingdon | Ferrum | ||
| Huntingdon | 14:52 | Xavier Singleton (unassisted) | 4 | 16 |
| Huntingdon | 12:58 | Brandon Sewell (unassisted) | 5 | 16 |
| Ferrum | 12:37 | WOOTERS, Brandt (HENDERSON, Sean) | 5 | 17 |
| Ferrum | 08:09 | HENDERSON, Sean (GIBEAU, Andrew) | 5 | 18 |
| Ferrum | 05:45 | RUIZ, Joseph (unassisted) | 5 | 19 |
| Ferrum | 04:45 | WILSON, Andy (unassisted) | 5 | 20 |
| Ferrum | 03:14 | HENDERSON, Sean (TAYLOR, Nathan) | 5 | 21 |
| Ferrum | 02:44 | WALTER, Mike (unassisted) | 5 | 22 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Spencer Nix * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Patrick Cross | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Alex Robinson | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Steven Gernatt * | N/A | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7 | Xavier Singleton | N/A | 1 | 0 | 1 | 1 | 3 | 5 | 1 |
| 8 | Tyler Cross * | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Gavin Carey * | N/A | 1 | 1 | 4 | 3 | 0 | 1 | 0 |
| 11 | Devin Binnings | N/A | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Michael Brunick * | N/A | 1 | 1 | 4 | 4 | 0 | 4 | 0 |
| 13 | Michael Huckle * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Rees * | N/A | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 19 | Tyler Campbell | N/A | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 22 | Brandon Sewell * | N/A | 1 | 0 | 8 | 3 | 10 | 6 | 0 |
| 23 | Alex Taylor * | N/A | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 27 | Caleb Angerman | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ryan Huguenel | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Garrison Johnson * | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | Chris Minar | N/A | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5 | 3 | 24 | 13 | 22 | 27 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Spencer Nix | 12 | 30:00 | 7 | 19 |
| 36 | Chris Minar | 10 | 30:00 | 12 | 22 |
| Totals | 22 | 60:00 | 19 | 41 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Rees 0-2; Brandon Sewell 13-28 | |||||||||
| PIM: Alex Robinson 1-30; Gavin Carey 1-30; Brandon Sewell 1-30; Alex Taylor 1-30 |
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | REEDER, Brennan | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 1 | SENFT, Andrew * | 4 | 2 | 8 | 6 | 0 | 0 | 2 | |
| 2 | GARCIA, Anthony * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 3 | BURDICK, Dylan * | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 4 | GIBEAU, Andrew * | 2 | 1 | 6 | 3 | 0 | 1 | 0 | |
| 6 | DOWNEY, Kyle | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | HAYES, Jake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | TAYLOR, Nathan | 0 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 9 | PULOS, Damian * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | CRAMER, Glenn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | HIGGINS, Ryan | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | DORSEY, Eric | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 14 | MURPHY, Dylan | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 15 | FOX, Arik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | GRAHAM, Tyler | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 17 | OGORA, Sasha | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 18 | WALTER, Mike | 1 | 1 | 5 | 4 | 2 | 0 | 0 | |
| 20 | RUIZ, Joseph | 2 | 0 | 2 | 2 | 0 | 1 | 2 | |
| 21 | McCULLOUGH, Ryan | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 23 | MENDES, Alex | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | KURZENGERBER, Eddie | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 26 | CATHRO, Patrick * | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 27 | WILSON, Andy | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 28 | NELSON, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | GEORGE, Thomas * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 30 | TAYLOR, Logan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | WOOTERS, Brandt | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 32 | STILLER, Bobby | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 33 | BLACK, Luke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | HODSON, Henry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 36 | SMITH, Nick * | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 37 | POST, Kyle | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 40 | HENDERSON, Sean | 2 | 1 | 5 | 4 | 0 | 2 | 2 | |
| 44 | MUCKLE, Tyler * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 45 | WAKEFIELD, Ethan * | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 11 | 61 | 41 | 37 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | PULOS, Damian | 3 | 45:00 | 6 | 9 |
| 15 | FOX, Arik | 2 | 15:00 | 2 | 4 |
| Totals | 5 | 60:00 | 8 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: REEDER, Brennan 8-15; STILLER, Bobby 9-15 | |||||||||
| PIM: SENFT, Andrew 1-60; OGORA, Sasha 1-30; WALTER, Mike 1-60; NELSON, Justin 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2 | 5 | 5 | 7 | 19 |
| Ferrum | 0 | 1 | 5 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6 | 6 | 5 | 5 | 22 |
| Ferrum | 11 | 12 | 6 | 8 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 10 | 5 | 5 | 7 | 27 |
| Ferrum | 4 | 4 | 4 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2-4 | 4-6 | 3-4 | 3-6 | 12-20 |
| Ferrum | 5-6 | 2-2 | 6-6 | 3-3 | 16-17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3-6 | 1-8 | 4-7 | 5-9 | 13-30 |
| Ferrum | 3-6 | 7-8 | 3-7 | 4-9 | 17-30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-1 | 0-0 | 0-2 | 0-1 | 0-4 |
| Ferrum | 0-0 | 0-2 | 0-0 | 0-2 | 0-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 5 | 11 | 5 | 24 |
| Ferrum | 14 | 19 | 12 | 16 | 61 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ferrum | 60 seconds | 06:30 | SENFT, Andrew: - SLAS | ||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 09:25 | Brandon Sewell: - ILLEGAL BODY CHECK | ||
| Huntingdon | 30 seconds | 03:55 | Alex Taylor: - SLASHING | ||
| -- 3rd -- | |||||
| Ferrum | 30 seconds | 11:39 | NELSON, Justin: - CROSS-CHECK | ||
| Ferrum | 60 seconds | 10:22 | WALTER, Mike: - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Huntingdon | 30 seconds | 09:32 | Gavin Carey: - SLASHING | ||
| Ferrum | 30 seconds | 04:02 | OGORA, Sasha: - OFFSIDE | ||
| Huntingdon | 30 seconds | 02:44 | Alex Robinson: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 42 Officials and game personnel: Baden, Tharp |
| Starter * |

