|
Huntingdon
5 |
Ferrum
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (4-7) | 0 | 1 | 2 | 2 | 5 |
| Ferrum (5-6) | 6 | 6 | 4 | 6 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Ferrum | ||
| Ferrum | 13:24 | SENFT, Andrew (unassisted) | 0 | 1 |
| Ferrum | 13:24 | GIBEAU, Andrew (SENFT, Andrew ) | 0 | 2 |
| Ferrum | 13:24 | SENFT, Andrew (unassisted) | 0 | 3 |
| Ferrum | 07:18 | SENFT, Andrew (WAKEFIELD, Ethan ) | 0 | 4 |
| Ferrum | 04:16 | SENFT, Andrew (unassisted) | 0 | 5 |
| Ferrum | 00:00 | WAKEFIELD, Ethan (unassisted) | 0 | 6 |
| -- 2nd -- | Huntingdon | Ferrum | ||
| Ferrum | 14:23 | BURDICK, Dylan (SENFT, Andrew ) | 0 | 7 |
| Ferrum | 09:25 | SMITH, Nick (CATHRO, Patrick ) | 0 | 8 |
| Ferrum | 09:25 | WILSON, Andy (POST, Kyle ) | 0 | 9 |
| Huntingdon | 07:23 | Gavin Carey (Michael Brunick ) | 1 | 9 |
| Ferrum | 05:44 | GRAHAM, Tyler (WALTER, Mike ) | 1 | 10 |
| Ferrum | 05:44 | KURZENGERBER, Eddie (unassisted) | 1 | 11 |
| Ferrum | 03:36 | SMITH, Nick (CATHRO, Patrick ) | 1 | 12 |
| -- 3rd -- | Huntingdon | Ferrum | ||
| Ferrum | 13:07 | GIBEAU, Andrew (WAKEFIELD, Ethan ) | 1 | 13 |
| Ferrum | 12:42 | MURPHY, Dylan (unassisted) | 1 | 14 |
| Huntingdon | 08:48 | Michael Brunick (Tyler Campbell ) | 2 | 14 |
| Ferrum | 04:09 | CATHRO, Patrick (unassisted) | 2 | 15 |
| Ferrum | 02:12 | RUIZ, Joseph (unassisted) | 2 | 16 |
| Huntingdon | 00:29 | Devin Binnings (Gavin Carey ) | 3 | 16 |
| -- 4th -- | Huntingdon | Ferrum | ||
| Huntingdon | 14:52 | Xavier Singleton (unassisted) | 4 | 16 |
| Huntingdon | 12:58 | Brandon Sewell (unassisted) | 5 | 16 |
| Ferrum | 12:37 | WOOTERS, Brandt (HENDERSON, Sean ) | 5 | 17 |
| Ferrum | 08:09 | HENDERSON, Sean (GIBEAU, Andrew ) | 5 | 18 |
| Ferrum | 05:45 | RUIZ, Joseph (unassisted) | 5 | 19 |
| Ferrum | 04:45 | WILSON, Andy (unassisted) | 5 | 20 |
| Ferrum | 03:14 | HENDERSON, Sean (TAYLOR, Nathan ) | 5 | 21 |
| Ferrum | 02:44 | WALTER, Mike (unassisted) | 5 | 22 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Spencer Nix * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Patrick Cross | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Alex Robinson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Steven Gernatt * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | Xavier Singleton | 1 | 0 | 1 | 1 | 3 | 5 | 1 | |
| 8 | Tyler Cross * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Gavin Carey * | 1 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 11 | Devin Binnings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Michael Brunick * | 1 | 1 | 4 | 4 | 0 | 4 | 0 | |
| 13 | Michael Huckle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ryan Rees * | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 19 | Tyler Campbell | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 22 | Brandon Sewell * | 1 | 0 | 8 | 3 | 10 | 6 | 0 | |
| 23 | Alex Taylor * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | Caleb Angerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ryan Huguenel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Garrison Johnson * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 36 | Chris Minar | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 3 | 24 | 13 | 22 | 27 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Spencer Nix | 12 | 30:00 | 7 | 19 |
| 36 | Chris Minar | 10 | 30:00 | 12 | 22 |
| Totals | 22 | 60:00 | 19 | 41 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Rees 0-2; Brandon Sewell 13-28 | |||||||||
| PIM: Alex Robinson 1-30; Gavin Carey 1-30; Brandon Sewell 1-30; Alex Taylor 1-30 |
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brennan Reeder | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 1 | Andrew Senft * | 4 | 2 | 8 | 6 | 0 | 0 | 2 | |
| 2 | Anthony Garcia * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 3 | Dylan Burdick * | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 4 | Andrew Gibeau * | 2 | 1 | 6 | 3 | 0 | 1 | 0 | |
| 6 | Kyle Downey | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Jake Hayes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Nathan Taylor | 0 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 9 | Damian Pulos * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Glenn Cramer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Ryan Higgins | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Eric Dorsey | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 14 | Dylan Murphy | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 15 | Arik Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler Graham | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 17 | Sasha Ogora | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 18 | Mike Walter | 1 | 1 | 5 | 4 | 2 | 0 | 0 | |
| 20 | Joseph Ruiz | 2 | 0 | 2 | 2 | 0 | 1 | 2 | |
| 21 | Ryan McCullough | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 23 | Alex Mendes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Eddie Kurzengerber | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 26 | Patrick Cathro * | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 27 | Andy Wilson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 28 | Justin Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Thomas George * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 30 | Logan Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Brandt Wooters | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 32 | Bobby Stiller | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 33 | Luke Black | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Henry Hodson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 36 | Nick Smith * | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 37 | Kyle Post | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 40 | Sean Henderson | 2 | 1 | 5 | 4 | 0 | 2 | 2 | |
| 44 | Tyler Muckle * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 45 | Ethan Wakefield * | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 11 | 61 | 41 | 37 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Damian Pulos | 3 | 45:00 | 6 | 9 |
| 15 | Arik Fox | 2 | 15:00 | 2 | 4 |
| Totals | 5 | 60:00 | 8 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennan Reeder 8-15; Bobby Stiller 9-15 | |||||||||
| PIM: Andrew Senft 1-60; Sasha Ogora 1-30; Mike Walter 1-60; Justin Nelson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2 | 5 | 5 | 7 | 19 |
| Ferrum | 0 | 1 | 5 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6 | 6 | 5 | 5 | 22 |
| Ferrum | 11 | 12 | 6 | 8 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 10 | 5 | 5 | 7 | 27 |
| Ferrum | 4 | 4 | 4 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2-4 | 4-6 | 3-4 | 3-6 | 12 -20 |
| Ferrum | 5-6 | 2-2 | 6-6 | 3-3 | 16 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3-6 | 1-8 | 4-7 | 5-9 | 13 -30 |
| Ferrum | 3-6 | 7-8 | 3-7 | 4-9 | 17 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-1 | 0-0 | 0-2 | 0-1 | 0 -4 |
| Ferrum | 0-0 | 0-2 | 0-0 | 0-2 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 5 | 11 | 5 | 24 |
| Ferrum | 14 | 19 | 12 | 16 | 61 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ferrum | 60 seconds | 06:30 | SENFT, Andrew : - SLAS | ||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 09:25 | Brandon Sewell : - ILLEGAL BODY CHECK | ||
| Huntingdon | 30 seconds | 03:55 | Alex Taylor : - SLASHING | ||
| -- 3rd -- | |||||
| Ferrum | 30 seconds | 11:39 | NELSON, Justin : - CROSS-CHECK | ||
| Ferrum | 60 seconds | 10:22 | WALTER, Mike : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Huntingdon | 30 seconds | 09:32 | Gavin Carey : - SLASHING | ||
| Ferrum | 30 seconds | 04:02 | OGORA, Sasha : - OFFSIDE | ||
| Huntingdon | 30 seconds | 02:44 | Alex Robinson : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 42 Officials and game personnel: Baden, Tharp |
| Starter * |