![]() |
Huntingdon vs Emory University
@ Atlanta, GA | Cooper Field
@ Atlanta, GA | Cooper Field
3/4/2012 at 2:30 PM
|
Huntingdon
2 |
Emory
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntingdon (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 3 |
| Emory (15-1) | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 5 | 0 |
Huntingdon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Richardson 2b | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Ashley Johnson rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Haley Praytor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aleah Payne ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Holly Ostrander lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenna Rimensnyder cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Melissa McClure p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kristi Taylor c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kari Ranczka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bree Giordana pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelby Graham 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Welch ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Angela Barkman dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brittney Fox 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 8 | 2 | 0 | 2 | 6 |
| Batting | |||||||
|
2B: Brittany Richardson; Melissa McClure RBI: Lauren Welch; Angela Barkman Sac: Melissa McClure Sac fly: Lauren Welch |
|||||||
| Baserunning | |||||||
|
SB: Bree Giordana; Angela Barkman | |||||||
| Fielding | |||||||
|
E: Holly Ostrander; Shelby Graham; Brittney Fox | |||||||
Emory | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bailey 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Scharff dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kocoloski | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tarte 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Light 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas, J. lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boni c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Goodenough | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Healey ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gorodetsky cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dodich rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ehlinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 1 | 5 | 2 | 9 |
| Batting | |||||||
|
2B: Healey; Gorodetsky RBI: Gorodetsky |
|||||||
| Baserunning | |||||||
|
SB: Dodich | |||||||
| Fielding | |||||||
Huntingdon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melissa McClure (L, 0-0) | 6.0 | 5 | 3 | 2 | 5 | 2 | 0 |
| Totals | 6.0 | 5 | 3 | 2 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Melissa McClure 30 HBP: Melissa McClure | |||||||
| Pitches-Strikes: M. McClure 114-56; | |||||||
Emory | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holloway (W, 8-1) | 7.0 | 8 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Holloway 29 | |||||||
| Pitches-Strikes: Holloway 94-70; | |||||||
| Scoring Summary |
|---|
| Huntingdon - Top 1st |
| Emory - Bottom 1st |
| Huntingdon - Top 2nd |
| Emory - Bottom 2nd |
| Huntingdon - Top 3rd |
| Emory - Bottom 3rd |
| Huntingdon - Top 4th |
| Emory - Bottom 4th |
| Gorodetsky singled, bunt, advanced to second on an error by 3b; Healey scored, unearned; Goodenough scored. |
| Huntingdon - Top 5th |
| Emory - Bottom 5th |
| Huntingdon - Top 6th |
| Emory - Bottom 6th |
| Gorodetsky doubled to left field, RBI; Healey scored. |
| Huntingdon - Top 7th |
| L. Welch flied out to cf, SAC, RBI; B. Giordana advanced to third on the throw; M. McClure scored. |
| A. Barkman grounded out to 1b unassisted, RBI; B. Giordana scored. |
| Emory - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Atlanta, GA Stadium: Cooper Field Attendance: 85 Duration: 1:38 Umpires: Home plate - Rick Hearn , Second base - Paul Heathcote |
Weather: partly cloudy, very windy Game: HCSB-EM8 |

