![]() |
Huntingdon vs Ferrum
@ Salem, VA | Moyer Sports Complex
@ Salem, VA | Moyer Sports Complex
3/11/2012 at 11:10 am
|
Huntingdon
1 |
Ferrum
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Huntingdon (7-6) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Ferrum (14-1) | 0 | 1 | 1 | 0 | 2 | 5 | 9 | 12 | 2 |
Huntingdon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Richardson c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bree Giordana p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katelyn Atkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleah Payne ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Angela Barkman dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Holly Ostrander lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lauren Welch 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chasity Ward rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ashley Johnson cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brittney Fox 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Graham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristi Taylor 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: Aleah Payne HR: Holly Ostrander RBI: Holly Ostrander |
|||||||
| Baserunning | |||||||
|
SB: Aleah Payne; Chasity Ward | |||||||
| Fielding | |||||||
|
E: Brittney Fox 2; Kristi Taylor | |||||||
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SHUMAKER-R lf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| HALL 2b | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| ETHERTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHUMAKER ss | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| BRZYCKI 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| THOMPSON cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| BARLOW 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| MERRILL | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CULLER-Ky dh | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| PLASTERS c | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| EICHENLAUB rf | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| CULLER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 12 | 6 | 6 | 4 | 7 |
| Batting | |||||||
|
2B: BARLOW; CULLER-Ky HR: SHUMAKER 2 RBI: SHUMAKER-R; SHUMAKER 3; BARLOW; PLASTERS Sac: HALL; BARLOW; CULLER-Ky |
|||||||
| Baserunning | |||||||
|
SB: CULLER-Ky; PLASTERS 2 CS: SHUMAKER | |||||||
| Fielding | |||||||
|
E: HALL; PLASTERS | |||||||
Huntingdon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bree Giordana (L, 5-3) | 5.2 | 10 | 8 | 7 | 4 | 4 | 2 |
| Katelyn Atkins | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 5.2 | 12 | 9 | 8 | 6 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Bree Giordana 33; Katelyn Atkins 4 | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CULLER (W, 0-0) | 6.0 | 5 | 1 | 1 | 1 | 5 | 1 |
| Totals | 6.0 | 5 | 1 | 1 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: CULLER 25 | |||||||
| Scoring Summary |
|---|
| Huntingdon - Top 1st |
| Ferrum - Bottom 1st |
| Huntingdon - Top 2nd |
| H. Ostrander homered, RBI. |
| Ferrum - Bottom 2nd |
| PLASTERS reached on an error by 1b, bunt; BARLOW advanced to third; THOMPSON scored, unearned. |
| Huntingdon - Top 3rd |
| Ferrum - Bottom 3rd |
| SHUMAKER homered, RBI. |
| Huntingdon - Top 4th |
| Ferrum - Bottom 4th |
| Huntingdon - Top 5th |
| Ferrum - Bottom 5th |
| PLASTERS singled to center field, RBI; CULLER-Ky advanced to third; MERRILL scored. |
| PLASTERS stole second; CULLER-Ky stole home. |
| Huntingdon - Top 6th |
| Ferrum - Bottom 6th |
| SHUMAKER homered, 2 RBI; HALL scored. |
| BARLOW singled to right field, RBI; BRZYCKI scored. |
| EICHENLAUB walked; PLASTERS advanced to second; CULLER-Ky advanced to third; BARLOW scored. |
| SHUMAKER-R singled to left field, RBI; EICHENLAUB advanced to second; PLASTERS advanced to third; CULLER-Ky scored. |
| Other Information | |
|---|---|
|
Location: Salem, VA Stadium: Moyer Sports Complex Attendance: 75 Duration: 2:00 |
Weather: sunny K. Atkins faced 4 batters in the 6th. Game: HC-FER13 |

