![]() |
Huntingdon vs Mississippi College
@ Clinton, MS | MC Softball Complex
@ Clinton, MS | MC Softball Complex
3/20/2012 at 3:00pm
|
Huntingdon
1 |
Mississippi Col.
15 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Huntingdon (12-9) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Mississippi Col. (12-8) | 9 | 1 | 4 | 1 | X | 15 | 13 | 0 |
Huntingdon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Richardson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Rimensnyder cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleah Payne ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Ostrander lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bree Giordana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Stephens p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shelby Graham 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristi Taylor c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jade Reynolds 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kari Ranczka rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 | 0 | 4 | 1 |
| Batting | |||||||
|
2B: Holly Ostrander RBI: Kristi Taylor |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Holly Ostrander | |||||||
Mississippi Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Lee 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| T. Fuller cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| S. Smaltz c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Smitherman 1b | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
| M. Colvin ss | 2 | 2 | 1 | 2 | 1 | 0 | 2 |
| C. Brand rf | 2 | 2 | 1 | 4 | 1 | 0 | 0 |
| B. Fletcher 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| A. Greenway lf | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| K. Kiss dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| C. Nunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 15 | 13 | 12 | 6 | 1 | 4 |
| Batting | |||||||
|
2B: M. Lee; M. Colvin 3B: B. Fletcher HR: C. Brand RBI: S. Smaltz 2; M. Colvin 2; C. Brand 4; B. Fletcher 2; A. Greenway; K. Kiss |
|||||||
| Baserunning | |||||||
|
SB: A. Greenway 3; K. Kiss CS: K. Kiss | |||||||
| Fielding | |||||||
Huntingdon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bree Giordana (L, 7-5) | 0.1 | 6 | 9 | 8 | 3 | 1 | 0 |
| Anna Stephens | 3.2 | 7 | 6 | 6 | 3 | 0 | 1 |
| Totals | 4.0 | 13 | 15 | 14 | 6 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Bree Giordana 11; Anna Stephens 20 HBP: Bree Giordana | |||||||
| Pitches-Strikes: B. Giordana 49-25; A. Stephens 73-42; | |||||||
Mississippi Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Nunn (W, 3-2) | 5.0 | 2 | 1 | 1 | 0 | 4 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Nunn 17 | |||||||
| Pitches-Strikes: C. Nunn 66-45; | |||||||
| Scoring Summary |
|---|
| Huntingdon - Top 1st |
| Mississippi Col. - Bottom 1st |
| Smitherman advanced to second on a wild pitch; S. Smaltz advanced to third; T. Fuller scored. |
| M. Colvin doubled to left field, 2 RBI; Smitherman scored; S. Smaltz scored. |
| B. Fletcher tripled to right center, 2 RBI; C. Brand scored; M. Colvin scored. |
| A. Greenway singled through the left side, RBI; B. Fletcher scored. |
| K. Kiss stole second; A. Greenway stole home. |
| T. Fuller singled to left field, advanced to second on a fielding error by lf; M. Lee advanced to second, advanced to third on the error; K. Kiss advanced to third, scored on the error. |
| S. Smaltz grounded out to 3b, RBI; T. Fuller advanced to third; M. Lee scored, unearned. |
| Huntingdon - Top 2nd |
| K. Taylor singled to right center, RBI; H. Ostrander scored. |
| Mississippi Col. - Bottom 2nd |
| K. Kiss singled to third base, RBI; A. Greenway scored. |
| Huntingdon - Top 3rd |
| Mississippi Col. - Bottom 3rd |
| C. Brand homered to left center, 4 RBI; M. Colvin scored; Smitherman scored; S. Smaltz scored. |
| Huntingdon - Top 4th |
| Mississippi Col. - Bottom 4th |
| S. Smaltz singled up the middle, RBI; M. Lee scored. |
| Huntingdon - Top 5th |
| Mississippi Col. - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Clinton, MS Stadium: MC Softball Complex Attendance: 0 Duration: 1:30 Umpires: Home plate - Ed Roberson , First base - Craig Endris |
Game: HC-MIS19 |

