![]() |
Huntingdon vs Agnes Scott
@ Decatur, Ga. | Oakhurst Park
@ Decatur, Ga. | Oakhurst Park
4/4/2012 at 4:02 pm
|
Huntingdon
6 |
Agnes Scott
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntingdon (17-9, 8-0) | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 13 | 0 |
| Agnes Scott (14-9, 6-5) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 1 |
Huntingdon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melissa McClure p | 3 | 0 | 1 | 0 | 2 | 1 | 3 |
| Jenna Rimensnyder cf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aleah Payne ss | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Holly Ostrander lf | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Lauren Welch 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Goshorn 1b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Kari Ranczka | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angela Barkman dh | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Kristi Taylor c | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Haley Praytor | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashley Johnson rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brittney Fox 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 13 | 4 | 3 | 4 | 10 |
| Batting | |||||||
|
2B: Aleah Payne; Holly Ostrander; Morgan Goshorn; Angela Barkman RBI: Jenna Rimensnyder; Morgan Goshorn; Haley Praytor; Ashley Johnson Sac: Jenna Rimensnyder |
|||||||
| Baserunning | |||||||
|
SB: Aleah Payne CS: Aleah Payne; Lauren Welch | |||||||
| Fielding | |||||||
Agnes Scott | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ennis cf | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Snipes ss | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Greene 2b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ghodadra 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Monsrud rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cain dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Berger 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Millikin lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Riale c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kremer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 | 1 | 7 | 5 |
| Batting | |||||||
|
2B: Greene HR: Millikin RBI: Greene 2; Millikin |
|||||||
| Baserunning | |||||||
|
SB: Ennis | |||||||
| Fielding | |||||||
|
E: Riale | |||||||
Huntingdon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melissa McClure (W, 7-4) | 7.0 | 8 | 3 | 3 | 1 | 7 | 1 |
| Totals | 7.0 | 8 | 3 | 3 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Melissa McClure 29 | |||||||
| Pitches-Strikes: M. McClure 120-74; | |||||||
Agnes Scott | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kremer (L, 4-3) | 6.0 | 11 | 5 | 5 | 2 | 2 | 0 |
| Crawford | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 13 | 6 | 6 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kremer 30; Crawford 7 HBP: Kremer | |||||||
| Pitches-Strikes: Kremer 93-59; Crawford 28-17; | |||||||
| Scoring Summary |
|---|
| Huntingdon - Top 1st |
| Agnes Scott - Bottom 1st |
| Huntingdon - Top 2nd |
| Agnes Scott - Bottom 2nd |
| Huntingdon - Top 3rd |
| Agnes Scott - Bottom 3rd |
| Huntingdon - Top 4th |
| Aleah Payne stole third, scored on a throwing error by c. |
| Agnes Scott - Bottom 4th |
| Huntingdon - Top 5th |
| Agnes Scott - Bottom 5th |
| Millikin homered to left field, RBI. |
| Greene doubled to center field, 2 RBI, out at third cf to ss to 3b; Ennis scored; Riale scored. |
| Huntingdon - Top 6th |
| M. Goshorn singled to center field, RBI; H. Ostrander scored. |
| H. Praytor singled to right center, RBI; A. Barkman advanced to third; K. Ranczka scored. |
| A. Johnson singled to pitcher, RBI; H. Praytor advanced to second; A. Barkman scored. |
| Rimensnyder hit by pitch, RBI; M. McClure advanced to second; A. Johnson advanced to third; K. Taylor scored. |
| Agnes Scott - Bottom 6th |
| Huntingdon - Top 7th |
| M. Goshorn struck out, reached first on a passed ball; H. Ostrander scored on a passed ball. |
| Agnes Scott - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Decatur, Ga. Stadium: Oakhurst Park Attendance: 68 Duration: 1:47 |
Game: HCS-AS26 |

