![]() |
LaGrange College vs Huntingdon
@ Montgomery, Ala.
@ Montgomery, Ala.
4/10/2012 at 2 p.m.
|
LaGrange
0 |
Huntingdon
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| LaGrange (11-20, 6-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Huntingdon (19-9, 10-0) | 1 | 1 | 0 | 0 | 2 | 0 | X | 4 | 8 | 0 |
LaGrange | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BURGERING, K cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| NEWBERN, D. ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| FOLDS, K. p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| STUKEL, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WING, M. 1b | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| PATTERSON, H 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BESHEL, C. rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| MUNCHER, M. dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| FLICK, C. lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TRULL, E. 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| GRIZZLE, K. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 2 | 9 | 4 |
| Batting | |||||||
|
Sac: PATTERSON, H |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: GRIZZLE, K. 2 | |||||||
Huntingdon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bree Giordana p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jenna Rimensnyder cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Aleah Payne ss | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Holly Ostrander lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lauren Welch 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Morgan Goshorn 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Praytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Barkman dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kristi Taylor c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kari Ranczka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chasity Ward rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittney Fox 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 8 | 4 | 0 | 3 | 3 |
| Batting | |||||||
|
HR: Lauren Welch RBI: Jenna Rimensnyder; Aleah Payne 2; Lauren Welch Sac fly: Aleah Payne |
|||||||
| Baserunning | |||||||
|
SB: Bree Giordana; Jenna Rimensnyder 2; Aleah Payne CS: Lauren Welch; Kari Ranczka | |||||||
| Fielding | |||||||
LaGrange | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FOLDS, K. (L, 6-12) | 5.0 | 8 | 4 | 4 | 0 | 3 | 1 |
| STUKEL, A. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 0 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: FOLDS, K. 22; STUKEL, A. 3 HBP: STUKEL, A. | |||||||
Huntingdon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bree Giordana (W, 11-5) | 7.0 | 1 | 0 | 0 | 2 | 9 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Bree Giordana 25 HBP: Bree Giordana | |||||||
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: Attendance: 122 Duration: 1:35 |
Weather: Sunny and Clear Game: livegame |

