![]() |
Aleah Payne | #12 | SS | Huntingdon
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .427 | 6 | 40 | 44 | 31 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Berry | L, 4-3 |
| Apr 27 | vs. LaGrange | W, 1-0 |
| Apr 28 | vs. Piedmont | W, 3-1 |
| Apr 29 | vs. Maryville (TN) | W, 7-2 |
| May 11 | vs. Pacific Lutheran | L, 8-0 |
| May 12 | vs. Birmingham Southern | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 15 | ||
| Plate appearances | 145 | 56 | ||
| At Bats | 131 | 48 | ||
| Runs | 44 | 23 | ||
| Hits | 56 | 27 | ||
| Doubles | 11 | 5 | ||
| Triples | 10 | 6 | ||
| Home Runs | 6 | 3 | ||
| Runs Batted In | 40 | 26 | ||
| Total bases | 105 | 53 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 14 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 31 | 19 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .427 | .562 | ||
| On Base Percentage | .461 | .607 | ||
| Slugging Percentage | .802 | 1.104 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 154 | 42 | ||
| Put Outs | 70 | 14 | ||
| Assists | 77 | 28 | ||
| Errors | 7 | 0 | ||
| Fielding Percentage | .955 | 1.000 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

