Aleah Payne | #12 | SS | Huntingdon

gp avg hr rbi r sb
42 .427 6 40 44 31
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 25 at Birmingham Southern L, 3-2 6 5 1 0 1.000 - - - - - -
Feb 25 vs. Centre W, 16-8 4 2 2 0 1.000 - - - - - -
Feb 26 vs. Alabama A&M W, 5-4 7 4 2 1 .857 - - - - - -
Feb 28 at Spring Hill W, 2-1 5 2 3 0 1.000 - - - - - -
Feb 28 at Spring Hill W, 2-1 5 3 1 1 .800 - - - - - -
Mar 3 at Emory L, 6-2 1 0 1 0 1.000 - - - - - -
Mar 4 vs. Transylvania W, 11-2 4 0 3 1 .750 - - - - - -
Mar 4 at Emory L, 3-2 2 2 0 0 1.000 - - - - - -
Mar 8 at Covenant W, 8-0 1 1 0 0 1.000 - - - - - -
Mar 10 vs. Rochester (Mich.) W, 11-4 3 2 0 1 .667 - - - - - -
Mar 10 at Roanoke L, 10-1 3 0 2 1 .667 - - - - - -
Mar 11 vs. Randolph-Macon L, 5-1 4 3 1 0 1.000 - - - - - -
Mar 11 vs. Ferrum L, 9-1 1 1 0 0 1.000 - - - - - -
Mar 14 Spring Hill W, 8-7 9 4 5 0 1.000 - - - - - -
Mar 14 Spring Hill L, 6-5 2 1 0 1 .500 - - - - - -
Mar 17 Salem W, 9-1 2 2 0 0 1.000 - - - - - -
Mar 17 Salem W, 9-1 1 0 1 0 1.000 - - - - - -
Mar 18 at Millsaps W, 9-4 8 6 2 0 1.000 1 - - - - -
Mar 18 at Millsaps W, 10-5 3 0 3 0 1.000 - - - - - -
Mar 20 at Mississippi Col. L, 10-0 7 2 4 1 .857 - - - - - -
Mar 20 at Mississippi Col. L, 15-1 4 2 2 0 1.000 - - - - - -
Mar 29 at Spelman W, 21-2 0 0 0 0 - - - - - - -
Mar 29 at Spelman W, 23-0 1 0 1 0 1.000 - - - - - -
Apr 1 at Wesleyan (Ga.) W, 14-2 - - - - - - - - - - -
Apr 1 at Wesleyan (Ga.) W, 28-0 1 0 1 0 1.000 - - - - - -
Apr 4 at Agnes Scott W, 6-3 4 1 3 0 1.000 - - - - - -
Apr 4 at Agnes Scott W, 16-0 3 0 3 0 1.000 - - - - - -
Apr 10 LaGrange W, 4-0 7 1 6 0 1.000 - - - - - -
Apr 10 LaGrange W, 3-2 7 3 4 0 1.000 1 - - - - -
Apr 13 Birmingham Southern L, 2-1 3 0 3 0 1.000 - - - - - -
Apr 13 Birmingham Southern W, 6-4 10 4 6 0 1.000 1 - - - - -
Apr 14 Maryville (TN) W, 9-1 2 2 0 0 1.000 - - - - - -
Apr 14 Maryville (TN) W, 6-3 2 1 1 0 1.000 - - - - - -
Apr 19 Piedmont W, 1-0 3 2 1 0 1.000 - - - - - -
Apr 19 Piedmont L, 7-5 5 0 5 0 1.000 - - - - - -
Apr 21 at Covenant W, 5-3 3 1 2 0 1.000 - - - - - -
Apr 22 Berry L, 5-0 3 2 1 0 1.000 1 - - - - -
Apr 22 Berry L, 4-3 4 3 1 0 1.000 - - - - - -
Apr 27 vs. LaGrange W, 1-0 3 1 2 0 1.000 - - - - - -
Apr 28 vs. Piedmont W, 3-1 1 1 0 0 1.000 - - - - - -
Apr 29 vs. Maryville (TN) W, 7-2 1 0 1 0 1.000 - - - - - -
May 11 vs. Pacific Lutheran L, 8-0 3 2 1 0 1.000 - - - - - -
May 12 vs. Birmingham Southern L, 8-1 6 4 2 0 1.000 - - - - - -