![]() |
Angela Barkman | #22 | P/OF | Huntingdon
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 8.1 | 3.36 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Berry | L, 4-3 |
| Apr 27 | vs. LaGrange | W, 1-0 |
| Apr 28 | vs. Piedmont | W, 3-1 |
| Apr 29 | vs. Maryville (TN) | W, 7-2 |
| May 11 | vs. Pacific Lutheran | L, 8-0 |
| May 12 | vs. Birmingham Southern | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 12 | ||
| Plate appearances | 66 | 27 | ||
| At Bats | 62 | 24 | ||
| Runs | 17 | 13 | ||
| Hits | 23 | 14 | ||
| Doubles | 5 | 4 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 17 | 12 | ||
| Total bases | 37 | 24 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 5 | ||
| Caught Stealing | - | - | ||
| Batting Average | .371 | .583 | ||
| On Base Percentage | .409 | .630 | ||
| Slugging Percentage | .597 | 1.000 | ||
| Appearances | 4 | 1 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.1 | 1.1 | ||
| Hits | 8 | 2 | ||
| Runs | 5 | 1 | ||
| Earned Runs | 4 | 1 | ||
| Walks | 7 | 2 | ||
| Strikeouts | 2 | 0 | ||
| Strikeouts per Game | 1.68 | .00 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 31 | 5 | ||
| Batting Average Against | .258 | .400 | ||
| Earned Run Average | 3.36 | 5.25 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 6 | 2 | ||
| Put Outs | 1 | 1 | ||
| Assists | 5 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

