![]() |
Melissa McClure | #15 | P | Huntingdon
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 17 | 9 | 7 | 1 | 102.1 | 4.04 | 51 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Berry | L, 4-3 |
| Apr 27 | vs. LaGrange | W, 1-0 |
| Apr 28 | vs. Piedmont | W, 3-1 |
| Apr 29 | vs. Maryville (TN) | W, 7-2 |
| May 11 | vs. Pacific Lutheran | L, 8-0 |
| May 12 | vs. Birmingham Southern | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 6 | ||
| Plate appearances | 55 | 20 | ||
| At Bats | 39 | 13 | ||
| Runs | 10 | 5 | ||
| Hits | 7 | 1 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 1 | ||
| Total bases | 9 | 1 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .179 | .077 | ||
| On Base Percentage | .385 | .400 | ||
| Slugging Percentage | .231 | .077 | ||
| Appearances | 19 | 6 | ||
| Games started | 17 | 6 | ||
| Wins | 9 | 5 | ||
| Losses | 7 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | 11 | 5 | ||
| Shutouts | - | - | ||
| Innings Pitched | 102.1 | 36.2 | ||
| Hits | 125 | 34 | ||
| Runs | 79 | 17 | ||
| Earned Runs | 59 | 15 | ||
| Walks | 28 | 7 | ||
| Strikeouts | 51 | 29 | ||
| Strikeouts per Game | 3.49 | 5.54 | ||
| Doubles Allowed | 29 | 10 | ||
| Triples Allowed | 4 | - | ||
| Home Runs Allows | 8 | 1 | ||
| At Bats Against | 419 | 145 | ||
| Batting Average Against | .298 | .234 | ||
| Earned Run Average | 4.04 | 2.86 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 6 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 14 | 1 | ||
| Total Chances | 35 | 9 | ||
| Put Outs | 2 | 0 | ||
| Assists | 32 | 9 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .971 | 1.000 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 14 | 6 | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .222 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

