![]() |
Shelby Graham | #11 | P/1B | Huntingdon
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | Berry | L, 4-3 |
| Apr 27 | vs. LaGrange | W, 1-0 |
| Apr 28 | vs. Piedmont | W, 3-1 |
| Apr 29 | vs. Maryville (TN) | W, 7-2 |
| May 11 | vs. Pacific Lutheran | L, 8-0 |
| May 12 | vs. Birmingham Southern | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Plate appearances | 30 | 8 | ||
| At Bats | 22 | 4 | ||
| Runs | 6 | 5 | ||
| Hits | 9 | 2 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 11 | 3 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .409 | .500 | ||
| On Base Percentage | .517 | .625 | ||
| Slugging Percentage | .500 | .750 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 53 | 12 | ||
| Put Outs | 50 | 12 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .981 | 1.000 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

