|
Huntingdon
66 |
Pensacola Christian
40 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Huntingdon (1-0) | 0 | 66 | 66 |
| Pensacola Christian (0-8) | 0 | 40 | 40 |
Huntingdon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sekal Ousley - F | 0 | 0-5 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 2 |
| 32 | Jodi Montalvo - F | 0 | 3-7 | 0-0 | 4-4 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 10 |
| 12 | Morgan Crawford - G | 0 | 5-11 | 1-2 | 3-4 | 4 | 2 | 6 | 1 | 5 | 0 | 0 | 1 | 14 |
| 24 | LaTerial Williams - G | 0 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 1 | 1 |
| 25 | Raven Prater - G | 0 | 2-6 | 1-3 | 2-4 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kyra Holiday | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Chelsea Graham | 0 | 4-10 | 3-5 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 12 |
| 04 | Jessi Andrews | 0 | 4-8 | 1-3 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 10 |
| 14 | Whitney Toole | 0 | 2-6 | 0-0 | 1-3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 5 |
| 20 | Tristiana Mays | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Devin Douglas | 0 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Katie Martin | 0 | 0-3 | 0-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 33 | Tanjanik Munford | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jodi Thomas | 0 | 1-3 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| TOTALS |
21-66 31.8% |
6-17 35.3% |
18-29 62.1% |
11 | 28 | 39 | 10 | 18 | 1 | 16 | 19 | 66 | ||
Pensacola Christian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Anne Conway | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Esther Perry | 0 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 10 | 2 | 2 |
| 23 | Karen Kendall | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| 30 | Taneka Sandiford | 0 | 5-20 | 0-0 | 3-5 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 13 |
| 33 | Jenny Mitchell | 0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ashlee Bethel | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Amy Ausley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | Nicole Fleury | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Megan Steiner | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Johanna Strachen | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
| 22 | Ashley Antuna | 0 | 6-18 | 0-0 | 3-5 | 3 | 4 | 7 | 0 | 3 | 1 | 4 | 1 | 15 |
| 24 | Brook Braunelis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Candace Coleman | 0 | 2-10 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 35 | Jessica Highfield | 0 | 1-6 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| TOTALS |
15-59 25.4% |
0-0 % |
10-20 50.0% |
10 | 21 | 31 | 1 | 7 | 2 | 29 | 20 | 40 | ||
| Other Information |
|---|
|
Technical fouls: Huntingdon-None; Pensacola Christian-None. Attendance: 0 Time: 5:30 pm |