Jodi Thomas | #34 | F | Huntingdon

gp pts/g fg % 3pt % ft % reb/g a/g
16 1.6 34.5 - 60.0 1.8 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 - 5.8 0.6-1.8 34.5 0.0-0.0 - 0.4-0.6 60.0 1.6
Conference 8 - 6.6 0.9-2.0 43.8 0.0-0.0 - 0.2-0.5 50.0 2.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 8 - 5.2 0.1-1.0 12.5 0.0-0.0 - 0.1-0.2 50.0 0.4
Away 7 - 5.9 1.3-2.9 45.0 0.0-0.0 - 0.7-1.1 62.5 3.3
Neutral 1 - 9.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0

Wins 8 - 4.4 0.9-2.6 33.3 0.0-0.0 - 0.6-1.0 62.5 2.4
Losses 8 - 7.1 0.4-1.0 37.5 0.0-0.0 - 0.1-0.2 50.0 0.9

November 1 - .0 1.0-3.0 33.3 0.0-0.0 - 2.0-3.0 66.7 4.0
December 4 - 5.8 0.5-1.8 28.6 0.0-0.0 - 0.5-0.8 66.7 1.5
January 4 - 5.8 0.2-1.0 25.0 0.0-0.0 - 0.0-0.0 - 0.5
February 7 - 6.6 0.9-2.1 40.0 0.0-0.0 - 0.3-0.6 50.0 2.0
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop