LaTerial Williams | #24 | G | Huntingdon

gp pts/g fg % 3pt % ft % reb/g a/g
27 8.2 31.6 25.6 69.5 3.9 2.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 22 at Pensacola Christian W, 66-40 1 0 0-3 0.0 0-2 0.0 1-2 50.0 1
Nov 27 at Millsaps L, 72-66 1 31 3-7 42.9 2-4 50.0 4-4 100.0 12
Nov 29 Judson (AL) W, 78-64 1 27 3-9 33.3 0-2 0.0 3-4 75.0 9
Dec 10 at Hiwassee W, 79-44 1 0 1-10 10.0 0-3 0.0 0-0 - 2
Dec 16 at Rust L, 70-54 1 35 2-8 25.0 0-1 0.0 3-6 50.0 7
Dec 28 Emory L, 80-48 1 25 5-11 45.5 1-4 25.0 0-3 0.0 11
Dec 29 Millsaps L, 60-56 1 34 2-7 28.6 1-3 33.3 2-2 100.0 7
Dec 31 Rust W, 55-51 1 34 5-10 50.0 2-4 50.0 7-8 87.5 19
Jan 4 Wesleyan (Ga.) W, 64-31 1 23 1-10 10.0 1-4 25.0 2-4 50.0 5
Jan 5 Pensacola Christian W, 65-44 1 23 2-3 66.7 0-0 - 4-4 100.0 8
Jan 7 Salem W, 60-49 1 20 7-14 50.0 2-4 50.0 0-0 - 16
Jan 11 Spelman W, 74-58 1 20 5-7 71.4 1-1 100.0 3-3 100.0 14
Jan 14 Maryville (Tenn.) L, 66-57 1 39 1-8 12.5 0-2 0.0 5-6 83.3 7
Jan 16 at Agnes Scott L, 63-47 1 35 1-10 10.0 1-2 50.0 1-2 50.0 4
Jan 18 at LaGrange W, 74-67 1 35 0-12 0.0 0-3 0.0 0-0 - 0
Jan 21 Covenant W, 72-63 1 32 4-14 28.6 1-5 20.0 0-0 - 9
Jan 28 at Piedmont L, 78-72 1 36 5-12 41.7 1-3 33.3 0-0 - 11
Jan 31 at Wesleyan (Ga.) W, 69-55 1 27 1-2 50.0 0-1 0.0 2-2 100.0 4
Feb 1 Agnes Scott W, 62-58 1 37 5-10 50.0 1-3 33.3 2-3 66.7 13
Feb 4 at Maryville (Tenn.) L, 70-47 1 36 2-8 25.0 1-4 25.0 0-0 - 5
Feb 8 at Covenant W, 80-64 1 21 4-8 50.0 1-2 50.0 0-0 - 9
Feb 11 at Salem W, 83-61 1 18 1-5 20.0 0-1 0.0 0-0 - 2
Feb 12 at Spelman W, 83-71 1 26 1-7 14.3 0-2 0.0 1-2 50.0 3
Feb 15 LaGrange L, 90-80 1 38 8-22 36.4 2-7 28.6 0-1 0.0 18
Feb 18 Piedmont L, 89-63 1 30 0-7 0.0 0-3 0.0 0-1 0.0 0
Feb 21 Spelman W, 68-47 1 34 8-17 47.1 1-3 33.3 0-0 - 17
Feb 24 vs. Maryville (Tenn.) L, 74-40 1 33 3-12 25.0 1-5 20.0 1-2 50.0 8

View: Mobile | Desktop