2018-19 Basketball Statistics - Huntingdon
Games
26
Pts per game
74.6
FG %
41.8
3PT %
31.5
FT %
69.0
Reb per game
42.5
Ast per game
16.1
Schedule Summary | |
---|---|
Overall (Pct.) | 22-4 (.846) |
Conference (Pct.) | 13-3 (.813) |
Streak | Won 12 |
Home | 7-3 |
Away | 11-0 |
Neutral | 4-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | at Brevard | W, 65-55 |
Feb 2 | at Piedmont | W, 75-59 |
Feb 6 | Agnes Scott | W, 65-43 |
Feb 9 | at Berea | W, 73-66 |
Feb 13 | Covenant | W, 85-72 |
Feb 16 | at Greensboro | W, 57-47 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 16 | ||
Points | 1940 | 1206 | ||
Points per game | 74.6 | 75.4 | ||
FG made per game | 27.4 | 28.3 | ||
FG attempts per game | 65.5 | 67.1 | ||
FG Pct | 41.8 | 42.2 | ||
3PT made per game | 7.1 | 6.5 | ||
3PT attempts per game | 22.5 | 21.0 | ||
3PT Pct | 31.5 | 31.0 | ||
FT made per game | 12.8 | 12.3 | ||
FT attempt per game | 18.5 | 17.4 | ||
FT Pct | 69.0 | 70.3 | ||
Off rebounds per game | 14.2 | 14.6 | ||
Def rebounds per game | 28.3 | 27.3 | ||
Total rebounds per game | 42.5 | 41.9 | ||
Rebound margin per game | 4.6 | 3.9 | ||
Assists per game | 16.1 | 16.7 | ||
Turnovers per game | 15.4 | 14.1 | ||
Steals per game | 10.0 | 11.3 | ||
Blocks per game | 3.5 | 4.0 | ||
Personal fouls per game | 18.4 | 18.3 | ||
Points per game allowed | 57.5 | 54.4 | ||
Opponents' Field goal percentage | 35.3 | 34.5 | ||
Opponents' 3PT percentage | 26.1 | 26.1 | ||
Home Attendance | 1646 | 1243 | ||
Home Attendance average | 165 | 155 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Abiba Bernard | Sr. | G | 26 | 2 | 14.5 | 0.7-2.8 | 25.0 | 0.1-0.6 | 13.3 | 0.4-0.7 | 55.6 | 1.8 |
02 | Kedra Curtis | Sr. | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
03 | T.I. Duncan | Sr. | G | 26 | 24 | 29.2 | 5.5-9.9 | 55.0 | 0.8-2.5 | 33.8 | 3.6-4.5 | 79.5 | 15.3 |
04 | Sidney Ison | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Maia Hill | Jr. | 15 | 0 | 8.3 | 0.7-2.1 | 35.5 | 0.3-0.9 | 35.7 | 0.1-0.1 | 50.0 | 1.9 | |
10 | Keturah Billen | Jr. | G | 22 | 0 | 10.8 | 1.6-4.3 | 36.8 | 0.2-0.6 | 30.8 | 0.7-1.3 | 51.7 | 4.0 |
11 | Indya Lawrence | So. | G | 26 | 26 | 19.0 | 1.2-3.8 | 31.0 | 0.3-1.2 | 26.7 | 0.5-0.8 | 59.1 | 3.2 |
12 | Wyatt Bak | Fr. | 6 | 0 | 8.2 | 1.0-3.5 | 28.6 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 2.5 | |
13 | Hannah Parks | Sr. | G | 26 | 15 | 22.3 | 1.7-5.2 | 33.1 | 1.0-2.9 | 32.9 | 0.6-0.9 | 66.7 | 5.0 |
14 | Payton Kiser | Sr. | G | 24 | 0 | 11.8 | 1.8-5.5 | 32.8 | 1.4-4.2 | 33.7 | 0.5-0.5 | 92.3 | 5.5 |
15 | Destinee Washington | Sr. | G | 13 | 0 | 10.8 | 0.7-1.8 | 37.5 | 0.1-0.5 | 14.3 | 0.4-0.9 | 41.7 | 1.8 |
20 | Alexis Osteen | Jr. | 15 | 0 | 8.1 | 0.6-2.3 | 26.5 | 0.3-1.7 | 20.0 | 0.1-0.3 | 25.0 | 1.6 | |
21 | Lauren Johnson | So. | G | 6 | 0 | 9.3 | 2.0-3.8 | 52.2 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 4.5 |
22 | Mia Hudson | Sr. | G/F | 25 | 12 | 15.2 | 1.7-4.2 | 39.6 | 0.4-1.3 | 28.1 | 0.5-0.9 | 56.5 | 4.2 |
23 | Alex Lowery | Sr. | G | 26 | 26 | 22.5 | 3.3-8.4 | 38.8 | 1.9-5.3 | 36.5 | 2.0-2.5 | 77.3 | 10.4 |
25 | Kassidy Crawford | Fr. | 22 | 0 | 15.3 | 1.5-4.6 | 32.7 | 0.7-2.2 | 33.3 | 0.9-1.4 | 66.7 | 4.6 | |
30 | Riley Wilbanks | Fr. | 2 | - | 9.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 | |
32 | Jeide Amos | Fr. | 2 | - | 16.5 | 2.0-7.5 | 26.7 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 4.0 | |
33 | Shaonica Thomas | Jr. | 25 | 25 | 22.0 | 5.0-8.6 | 58.4 | 0.0-0.1 | 0.0 | 2.1-3.2 | 65.8 | 12.1 | |
35 | Bronte Frank | So. | 1 | - | 10.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 | |
40 | Ry Whetstone | Fr. | 21 | 0 | 9.1 | 2.7-5.3 | 50.9 | 0.0-0.0 | 0.0 | 1.2-1.5 | 78.1 | 6.6 | |
41 | Shaniah Lowery | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Da'Mya Ashmore | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 26 | 26 | 205.3 | 27.4-65.5 | 41.8 | 7.1-22.5 | 31.5 | 12.8-18.5 | 69.0 | 74.6 | |||
Opponent | 26 | 26 | 205.3 | 19.8-56.1 | 35.3 | 3.5-13.5 | 26.1 | 14.4-21.7 | 66.3 | 57.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Abiba Bernard | Sr. | G | 26 | 2 | 14.5 | 0.5 | 1.7 | 2.2 | 0.8 | 0.0 | 0.7 | 0.7 | 1.0 | 0.4 | 0.1 |
02 | Kedra Curtis | Sr. | G | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
03 | T.I. Duncan | Sr. | G | 26 | 24 | 29.2 | 2.3 | 4.8 | 7.2 | 1.8 | 0.0 | 3.0 | 2.2 | 1.3 | 2.2 | 0.8 |
04 | Sidney Ison | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Maia Hill | Jr. | 15 | 0 | 8.3 | 0.5 | 0.7 | 1.2 | 0.9 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | |
10 | Keturah Billen | Jr. | G | 22 | 0 | 10.8 | 1.0 | 1.6 | 2.6 | 1.2 | 0.0 | 0.5 | 0.6 | 0.9 | 0.4 | 0.4 |
11 | Indya Lawrence | So. | G | 26 | 26 | 19.0 | 0.7 | 1.8 | 2.5 | 2.3 | 0.1 | 3.3 | 1.9 | 1.8 | 1.0 | 0.2 |
12 | Wyatt Bak | Fr. | 6 | 0 | 8.2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 1.3 | 0.5 | 2.7 | 0.5 | 0.0 | |
13 | Hannah Parks | Sr. | G | 26 | 15 | 22.3 | 0.4 | 3.2 | 3.6 | 2.4 | 0.1 | 1.3 | 1.5 | 0.9 | 0.6 | 1.0 |
14 | Payton Kiser | Sr. | G | 24 | 0 | 11.8 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.8 | 1.0 | 0.9 | 0.5 | 0.0 |
15 | Destinee Washington | Sr. | G | 13 | 0 | 10.8 | 0.3 | 1.5 | 1.8 | 0.8 | 0.0 | 0.7 | 1.2 | 0.6 | 0.5 | 0.0 |
20 | Alexis Osteen | Jr. | 15 | 0 | 8.1 | 0.7 | 0.5 | 1.3 | 0.5 | 0.0 | 0.7 | 0.7 | 0.9 | 0.3 | 0.1 | |
21 | Lauren Johnson | So. | G | 6 | 0 | 9.3 | 1.7 | 1.8 | 3.5 | 0.7 | 0.0 | 0.8 | 0.7 | 1.3 | 1.3 | 0.0 |
22 | Mia Hudson | Sr. | G/F | 25 | 12 | 15.2 | 1.5 | 2.3 | 3.8 | 2.2 | 0.0 | 1.4 | 1.1 | 1.2 | 0.8 | 0.3 |
23 | Alex Lowery | Sr. | G | 26 | 26 | 22.5 | 0.8 | 1.3 | 2.1 | 1.0 | 0.0 | 1.5 | 1.2 | 1.2 | 1.2 | 0.2 |
25 | Kassidy Crawford | Fr. | 22 | 0 | 15.3 | 0.4 | 1.5 | 1.9 | 1.6 | 0.0 | 1.4 | 1.6 | 0.9 | 0.7 | 0.1 | |
30 | Riley Wilbanks | Fr. | 2 | - | 9.5 | 2.0 | 2.0 | 4.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
32 | Jeide Amos | Fr. | 2 | - | 16.5 | 1.5 | 1.0 | 2.5 | 1.5 | - | 3.0 | 0.5 | 6.0 | 1.0 | 0.0 | |
33 | Shaonica Thomas | Jr. | 25 | 25 | 22.0 | 2.0 | 3.3 | 5.3 | 2.2 | 0.0 | 0.5 | 1.3 | 0.4 | 1.0 | 0.3 | |
35 | Bronte Frank | So. | 1 | - | 10.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 2.0 | |
40 | Ry Whetstone | Fr. | 21 | 0 | 9.1 | 1.4 | 1.7 | 3.1 | 1.1 | 0.0 | 0.2 | 0.8 | 0.3 | 0.4 | 0.2 | |
41 | Shaniah Lowery | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Da'Mya Ashmore | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 26 | 26 | 205.3 | 14.2 | 28.3 | 42.5 | 18.4 | 0.3 | 16.1 | 15.4 | 1.0 | 10.0 | 3.5 | |||
Opponent | 26 | 26 | 205.3 | 11.5 | 26.4 | 37.9 | 18.0 | 0.5 | 8.5 | 20.2 | 0.4 | 7.8 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Abiba Bernard | Sr. | G | 26 | 2 | 376 | 18-72 | 25.0 | 2-15 | 13.3 | 10-18 | 55.6 | 48 |
02 | Kedra Curtis | Sr. | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | T.I. Duncan | Sr. | G | 26 | 24 | 759 | 142-258 | 55.0 | 22-65 | 33.8 | 93-117 | 79.5 | 399 |
04 | Sidney Ison | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Maia Hill | Jr. | 15 | 0 | 125 | 11-31 | 35.5 | 5-14 | 35.7 | 1-2 | 50.0 | 28 | |
10 | Keturah Billen | Jr. | G | 22 | 0 | 238 | 35-95 | 36.8 | 4-13 | 30.8 | 15-29 | 51.7 | 89 |
11 | Indya Lawrence | So. | G | 26 | 26 | 494 | 31-100 | 31.0 | 8-30 | 26.7 | 13-22 | 59.1 | 83 |
12 | Wyatt Bak | Fr. | 6 | 0 | 49 | 6-21 | 28.6 | 3-15 | 20.0 | 0-0 | - | 15 | |
13 | Hannah Parks | Sr. | G | 26 | 15 | 579 | 45-136 | 33.1 | 25-76 | 32.9 | 16-24 | 66.7 | 131 |
14 | Payton Kiser | Sr. | G | 24 | 0 | 284 | 43-131 | 32.8 | 34-101 | 33.7 | 12-13 | 92.3 | 132 |
15 | Destinee Washington | Sr. | G | 13 | 0 | 141 | 9-24 | 37.5 | 1-7 | 14.3 | 5-12 | 41.7 | 24 |
20 | Alexis Osteen | Jr. | 15 | 0 | 122 | 9-34 | 26.5 | 5-25 | 20.0 | 1-4 | 25.0 | 24 | |
21 | Lauren Johnson | So. | G | 6 | 0 | 56 | 12-23 | 52.2 | 0-0 | - | 3-5 | 60.0 | 27 |
22 | Mia Hudson | Sr. | G/F | 25 | 12 | 379 | 42-106 | 39.6 | 9-32 | 28.1 | 13-23 | 56.5 | 106 |
23 | Alex Lowery | Sr. | G | 26 | 26 | 586 | 85-219 | 38.8 | 50-137 | 36.5 | 51-66 | 77.3 | 271 |
25 | Kassidy Crawford | Fr. | 22 | 0 | 337 | 33-101 | 32.7 | 16-48 | 33.3 | 20-30 | 66.7 | 102 | |
30 | Riley Wilbanks | Fr. | 2 | - | 19 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 | |
32 | Jeide Amos | Fr. | 2 | - | 33 | 4-15 | 26.7 | 0-3 | 0.0 | 0-0 | - | 8 | |
33 | Shaonica Thomas | Jr. | 25 | 25 | 550 | 125-214 | 58.4 | 0-2 | 0.0 | 52-79 | 65.8 | 302 | |
35 | Bronte Frank | So. | 1 | - | 10 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 | |
40 | Ry Whetstone | Fr. | 21 | 0 | 192 | 57-112 | 50.9 | 0-1 | 0.0 | 25-32 | 78.1 | 139 | |
41 | Shaniah Lowery | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Da'Mya Ashmore | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 26 | 26 | 5337 | 712-1702 | 41.8 | 184-584 | 31.5 | 332-481 | 69.0 | 1940 | |||
Opponent | 26 | 26 | 5337 | 514-1458 | 35.3 | 92-352 | 26.1 | 374-564 | 66.3 | 1494 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Abiba Bernard | Sr. | G | 26 | 2 | 376 | 12 | 44 | 56 | 22 | 0 | 18 | 18 | 1.0 | 11 | 3 |
02 | Kedra Curtis | Sr. | G | 1 | - | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
03 | T.I. Duncan | Sr. | G | 26 | 24 | 759 | 61 | 125 | 186 | 46 | 1 | 77 | 58 | 1.3 | 56 | 21 |
04 | Sidney Ison | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Maia Hill | Jr. | 15 | 0 | 125 | 7 | 11 | 18 | 14 | 0 | 11 | 11 | 1.0 | 5 | 0 | |
10 | Keturah Billen | Jr. | G | 22 | 0 | 238 | 21 | 36 | 57 | 26 | 0 | 12 | 13 | 0.9 | 8 | 8 |
11 | Indya Lawrence | So. | G | 26 | 26 | 494 | 18 | 46 | 64 | 59 | 2 | 86 | 49 | 1.8 | 26 | 5 |
12 | Wyatt Bak | Fr. | 6 | 0 | 49 | 3 | 6 | 9 | 3 | 0 | 8 | 3 | 2.7 | 3 | 0 | |
13 | Hannah Parks | Sr. | G | 26 | 15 | 579 | 11 | 82 | 93 | 63 | 2 | 35 | 38 | 0.9 | 16 | 25 |
14 | Payton Kiser | Sr. | G | 24 | 0 | 284 | 6 | 12 | 18 | 16 | 0 | 20 | 23 | 0.9 | 11 | 1 |
15 | Destinee Washington | Sr. | G | 13 | 0 | 141 | 4 | 20 | 24 | 11 | 0 | 9 | 16 | 0.6 | 6 | 0 |
20 | Alexis Osteen | Jr. | 15 | 0 | 122 | 11 | 8 | 19 | 7 | 0 | 10 | 11 | 0.9 | 4 | 1 | |
21 | Lauren Johnson | So. | G | 6 | 0 | 56 | 10 | 11 | 21 | 4 | 0 | 5 | 4 | 1.3 | 8 | 0 |
22 | Mia Hudson | Sr. | G/F | 25 | 12 | 379 | 37 | 58 | 95 | 55 | 1 | 34 | 28 | 1.2 | 21 | 7 |
23 | Alex Lowery | Sr. | G | 26 | 26 | 586 | 20 | 35 | 55 | 27 | 0 | 39 | 32 | 1.2 | 32 | 4 |
25 | Kassidy Crawford | Fr. | 22 | 0 | 337 | 9 | 32 | 41 | 35 | 1 | 31 | 35 | 0.9 | 16 | 2 | |
30 | Riley Wilbanks | Fr. | 2 | - | 19 | 4 | 4 | 8 | 2 | - | 0 | 0 | - | 0 | 0 | |
32 | Jeide Amos | Fr. | 2 | - | 33 | 3 | 2 | 5 | 3 | - | 6 | 1 | 6.0 | 2 | 0 | |
33 | Shaonica Thomas | Jr. | 25 | 25 | 550 | 50 | 82 | 132 | 56 | 0 | 13 | 32 | 0.4 | 24 | 7 | |
35 | Bronte Frank | So. | 1 | - | 10 | 0 | 3 | 3 | 0 | - | 0 | 0 | - | 1 | 2 | |
40 | Ry Whetstone | Fr. | 21 | 0 | 192 | 30 | 35 | 65 | 24 | 1 | 5 | 17 | 0.3 | 9 | 4 | |
41 | Shaniah Lowery | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Da'Mya Ashmore | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 26 | 26 | 5337 | 369 | 735 | 1104 | 478 | 7 | 419 | 400 | 1.0 | 259 | 90 | |||
Opponent | 26 | 26 | 5337 | 298 | 687 | 985 | 468 | 13 | 222 | 525 | 0.4 | 202 | 68 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Abiba Bernard | Sr. | G | 26 | 2 | 14.5 | 1.9-7.7 | 25.0 | 0.2-1.6 | 13.3 | 1.1-1.9 | 55.6 | 5.1 |
02 | Kedra Curtis | Sr. | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | T.I. Duncan | Sr. | G | 26 | 24 | 29.2 | 7.5-13.6 | 55.0 | 1.2-3.4 | 33.8 | 4.9-6.2 | 79.5 | 21.0 |
04 | Sidney Ison | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Maia Hill | Jr. | 15 | 0 | 8.3 | 3.5-9.9 | 35.5 | 1.6-4.5 | 35.7 | 0.3-0.6 | 50.0 | 9.0 | |
10 | Keturah Billen | Jr. | G | 22 | 0 | 10.8 | 5.9-16.0 | 36.8 | 0.7-2.2 | 30.8 | 2.5-4.9 | 51.7 | 15.0 |
11 | Indya Lawrence | So. | G | 26 | 26 | 19.0 | 2.5-8.1 | 31.0 | 0.6-2.4 | 26.7 | 1.1-1.8 | 59.1 | 6.7 |
12 | Wyatt Bak | Fr. | 6 | 0 | 8.2 | 4.9-17.1 | 28.6 | 2.4-12.2 | 20.0 | 0.0-0.0 | - | 12.2 | |
13 | Hannah Parks | Sr. | G | 26 | 15 | 22.3 | 3.1-9.4 | 33.1 | 1.7-5.3 | 32.9 | 1.1-1.7 | 66.7 | 9.1 |
14 | Payton Kiser | Sr. | G | 24 | 0 | 11.8 | 6.1-18.5 | 32.8 | 4.8-14.2 | 33.7 | 1.7-1.8 | 92.3 | 18.6 |
15 | Destinee Washington | Sr. | G | 13 | 0 | 10.8 | 2.6-6.8 | 37.5 | 0.3-2.0 | 14.3 | 1.4-3.4 | 41.7 | 6.8 |
20 | Alexis Osteen | Jr. | 15 | 0 | 8.1 | 3.0-11.1 | 26.5 | 1.6-8.2 | 20.0 | 0.3-1.3 | 25.0 | 7.9 | |
21 | Lauren Johnson | So. | G | 6 | 0 | 9.3 | 8.6-16.4 | 52.2 | 0.0-0.0 | - | 2.1-3.6 | 60.0 | 19.3 |
22 | Mia Hudson | Sr. | G/F | 25 | 12 | 15.2 | 4.4-11.2 | 39.6 | 0.9-3.4 | 28.1 | 1.4-2.4 | 56.5 | 11.2 |
23 | Alex Lowery | Sr. | G | 26 | 26 | 22.5 | 5.8-14.9 | 38.8 | 3.4-9.4 | 36.5 | 3.5-4.5 | 77.3 | 18.5 |
25 | Kassidy Crawford | Fr. | 22 | 0 | 15.3 | 3.9-12.0 | 32.7 | 1.9-5.7 | 33.3 | 2.4-3.6 | 66.7 | 12.1 | |
30 | Riley Wilbanks | Fr. | 2 | - | 9.5 | 4.2-6.3 | 66.7 | 0.0-0.0 | - | 4.2-8.4 | 50.0 | 12.6 | |
32 | Jeide Amos | Fr. | 2 | - | 16.5 | 4.8-18.2 | 26.7 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 9.7 | |
33 | Shaonica Thomas | Jr. | 25 | 25 | 22.0 | 9.1-15.6 | 58.4 | 0.0-0.1 | 0.0 | 3.8-5.7 | 65.8 | 22.0 | |
35 | Bronte Frank | So. | 1 | - | 10.0 | 12.0-24.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 24.0 | |
40 | Ry Whetstone | Fr. | 21 | 0 | 9.1 | 11.9-23.3 | 50.9 | 0.0-0.2 | 0.0 | 5.2-6.7 | 78.1 | 29.0 | |
41 | Shaniah Lowery | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Da'Mya Ashmore | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 26 | 26 | 205.3 | 26.7-63.8 | 41.8 | 6.9-21.9 | 31.5 | 12.4-18.0 | 69.0 | 72.7 | |||
Opponent | 26 | 26 | 205.3 | 19.3-54.6 | 35.3 | 3.4-13.2 | 26.1 | 14.0-21.1 | 66.3 | 56.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Abiba Bernard | Sr. | G | 26 | 2 | 14.5 | 1.3 | 4.7 | 6.0 | 2.3 | 0.0 | 1.9 | 1.9 | 1.0 | 1.2 | 0.3 |
02 | Kedra Curtis | Sr. | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
03 | T.I. Duncan | Sr. | G | 26 | 24 | 29.2 | 3.2 | 6.6 | 9.8 | 2.4 | 0.1 | 4.1 | 3.1 | 1.3 | 3.0 | 1.1 |
04 | Sidney Ison | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Maia Hill | Jr. | 15 | 0 | 8.3 | 2.2 | 3.5 | 5.8 | 4.5 | 0.0 | 3.5 | 3.5 | 1.0 | 1.6 | 0.0 | |
10 | Keturah Billen | Jr. | G | 22 | 0 | 10.8 | 3.5 | 6.1 | 9.6 | 4.4 | 0.0 | 2.0 | 2.2 | 0.9 | 1.3 | 1.3 |
11 | Indya Lawrence | So. | G | 26 | 26 | 19.0 | 1.5 | 3.7 | 5.2 | 4.8 | 0.2 | 7.0 | 4.0 | 1.8 | 2.1 | 0.4 |
12 | Wyatt Bak | Fr. | 6 | 0 | 8.2 | 2.4 | 4.9 | 7.3 | 2.4 | 0.0 | 6.5 | 2.4 | 2.7 | 2.4 | 0.0 | |
13 | Hannah Parks | Sr. | G | 26 | 15 | 22.3 | 0.8 | 5.7 | 6.4 | 4.4 | 0.1 | 2.4 | 2.6 | 0.9 | 1.1 | 1.7 |
14 | Payton Kiser | Sr. | G | 24 | 0 | 11.8 | 0.8 | 1.7 | 2.5 | 2.3 | 0.0 | 2.8 | 3.2 | 0.9 | 1.5 | 0.1 |
15 | Destinee Washington | Sr. | G | 13 | 0 | 10.8 | 1.1 | 5.7 | 6.8 | 3.1 | 0.0 | 2.6 | 4.5 | 0.6 | 1.7 | 0.0 |
20 | Alexis Osteen | Jr. | 15 | 0 | 8.1 | 3.6 | 2.6 | 6.2 | 2.3 | 0.0 | 3.3 | 3.6 | 0.9 | 1.3 | 0.3 | |
21 | Lauren Johnson | So. | G | 6 | 0 | 9.3 | 7.1 | 7.9 | 15.0 | 2.9 | 0.0 | 3.6 | 2.9 | 1.3 | 5.7 | 0.0 |
22 | Mia Hudson | Sr. | G/F | 25 | 12 | 15.2 | 3.9 | 6.1 | 10.0 | 5.8 | 0.1 | 3.6 | 3.0 | 1.2 | 2.2 | 0.7 |
23 | Alex Lowery | Sr. | G | 26 | 26 | 22.5 | 1.4 | 2.4 | 3.8 | 1.8 | 0.0 | 2.7 | 2.2 | 1.2 | 2.2 | 0.3 |
25 | Kassidy Crawford | Fr. | 22 | 0 | 15.3 | 1.1 | 3.8 | 4.9 | 4.2 | 0.1 | 3.7 | 4.2 | 0.9 | 1.9 | 0.2 | |
30 | Riley Wilbanks | Fr. | 2 | - | 9.5 | 8.4 | 8.4 | 16.8 | 4.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
32 | Jeide Amos | Fr. | 2 | - | 16.5 | 3.6 | 2.4 | 6.1 | 3.6 | 0.0 | 7.3 | 1.2 | 6.0 | 2.4 | 0.0 | |
33 | Shaonica Thomas | Jr. | 25 | 25 | 22.0 | 3.6 | 6.0 | 9.6 | 4.1 | 0.0 | 0.9 | 2.3 | 0.4 | 1.7 | 0.5 | |
35 | Bronte Frank | So. | 1 | - | 10.0 | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 4.0 | 8.0 | |
40 | Ry Whetstone | Fr. | 21 | 0 | 9.1 | 6.3 | 7.3 | 13.5 | 5.0 | 0.2 | 1.0 | 3.5 | 0.3 | 1.9 | 0.8 | |
41 | Shaniah Lowery | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Da'Mya Ashmore | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 26 | 26 | 205.3 | 13.8 | 27.5 | 41.4 | 17.9 | 0.3 | 15.7 | 15.0 | 1.0 | 9.7 | 3.4 | |||
Opponent | 26 | 26 | 205.3 | 11.2 | 25.7 | 36.9 | 17.5 | 0.5 | 8.3 | 19.7 | 0.4 | 7.6 | 2.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Abiba Bernard | Sr. | G | 16 | 2 | 14.7 | 0.6-2.6 | 21.4 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 1.4 |
02 | Kedra Curtis | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | T.I. Duncan | Sr. | G | 16 | 14 | 25.6 | 4.9-9.2 | 52.7 | 0.8-2.3 | 35.1 | 3.2-4.0 | 79.7 | 13.8 |
04 | Sidney Ison | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Maia Hill | Jr. | 9 | - | 7.6 | 0.9-2.0 | 44.4 | 0.3-0.8 | 42.9 | 0.1-0.2 | 50.0 | 2.2 | |
10 | Keturah Billen | Jr. | G | 14 | - | 10.9 | 1.6-4.7 | 34.8 | 0.1-0.5 | 14.3 | 0.9-1.4 | 68.4 | 4.3 |
11 | Indya Lawrence | So. | G | 16 | 16 | 18.2 | 1.3-4.1 | 32.3 | 0.2-1.1 | 23.5 | 0.4-0.7 | 63.6 | 3.3 |
12 | Wyatt Bak | Fr. | 4 | - | 10.5 | 1.5-4.2 | 35.3 | 0.8-3.2 | 23.1 | 0.0-0.0 | - | 3.8 | |
13 | Hannah Parks | Sr. | G | 16 | 12 | 20.8 | 1.4-4.8 | 29.9 | 0.6-2.4 | 25.6 | 0.4-0.8 | 58.3 | 3.9 |
14 | Payton Kiser | Sr. | G | 15 | - | 11.7 | 1.9-5.7 | 34.1 | 1.4-4.2 | 33.3 | 0.3-0.4 | 83.3 | 5.6 |
15 | Destinee Washington | Sr. | G | 6 | - | 11.8 | 0.8-2.0 | 41.7 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 2.0 |
20 | Alexis Osteen | Jr. | 10 | - | 8.2 | 0.6-2.1 | 28.6 | 0.3-1.5 | 20.0 | 0.1-0.2 | 50.0 | 1.6 | |
