![]() |
Huntingdon College vs. MC
@ Demorest, GA (Cave Arena)
11/4/2011 at 6:00
@ Demorest, GA (Cave Arena)
11/4/2011 at 6:00
|
Huntingdon
0 |
Maryville (Tenn.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (11-25) | 12 | 15 | 12 | 0 |
| Maryville (Tenn.) (25-7) | 25 | 25 | 25 | 3 |
Huntingdon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 | ||
| 2 | 9 | 5 | 32 | .125 | ||
| 3 | 6 | 6 | 30 | .000 | ||
Maryville (Tenn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 29 | .379 | ||
| 2 | 11 | 5 | 36 | .167 | ||
| 3 | 11 | 4 | 35 | .200 | ||
Huntingdon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Lauren Rozof * | 3 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alyssa Eason * | 3 | 2 | 2 | 5 | .000 | 13 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Abby Brown * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Diane Humphreys * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 19 | Abby Carter * | 3 | 2 | 3 | 11 | -.091 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 3.5 |
| 21 | Melony Motley * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 2 | Storm McWhorter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bianca Hulsey | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Fowler Grant | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ashlee Walters | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Victoria Hurd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Allyson Brislinger | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 86 | .070 | 21 | 1 | 5 | 13 | 46 | 0 | 8 | 3 | 1 | 26.0 | ||
Maryville (Tenn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kara Strickland * | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Kristen Sharp * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayla Anderson * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Kristin Findley * | 3 | 14 | 1 | 26 | .500 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Teri Lind * | 3 | 0 | 1 | 2 | -.500 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kristy Newman * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Mallory Bonee | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Katherine Nadler | 3 | 1 | 2 | 6 | -.167 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Casey Merrill | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Lauren Bonee | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Doniqua Flack | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 37 | 13 | 100 | .240 | 37 | 13 | 6 | 1 | 48 | 0 | 4 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Cave Arena Attendance: 213 Time: 0:54 |
* = Starter

