Huntingdon vs. Belhaven
5/9/2024 at Maryville, Tenn. (Scotland Yard)
Huntingdon 1 (17-19, 8-10)

Player AB R H RBI BB SO PO A LOB
 
Daniel Phillips lf 4 1 1 0 0 0 2 0 0
Cade Morgan ss 4 0 2 0 0 0 0 5 0
Noah Phillips cf 4 0 2 1 0 0 4 0 0
Matthew Robinson 1b 3 0 0 0 1 1 6 0 1
Daniel Patton 3b 4 0 1 0 0 1 1 1 2
Davis Johnson dh 3 0 0 0 0 1 0 0 2
   John Hale ph 0 0 0 0 1 0 0 0 0
Mikael Bryant 2b 3 0 0 0 0 1 1 2 0
   Jordan Raley ph 1 0 0 0 0 1 0 0 0
Dylan Hyder rf 4 0 0 0 0 0 3 0 2
Christian Lasecki c 3 0 0 0 0 0 7 0 0
Seth Killam p 0 0 0 0 0 0 0 0 0
   Jackson Joiner p 0 0 0 0 0 0 0 1 0
   Caleb Griffis p 0 0 0 0 0 0 0 0 0
Totals 33 1 6 1 2 5 24 9 7
Belhaven 8 (24-15, 12-5)

Player AB R H RBI BB SO PO A LOB
 
Josh Neutze lf 4 0 1 0 0 1 2 0 2
Tristan Pearson 1b 2 3 1 0 1 1 13 1 0
Preston Conlee dh 4 1 1 0 0 1 0 0 0
Owen Abney 3b 4 1 1 1 0 1 1 5 0
Hunter Harrell ss 4 0 1 3 0 0 2 5 0
Noah Foster 2b 4 1 1 0 0 0 2 3 2
Cole Fletcher cf 4 1 0 0 0 1 0 0 0
Eli Britt rf 4 1 1 3 0 1 1 0 0
Thomas Hollingsworth c 4 0 2 0 0 0 5 0 0
Colton Sylvester p 0 0 0 0 0 0 1 1 0
Totals 34 8 9 7 1 6 27 15 4
Score by Innings R H E
 
Huntingdon 0 0 1 0 0 0 0 0 0 1 6 2
Belhaven 0 0 0 1 0 6 1 0 X 8 9 1
Huntingdon: E - Cade Morgan; Mikael Bryant. RBI - Noah Phillips. GIDP - Noah Phillips.
Belhaven: E - Colton Sylvester. 2B - Thomas Hollingsworth. HR - Eli Britt. RBI - Owen Abney; Hunter Harrell 3; Eli Britt 3.
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Seth Killam (L, 7-2) 6.0 8 7 2 0 6 1 0 0 1 0 27 28 6 6 95
Jackson Joiner 0.1 1 1 1 1 0 0 0 0 0 0 2 3 0 1 18
Caleb Griffis 1.2 0 0 0 0 0 0 0 0 0 0 5 5 3 2 11
Totals 8.0 9 8 3 1 6 1 0 0 1 0 34 36 9 9 124
Belhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colton Sylvester (W, 7-1) 9.0 6 1 1 2 5 0 0 0 0 0 33 35 6 15 111
Totals 9.0 6 1 1 2 5 0 0 0 0 0 33 35 6 15 111
Huntingdon: Batters Faced - Seth Killam 28; Jackson Joiner 3; Caleb Griffis 5. HBP - Seth Killam.
Belhaven: Batters Faced - Colton Sylvester 35.
Umpires - HP: Kenny Hyatt , 1B: Jake Moore , 3B: Ron Ragan
Start: 3:00 PM Duration: 1:59 Attendance: 310