Asbury vs. Huntingdon
3/22/2025 at Neal Posey Field
Asbury 0 (4-11, 0-4)

Player AB R H RBI BB SO PO A LOB
 
Quinn Nobles lf 4 0 0 0 0 2 3 0 0
Kaden Dugle 2b 4 0 2 0 0 0 1 6 1
Aaron Beaman c 4 0 0 0 0 3 3 1 0
Josh McNulty rf 3 0 1 0 1 1 1 0 2
Andrew Billington cf 4 0 0 0 0 0 1 0 1
Bryce Hayden 1b 4 0 1 0 0 0 13 0 1
Camden Koukol dh 3 0 0 0 0 0 0 0 0
Ryder Bunfill 3b 2 0 0 0 0 0 0 2 0
   Hank Burns ph 1 0 1 0 0 0 0 0 0
   Avery Hare 3b 0 0 0 0 0 0 0 0 0
Cam Weaver ss 2 0 0 0 0 1 1 2 1
   Trevor McNaughton ph 1 0 0 0 0 0 0 0 0
   Titus Cummings ss 0 0 0 0 0 0 0 0 0
Ryan Yates p 0 0 0 0 0 0 1 2 0
   Adam Thompson p 0 0 0 0 0 0 0 1 0
   Jacob Camfield p 0 0 0 0 0 0 0 0 0
Totals 32 0 5 0 1 7 24 14 6
Huntingdon 5 (14-6, 3-1)

Player AB R H RBI BB SO PO A LOB
 
Brodie Holcomb rf 3 2 2 1 1 0 2 0 0
Cade Morgan ss 4 1 2 2 0 0 0 5 0
Sam Kelley 1b 3 0 2 2 1 0 14 1 1
Brent Honaker dh 3 0 0 0 0 1 0 0 3
   Dalton Kuhn ph 1 0 0 0 0 0 0 0 0
Byron McLain 2b 4 0 0 0 0 0 0 1 2
Ty Pruitt c 4 0 1 0 0 0 7 0 0
Jabez Sampson cf 3 1 1 0 0 0 3 0 0
Brent Cadenhead 3b 3 1 0 0 1 1 0 3 0
Blayne McDaniel lf 3 0 0 0 0 0 0 0 1
Jacob McFarling p 0 0 0 0 0 0 1 3 0
Totals 31 5 8 5 3 2 27 13 7
Score by Innings R H E
 
Asbury 0 0 0 0 0 0 0 0 0 0 5 2
Huntingdon 1 0 0 0 1 0 3 0 X 5 8 0
Asbury: E - Bryce Hayden 2. SB - Kaden Dugle.
Huntingdon: 2B - Brodie Holcomb; Cade Morgan. RBI - Brodie Holcomb; Cade Morgan 2; Sam Kelley 2. SB - Brodie Holcomb. CS - Jabez Sampson.
Asbury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Yates (L, 0-4) 4.2 4 2 2 2 1 0 0 0 0 0 18 20 5 7 82
Adam Thompson 1.2 3 3 2 1 0 0 0 0 1 0 7 10 0 4 27
Jacob Camfield 1.2 1 0 0 0 1 0 0 0 0 0 6 6 2 2 15
Totals 8.0 8 5 4 3 2 0 0 0 1 0 31 36 7 13 124
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob McFarling (W, 4-2) 9.0 5 0 0 1 7 0 0 0 0 0 32 33 5 15 112
Totals 9.0 5 0 0 1 7 0 0 0 0 0 32 33 5 15 112
Asbury: Batters Faced - Ryan Yates 20; Adam Thompson 10; Jacob Camfield 6. HBP - Adam Thompson.
Huntingdon: Batters Faced - Jacob McFarling 33.

Start: 12:00 PM Duration: 2:09 Attendance: 55