Maryville (Tenn.) vs. Huntingdon
3/29/2025 at Neal Posey Field
Maryville (Tenn.) 6 (18-8, 5-1)

Player AB R H RBI BB SO PO A LOB
 
Reece Jordan 2b 3 2 2 0 2 0 2 6 0
Colin Dunworth rf 4 2 2 0 1 1 2 0 1
Ashton Whiteaker c 4 1 1 1 0 0 4 0 0
Frank Derner 1b 4 1 2 1 1 0 15 1 1
Daniel Montana dh 4 0 1 1 0 2 0 0 0
   Det Dettwiller ph 1 0 1 0 0 0 0 0 0
Nick Curry lf 5 0 2 0 0 2 0 0 1
Zach Devries cf 3 0 0 1 0 3 1 0 2
Brayden Evans ss 3 0 2 0 1 0 2 3 2
Matt Hall 3b 4 0 0 0 0 1 0 3 2
Caleb Jinks p 0 0 0 0 0 0 1 2 0
   Austin Suttle p 0 0 0 0 0 0 0 1 0
Totals 35 6 13 4 5 9 27 16 9
Huntingdon 5 (16-9, 5-4)

Player AB R H RBI BB SO PO A LOB
 
Brodie Holcomb rf 5 1 2 1 0 1 1 0 1
Cade Morgan ss 4 1 1 1 0 0 1 2 1
Sam Kelley 1b 4 0 1 2 0 0 7 0 1
   Mikael Bryant 3b 1 0 0 0 0 0 1 1 0
Byron McLain 2b 4 0 0 0 0 1 2 3 0
Ty Pruitt c 4 0 0 0 0 1 9 2 1
Jabez Sampson cf 4 2 2 0 0 0 2 0 0
Brent Cadenhead 3b 4 0 2 0 0 1 1 2 0
Blayne McDaniel lf 4 1 1 0 0 0 3 0 0
Dalton Kuhn dh 2 0 1 0 1 0 0 0 1
JB Landrum p 0 0 0 0 0 0 0 0 0
   Jable Ramey p 0 0 0 0 0 0 0 0 0
   Landon Nelson p 0 0 0 0 0 0 0 0 0
Totals 36 5 10 4 1 4 27 10 5
Score by Innings R H E
 
Maryville (Tenn.) 2 0 1 0 0 0 3 0 0 6 13 1
Huntingdon 0 0 3 0 0 0 2 0 0 5 10 1
Maryville (Tenn.): E - Brayden Evans. HR - Frank Derner. RBI - Ashton Whiteaker; Frank Derner; Daniel Montana; Zach Devries. Sac - Zach Devries. SB - Colin Dunworth. CS - Reece Jordan 2.
Huntingdon: E - Jable Ramey. 2B - Sam Kelley. RBI - Brodie Holcomb; Cade Morgan; Sam Kelley 2. GIDP - Sam Kelley.
Maryville (Tenn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Jinks (W, 3-2) 6.1 9 5 4 1 2 0 0 0 0 0 28 29 4 12 85
Austin Suttle (Sv, 1) 2.2 1 0 0 0 2 0 0 0 0 0 8 8 0 5 27
Totals 9.0 10 5 4 1 4 0 0 0 0 0 36 37 4 17 112
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JB Landrum (L, 4-2) 6.0 7 3 3 4 7 1 1 0 0 0 22 27 4 5 109
Jable Ramey 1.0 5 3 2 0 1 0 0 0 0 0 7 8 2 0 26
Landon Nelson 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 6
Brent Cadenhead 1.2 1 0 0 0 1 0 0 0 0 0 5 5 1 2 12
Totals 9.0 13 6 5 5 9 1 1 0 0 0 35 42 7 8 153
Maryville (Tenn.): Batters Faced - Caleb Jinks 29; Austin Suttle 8.
Huntingdon: Batters Faced - Brent Cadenhead 5; JB Landrum 27; Jable Ramey 8; Landon Nelson 2. WP - JB Landrum.

Start: 4:00 PM Duration: 2:22 Attendance: 75