Huntingdon vs. Millsaps
2/25/2026 at Jackson, Miss. (Twenty Field)
Huntingdon 11 (7-2)

Player AB R H RBI BB SO PO A LOB
 
Blayne McDaniel cf 6 1 1 0 0 1 3 0 3
Jay Davidson lf 7 2 2 0 0 0 2 0 0
Brodie Holcomb dh 5 1 2 2 1 1 0 0 0
Brent Cadenhead 3b 4 1 1 1 1 1 2 1 3
   Mikael Bryant 1 0 0 0 0 0 0 0 0
Sam Kelley 1b 7 0 3 3 0 0 11 1 3
Jabez Sampson rf 7 3 2 1 0 0 2 0 0
Drew Jolley 2b 6 1 3 1 0 0 4 1 2
Dalton Kuhn c 2 1 0 0 1 0 1 0 3
   Ty Pruitt c 3 0 2 0 1 0 7 0 0
   Brady Mason p 0 0 0 0 0 0 0 0 0
Ben Mosely ss 5 1 1 1 0 2 1 6 0
Charlie Morgan p 0 0 0 0 0 0 0 0 0
   Colin Murphy 0 0 0 0 0 0 0 0 0
   Caleb Griffis 0 0 0 0 0 0 0 0 0
   Will Argo 0 0 0 0 0 0 1 0 0
   Sam Tompkins 0 0 0 0 0 0 0 0 0
Totals 53 11 17 9 4 5 34 9 14
Millsaps 12 (4-4)

Player AB R H RBI BB SO PO A LOB
 
Thomas Temple rf 6 2 1 1 1 1 1 0 0
EJ Ousley ss 5 1 4 2 0 0 2 8 0
Carston Williams 2b 4 1 0 1 1 1 9 6 2
Hudson Moberly 1b 6 1 1 1 0 1 12 0 2
Sam Thomas dh 6 2 3 2 1 0 0 1 3
Wesley Grant lf 4 2 3 2 2 0 1 0 0
Wes Carr 3b 3 0 1 1 0 0 0 0 0
   Jackson Doster pr 0 1 0 0 0 0 0 0 0
   Connor Schell 3b 2 0 0 0 0 1 0 1 0
Layne Cross cf 3 0 0 0 0 1 3 0 0
   Dominic Mendieta lf 2 2 1 1 1 1 2 0 1
Christian Kretzer c 2 0 0 0 0 0 3 2 5
   Mason Morgan 1 0 0 0 0 0 0 0 0
   Braeden Brewer 0 0 0 0 0 0 0 0 0
   Michael Griggs ph 1 0 1 1 0 0 0 0 0
   Jackson Wall 2b 2 0 0 0 0 2 2 0 0
John Montour p 0 0 0 0 0 0 0 1 0
   Cam Cressend 0 0 0 0 0 0 0 1 0
   Ryan Laiche 0 0 0 0 0 0 0 0 0
   Carter Guillory 0 0 0 0 0 0 0 0 0
   Fred Fields 0 0 0 0 0 0 0 0 0
   Jackson Devey 0 0 0 0 0 0 0 0 0
   Dylon Lozano 0 0 0 0 0 0 0 0 0
   Andrew Bradley p 0 0 0 0 0 0 1 1 0
Totals 47 12 15 12 6 8 36 21 13
Score by Innings R H E
 
Huntingdon 1 0 4 0 3 0 0 1 2 0 0 0 11 17 1
Millsaps 0 0 0 0 5 0 1 1 4 0 0 1 12 15 7
Huntingdon: E - Caleb Griffis. 2B - Drew Jolley 2; Ben Mosely. HR - Jabez Sampson. RBI - Brodie Holcomb 2; Brent Cadenhead; Sam Kelley 3; Jabez Sampson; Drew Jolley; Ben Mosely. SB - Brent Cadenhead; Ty Pruitt. CS - Drew Jolley.
Millsaps: E - Thomas Temple; EJ Ousley; Carston Williams 2; Hudson Moberly 2; Ryan Laiche. 2B - Wesley Grant; Michael Griggs. HR - Sam Thomas. RBI - Thomas Temple; EJ Ousley 2; Carston Williams; Hudson Moberly; Sam Thomas 2; Wesley Grant 2; Wes Carr; Dominic Mendieta; Michael Griggs. Sac - Carston Williams; Hudson Moberly. SB - EJ Ousley; Sam Thomas; Wesley Grant 2.
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Charlie Morgan 3.0 3 0 0 0 1 0 0 0 1 0 12 13 5 3 44
Colin Murphy 1.0 0 3 3 3 0 0 0 0 2 0 3 8 1 2 29
Caleb Griffis 1.0 2 2 2 0 0 0 0 0 0 0 4 5 2 1 17
Will Argo 2.0 3 2 2 1 1 1 0 0 0 0 9 10 2 3 33
Sam Tompkins 1.0 0 0 0 0 1 0 0 0 2 0 3 5 1 1 27
Brent Cadenhead 2.0 5 4 4 1 4 0 0 0 0 0 10 12 1 1 32
Brady Mason (L, 0-1) 1.1 2 1 1 1 1 0 0 0 2 0 6 9 3 0 36
Totals 11.1 15 12 12 6 8 1 0 0 7 0 47 62 15 11 218
Millsaps IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Montour 1.0 3 1 1 0 1 0 1 0 1 0 6 7 0 1 22
Cam Cressend 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Ryan Laiche 0.2 3 4 1 1 0 0 1 0 0 0 5 6 0 1 22
Carter Guillory 1.1 1 0 0 0 0 0 0 0 0 0 6 6 2 2 14
Fred Fields 0.1 2 3 2 1 0 0 0 0 0 0 4 5 0 1 22
Jackson Devey 0.2 0 0 0 1 1 0 0 0 0 0 3 4 0 1 14
Dylon Lozano 2.2 4 1 1 1 1 1 0 0 0 0 11 12 4 2 51
Sam Thomas 0.2 3 2 2 0 0 0 0 0 1 0 4 6 0 2 5
Andrew Bradley (W, 1-1) 3.2 1 0 0 0 1 0 0 0 0 0 11 12 4 6 39
Totals 12.0 17 11 7 4 5 1 2 0 2 0 53 61 10 18 200
Huntingdon: Batters Faced - Brent Cadenhead 12; Brady Mason 9; Charlie Morgan 13; Colin Murphy 8; Caleb Griffis 5; Will Argo 10; Sam Tompkins 5. HBP - Brady Mason 2; Charlie Morgan; Colin Murphy 2; Sam Tompkins 2.
Millsaps: Batters Faced - Sam Thomas 6; John Montour 7; Cam Cressend 3; Ryan Laiche 6; Carter Guillory 6; Fred Fields 5; Jackson Devey 4; Dylon Lozano 12; Andrew Bradley 12. WP - John Montour; Ryan Laiche. HBP - Sam Thomas; John Montour.

Start: 3:00 PM Duration: 3:48 Attendance: 60