Adrian vs. Huntingdon
3/1/2026 at Neal Posey Field
Adrian 10 (5-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Nic Bruder ss 5 0 1 1 0 1 0 2 2
Cam Oliver rf 4 1 2 2 0 1 1 0 0
   Jaxon McGuigan rf 1 0 0 0 0 0 0 0 1
Jake Burns lf 5 1 3 2 0 0 5 0 2
Gabe Jones dh 3 0 2 1 1 1 0 0 0
   Brendan Willadsen dh 1 1 0 0 0 1 0 0 0
Christian Oliver 1b 5 1 1 1 0 1 8 0 3
Aiden Melvin c 4 1 1 1 1 1 9 0 0
Rolando Jimenez 3b 4 1 0 0 1 0 0 4 2
Casey Finn 2b 3 2 1 0 1 1 2 2 0
Jack Boike cf 4 2 3 2 1 0 2 0 0
Jaxon Clark p 0 0 0 0 0 0 0 0 0
   Ambrose Horwath 0 0 0 0 0 0 0 4 0
   Robert Leonard 0 0 0 0 0 0 0 0 0
   Broc Shoemaker 0 0 0 0 0 0 0 0 0
   Reid Tinstman 0 0 0 0 0 0 0 0 0
   Lincoln Lipinski p 0 0 0 0 0 0 0 0 0
Totals 39 10 14 10 5 7 27 12 10
Huntingdon 5 (8-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Ty Pruitt c 3 0 0 0 1 1 7 0 0
Blayne McDaniel cf 4 0 2 1 0 0 4 0 0
Brodie Holcomb rf 5 0 1 1 0 0 2 0 3
Sam Kelley 1b 4 1 1 0 1 2 8 0 3
Jabez Sampson lf 3 0 1 0 0 0 1 0 0
   Ethan Duhon lf 1 1 0 0 1 1 1 0 0
Byron McLain dh 2 0 0 0 1 1 0 0 0
   Brent Honaker dh 2 0 0 0 0 1 0 0 0
Mikael Bryant 2b 2 1 1 1 2 0 1 2 0
Brent Cadenhead 3b 3 2 1 0 1 0 0 4 1
Ben Mosely ss 2 0 0 0 0 1 2 1 2
   Dalton Ash 2b 2 0 1 1 0 0 0 0 0
Charlie Morgan p 0 0 0 0 0 0 0 0 0
   MD Johnson 0 0 0 0 0 0 1 0 0
   Reece Thomas 0 0 0 0 0 0 0 0 0
   Colin Murphy 0 0 0 0 0 0 0 0 0
   Landon Hawkins p 0 0 0 0 0 0 0 0 0
Totals 33 5 8 4 7 7 27 7 9
Score by Innings R H E
 
Adrian 2 2 0 0 1 1 2 0 2 10 14 0
Huntingdon 0 1 0 0 0 0 1 3 0 5 8 0
Adrian: 2B - Nic Bruder; Jake Burns; Aiden Melvin; Jack Boike. 3B - Jake Burns. HR - Christian Oliver. RBI - Nic Bruder; Cam Oliver 2; Jake Burns 2; Gabe Jones; Christian Oliver; Aiden Melvin; Jack Boike 2. Sac - Cam Oliver. SB - Jake Burns; Rolando Jimenez; Casey Finn 2; Jack Boike.
Huntingdon: 2B - Brodie Holcomb. RBI - Blayne McDaniel; Brodie Holcomb; Mikael Bryant; Dalton Ash. Sac - Blayne McDaniel. SB - Mikael Bryant.
Adrian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaxon Clark 2.0 1 1 1 3 0 0 0 0 0 0 7 10 3 3 39
Ambrose Horwath (W, 1-0) 4.2 6 1 1 1 3 0 0 0 0 0 19 20 5 5 54
Robert Leonard 0.2 0 1 1 1 2 0 0 0 0 0 2 3 0 0 16
Broc Shoemaker 0.0 1 2 2 2 0 0 0 2 0 0 1 3 0 0 20
Reid Tinstman 0.2 0 0 0 0 0 0 0 0 1 0 1 3 1 1 11
Lincoln Lipinski 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 17
Totals 9.0 8 5 5 7 7 0 0 2 1 0 33 42 9 10 157
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Charlie Morgan (L, 1-1) 1.2 5 4 4 2 0 0 0 0 0 0 8 12 3 2 38
MD Johnson 3.1 2 1 1 1 2 1 0 0 0 0 12 13 4 4 48
Reece Thomas 1.2 4 3 3 1 0 0 0 0 1 0 9 11 4 1 39
Colin Murphy 2.0 2 2 2 1 5 0 0 0 0 0 8 9 1 0 38
Landon Hawkins 0.1 1 0 0 0 0 0 1 0 0 0 2 2 0 1 9
Totals 9.0 14 10 10 5 7 1 1 0 1 0 39 47 12 8 172
Adrian: Batters Faced - Jaxon Clark 10; Ambrose Horwath 20; Robert Leonard 3; Broc Shoemaker 3; Reid Tinstman 3; Lincoln Lipinski 3. BK - Broc Shoemaker 2. HBP - Reid Tinstman.
Huntingdon: Batters Faced - Charlie Morgan 12; MD Johnson 13; Reece Thomas 11; Colin Murphy 9; Landon Hawkins 2. WP - Landon Hawkins. HBP - Reece Thomas.

Start: 5:00 PM Duration: 3:00 Attendance: 210