|
Huntingdon at Birmingham-So. - Birmingham, Alabama 11/20/2021 - 12:00 PM |
|
|
Huntingdon
14 |
Birmingham-Southern
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntingdon (8-2, 8-0) | 7 | 0 | 0 | 7 | 14 |
| Birmingham-Southern (10-1, 6-1) | 10 | 7 | 7 | 0 | 24 |
| Birmingham, Alabama | General Charles C. Krulak Stadium | |||||
| Prd | Time | Scoring Summary | Huntingdon - Birmingham-Southern |
|---|---|---|---|
| 1 | 13:22 | Huntingdon - Cotney,Landon rush for 24 yards gain to the BSC00 TOUCHDOWN, clock 13:22, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 05:40 | Birmingham-Southern - Fleming,Tavion rush for 14 yards gain to the HUN00 TOUCHDOWN, clock 05:40, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 00:16 |
Birmingham-Southern
- Ford,Zach 38 yd field goal.
Drive: 7 plays, 32 yards in 03:52. |
7 - 10 |
| 2 | 00:38 | Birmingham-Southern - Patterson,Trey rush for 5 yards gain to the HUN00 TOUCHDOWN, clock 00:38. (Kick). | 7 - 17 |
| 3 | 05:09 | Birmingham-Southern - Patterson,Trey rush for 8 yards gain to the HUN00 TOUCHDOWN, clock 05:09. (Kick). | 7 - 24 |
| 4 | 14:45 | Huntingdon - McReynolds,Kahari rush for 15 yards gain to the BSC00 TOUCHDOWN, clock 14:45, 1ST DOWN. (Kick). | 14 - 24 |
| Huntingdon | Statistics | Birmingham-Southern |
|---|---|---|
| 18 | FIRST DOWNS | 15 |
| 8 6 4 |
Passing Rushing Penalty |
7 7 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 270 | TOTAL OFFENSE | 284 |
| 63 4.3 |
Total Offensive Plays Average gain per play |
59 4.8 |
| 179 | NET YARDS PASSING | 175 |
| 17-26
6.9 4-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-18
9.7 4-33 0 |
| 91 | NET YARDS RUSHING | 109 |
| 37 2.5 |
Rushing Attempts Average gain per rush |
41 2.7 |
| 3-109 | PUNTS: Number-Yards | 5-175 |
| 36.3 | Average | 35.0 |
| 121 | TOTAL RETURN YARDS | 69 |
| 4--7 5-128 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-68 1-1 |
| 5-60 | PENALTIES: Number-Yards | 5-60 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-33 | SACKS: Number-Yards | 4-29 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-1 |
| 28:50 | TIME OF POSSESSION | 31:10 |
Huntingdon |
Birmingham-Southern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Casey Peppers | 5 | 5 | 10 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Fred Flavors | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Ty Martinez | 4 | 3 | 7 | 1.5 - 9 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Brody Hamm | 4 | 1 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Tucker Spence | 3 | 2 | 5 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Tyrell Davis | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Gavin Walker | 1 | 3 | 4 | 1.5 - 15 | 2.5 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Miller Park | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Taylon Rice | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Lexie Shaw | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Logan Gomez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Greg Ellis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Conner Bradford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Tyler Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jon Stephens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Martin Toby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Christian Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kahari McReynolds | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Landon Cotney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Will Edwards | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Whitt Spurlock | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 33 | 26 | 59 | 4 - 33 | 8 - 41 | 0 | 0-0 | 0-0 | 2 | 0 | 1 | |
| # | Birmingham-Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Court Coley | 10 | 3 | 13 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7 | Gibbs Sherrell | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Carson Walter | 5 | 2 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Garrett Smith | 2 | 2 | 4 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Connor West | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Jimmy Anderson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | DJ Albright | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-1 | 0 | 0 | 0 |
| 15 | Gage Motes | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Cameron DeArman | 3 | 0 | 3 | 1 - 11 | 2 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Marcellus Boykin | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sam Taylor | 2 | 0 | 2 | 2 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3G | Seth Gable | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6F | Dreylan Fomby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | Conner Thornburg | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Tripp Hoblitzell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Lance Cook | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Ty Armstrong | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Harrison Tate | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Trey Gory | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 14 | Trey Patterson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Tavion Fleming | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Zach Ford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Arthur Marsden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 45 | 16 | 61 | 4 - 29 | 8 - 37 | 2 | 1-0 | 1-1 | 2 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Birmingham, Alabama Stadium: General Charles C. Krulak Stadium Attendance: 2000 Weather: Sunny |
Referee: Goldstein,Mike Umpire: Lawson,Jim Head Linesman: Hoffman,Mike Line Judge: Hamilton,Chris Back Judge: Davis,Chad Field Judge: Wooten,Eddie Side Judge: Schmitz,Jason |