2025-26 Football Statistics - Huntingdon

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

11 Jake White.......... 10 118-212-7 55.7% 1437 16 77 143.7
3 Knox Roberts........ 9 56-88-6 63.6% 856 7 82 95.1
Totals 10 174-13 58.0% 2293 23 82 229.3
Opponent 10 136-8 46.3% 1815 12 66 181.5
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

5 De'Roderick Hepburn. 10 131 732 32 700 5.3 5 81 70.0
7e Eric Jones Jr....... 10 94 466 34 432 4.6 3 44 43.2
27 Kenyon Watkins...... 10 76 284 11 273 3.6 3 33 27.3
9x Xzavion Garrett..... 2 8 29 4 25 3.1 0 8 12.5
2m Norvell Maddox...... 1 4 22 4 18 4.5 0 17 18.0
1 Tim McReynolds...... 10 2 7 0 7 3.5 0 4 0.7
74 Xander Earley....... 8 2 3 0 3 1.5 0 2 0.4
70 Steven Flagg........ 10 0 0 0 0 - 0 0 0.0
11 Jake White.......... 10 26 74 79 -5 -0.2 0 12 -0.5
3 Knox Roberts........ 9 25 58 97 -39 -1.6 1 12 -4.3
Totals 10 372 1675 290 1385 3.7 12 81 138.5
Opponent 10 326 1357 371 986 3.0 13 53 98.6
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

1 Tim McReynolds...... 10 39 3.9 664 66.4 17.0 11 82
c2 Connor Cash......... 10 36 3.6 442 44.2 12.3 3 28
6a Terrell Copeland.... 10 19 1.9 240 24.0 12.6 2 39
2 Sam Bloodworth...... 10 13 1.3 204 20.4 15.7 3 77
42 Brody Covington..... 10 18 1.8 178 17.8 9.9 3 28
c1 Deven Chapman....... 7 10 1.4 174 24.9 17.4 1 46
7e Eric Jones Jr....... 10 7 0.7 93 9.3 13.3 0 42
84 Landon Pace......... 4 5 1.3 67 16.8 13.4 0 25
1m Myles Anglin........ 5 4 0.8 58 11.6 14.5 0 37
17 Mario Presley....... 3 4 1.3 40 13.3 10.0 0 16
5 De'Roderick Hepburn. 10 9 0.9 39 3.9 4.3 0 18
83 Christian Smith..... 3 3 1.0 29 9.7 9.7 0 14
4m CJ Morrow........... 2 2 1.0 25 12.5 12.5 0 22
32 Lakeith Person...... 1 2 2.0 21 21.0 10.5 0 12
8k Khameron Hill....... 3 1 0.3 13 4.3 13.0 0 13
27 Kenyon Watkins...... 10 2 0.2 6 0.6 3.0 0 6
29 Jamari Coleman...... 1 0 0.0 0 0.0 - 0 0
8b Bowen Mock.......... 1 0 0.0 0 0.0 - 0 0
Totals 10 174 - 2293 229.3 13.2 23 82
Opponent 10 136 - 1815 181.5 13.3 12 66
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

8g Andrew Ginsberg..... 10 1672 37.2 68 3 5 14 0
Totals 10 1672 37.2 68 3 5 14 0
Opponent 10 2254 41.0 60 1 18 8 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

8g Andrew Ginsberg..... 10 3 5 60% 33 12 15 80% 21
53 Collyer Alderman.... 6 3 4 75% 30 17 22 77% 26
Totals 10 6 9 67% 33 29 37 78% 47
Opponent 10 8 10 80% 39 25 27 93% 49
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

1m Myles Anglin........ 1 0 0.0 0 0 - - - - -
5g Conner Cook......... 1 0 0.0 0 0 - - - - -
6a Terrell Copeland.... 1 18 18.0 0 18 - - - - -
42 Brody Covington..... 1 0 0.0 0 0 - - - - -
2 Sam Bloodworth...... 2 17 8.5 0 12 - - - - -
c2 Connor Cash......... 6 95 15.8 0 28 - - - - -
7e Eric Jones Jr....... 7 133 19.0 0 35 - - - - -
1 Tim McReynolds...... 20 478 23.9 1 86 18 402 22.3 2 71
Totals 39 741 19.0 1 86 18 402 22.3 2 71
Opponent 38 1143 30.1 2 100 17 187 11.0 1 75
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

1 Tim McReynolds...... 84 8.4 0 11 1 2 - - - - 0
5 De'Roderick Hepburn. 30 3.0 5 0 - - - - - - 0
53 Collyer Alderman.... 26 4.3 - - - - - - 17 3 0
8g Andrew Ginsberg..... 21 2.1 - - - - - - 12 3 0
2 Sam Bloodworth...... 18 1.8 - 3 0 - - - - - -
c2 Connor Cash......... 18 1.8 - 3 0 - - - - - 0
42 Brody Covington..... 18 1.8 - 3 0 - - - - - 0
7e Eric Jones Jr....... 18 1.8 3 0 0 - - - - - 0
27 Kenyon Watkins...... 18 1.8 3 0 - - - - - - 0
6a Terrell Copeland.... 12 1.2 - 2 0 - - - - - 0
c1 Deven Chapman....... 6 0.9 - 1 - - - - - - -
12 Markell Jordan...... 6 0.6 - - - - 1 - - - -
3 Knox Roberts........ 6 0.7 1 - - - - - - - 0
19 Kalen Stapp......... 6 0.6 - - - - 1 - - - -
11 Jake White.......... 4 0.4 0 - - - - - 0 - 2
Totals 291 29.1 12 23 1 2 2 0 29 6 2
Opponent 255 25.5 13 12 2 1 4 1 25 8 4
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

8 Braylon Miller...... 10 32 29 61.0 4.5-26 1.0-9 1-9 0 0 0-0 0
9 Cole Sackman........ 10 32 18 50.0 4.5-13 0.5-1 2-16 3 0 0-0 0
21 Cameron Cooper...... 10 30 17 47.0 11.0-28 2.0-9 0-0 2 0 0-0 0
6 Joe Brunson......... 10 20 29 49.0 6.0-24 1.5-8 0-0 5 0 2-0 1
13 Gus Johnson......... 10 20 8 28.0 2.0-8 2.0-8 0-0 9 2 1-0 0
24 Nathan Jones........ 10 19 3 22.0 1.0-1 0.0-0 2-0 5 0 0-0 0
19 Kalen Stapp......... 10 19 19 38.0 0.0-0 0.0-0 2-80 2 0 0-0 0
12 Markell Jordan...... 10 15 5 20.0 1.5-8 0.0-0 1-60 5 0 0-0 0
7 Robert Vickers...... 10 14 21 35.0 6.0-41 5.0-37 0-0 1 0 1-0 0
92 Rashad Walker....... 10 14 16 30.0 10.0-64 9.5-64 0-0 0 1 0-0 0
0 Korey Anderson...... 9 11 14 25.0 2.0-8 1.0-7 0-0 0 0 0-0 0
16 Kevin Pinkard....... 10 11 9 20.0 0.0-0 0.0-0 0-0 5 0 0-0 1
33 Austin Kerchner..... 8 8 6 14.0 5.5-37 5.0-36 0-0 0 1 0-0 0
30 Fred Lawson......... 10 8 6 14.0 3.0-38 1.0-25 0-0 1 2 0-0 0
43 Dalan Bush.......... 7 7 2 9.0 0.0-0 0.0-0 0-0 0 0 0-0 0
34 Chandler Cavoretto.. 8 6 2 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
23 Kabren Holley....... 8 6 2 8.0 1.0-3 0.0-0 0-0 1 0 0-0 0
5g Conner Cook......... 7 5 3 8.0 4.0-16 2.0-5 0-0 0 1 1-0 0
10 Major Hart.......... 5 5 4 9.0 0.5-2 0.5-2 0-0 2 0 0-0 0
18 Jordan Sterling..... 7 5 1 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
25 Kiwan Anderson...... 6 3 2 5.0 0.0-0 0.0-0 0-0 2 0 0-0 0
26 Michael Battle...... 3 3 2 5.0 1.0-2 - - - - - - - - -
2j Jermaine Brewer..... 2 3 0 3.0 1.0-4 1.0-4 0-0 0 0 0-0 0
51 Deontae Hester...... 2 3 1 4.0 1.0-1 0.0-0 0-0 0 0 0-0 0
7g Gavan Rogers........ 6 3 4 7.0 2.5-3 0.0-0 0-0 0 0 0-0 0
2x Michael Ward........ 4 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
54 Noah Deem........... 3 2 2 4.0 1.0-10 1.0-10 - - - - - - -
5 De'Roderick Hepburn. 10 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5j James Owens......... 5 2 8 10.0 0.5-1 0.0-0 0-0 0 0 0-0 0
1m Myles Anglin........ 5 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5u Taj Aubert.......... 4 1 3 4.0 0.5-1 0.0-0 0-0 0 0 0-0 0
76 Wilson Beasley...... 7 1 0 1.0 0.0 - - - - - - - - - -
2 Sam Bloodworth...... 10 1 0 1.0 0.0 - - - - - - 1 - - -
94 Wesley Cooper....... 4 1 3 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
82 Aidan Doss.......... 4 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
8k Khameron Hill....... 3 1 0 1.0 0.0 - - - - - - - - - -
98 DJ Mackey........... 1 1 1 2.0 0.0 - - - - - - - - - -
8a Antwon McNeil....... 1 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
38 Andrew Urnis........ 1 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
95 Jayden Young........ 2 1 2 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
53 Collyer Alderman.... 6 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
j3 Jaylen Brown........ 1 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
c2 Connor Cash......... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6a Terrell Copeland.... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
42 Brody Covington..... 10 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
a3 Andrew Denson....... 1 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5m Mikhail Dujuod...... 1 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
8g Andrew Ginsberg..... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
55 Desmond Harbour..... 5 0 1 1.0 0.0 - - - - - - - - - -
7e Eric Jones Jr....... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1 Tim McReynolds...... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5m Will Milner......... 1 0 1 1.0 0.0 - - - - - - - - - -
84 Landon Pace......... 4 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Knox Roberts........ 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
59 Coleman Trammel..... 2 0 0 0.0 0.0-0 0.0-0 0-0 0 0 1-0 0
27 Kenyon Watkins...... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
4 Camden White........ 1 0 1 1.0 0.0 - - - - - - - - - -
Totals 10 - 250 572.0 70.0-339 33.0-225 8-165 43 8 8-0 2
Opponent 10 - 252 634.0 63.0-256 26.0-162 13-270 36 9 6-79 1