Huntingdon at Oglethorpe
@ Atlanta, Ga. (Salamone Field )
4/18/2012 at 3:30pm
@ Atlanta, Ga. (Salamone Field )
4/18/2012 at 3:30pm
|
Huntingdon
14 |
Oglethorpe
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (5-9) | 2 | 3 | 5 | 4 | 14 |
| Oglethorpe (1-11) | 3 | 3 | 1 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Oglethorpe | ||
| Huntingdon | 14:05 | Brandon Sewell (unassisted) | 1 | 0 |
| Oglethorpe | 10:49 | Coleman Plaisted (unassisted) | 1 | 1 |
| Huntingdon | 09:08 | Ryan Rees (unassisted) | 2 | 1 |
| Oglethorpe | 04:38 | Jake Godwin (unassisted) | 2 | 2 |
| Oglethorpe | 01:48 | Coleman Plaisted (Jake Godwin ) | 2 | 3 |
| -- 2nd -- | Huntingdon | Oglethorpe | ||
| Huntingdon | 14:51 | Brandon Sewell (unassisted) | 3 | 3 |
| Huntingdon | 09:40 | Steven Gernatt (unassisted) | 4 | 3 |
| Oglethorpe | 09:04 | Coleman Plaisted (unassisted) | 4 | 4 |
| Oglethorpe | 06:41 | UP - Arness Holsey (Ben Caoili ) | 4 | 5 |
| Oglethorpe | 05:01 | Michael Kasmarik (unassisted) | 4 | 6 |
| Huntingdon | 03:40 | Garrison Johnson (Brandon Sewell ) | 5 | 6 |
| -- 3rd -- | Huntingdon | Oglethorpe | ||
| Huntingdon | 11:06 | Michael Brunick (Ryan Rees ) | 6 | 6 |
| Huntingdon | 10:08 | Brandon Sewell (unassisted) | 7 | 6 |
| Huntingdon | 07:12 | UP - Brandon Sewell (unassisted) | 8 | 6 |
| Huntingdon | 06:28 | Garrison Johnson (Gavin Carey ) | 9 | 6 |
| Oglethorpe | 02:08 | UP - Arness Holsey (Ben Caoili ) | 9 | 7 |
| Huntingdon | 01:21 | Michael Brunick (Ryan Rees ) | 10 | 7 |
| -- 4th -- | Huntingdon | Oglethorpe | ||
| Oglethorpe | 13:13 | Arness Holsey (unassisted) | 10 | 8 |
| Huntingdon | 13:05 | Brandon Sewell (unassisted) | 11 | 8 |
| Huntingdon | 11:45 | Garrison Johnson (Brandon Sewell ) | 12 | 8 |
| Huntingdon | 06:13 | Michael Brunick (Ryan Rees ) | 13 | 8 |
| Oglethorpe | 04:38 | Arness Holsey (unassisted) | 13 | 9 |
| Huntingdon | 04:07 | Garrison Johnson (Michael Brunick ) | 14 | 9 |
| Oglethorpe | 00:03 | Nick Pizzo (Coleman Plaisted ) | 14 | 10 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Spencer Nix * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Alex Robinson | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 6 | Steven Gernatt | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 8 | Tyler Cross * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Gavin Carey * | a | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 11 | Devin Binnings | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Michael Brunick * | m | 3 | 1 | 6 | 3 | 4 | 0 | 0 |
| 13 | Michael Huckle * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 17 | Ryan Rees * | m | 1 | 3 | 11 | 5 | 7 | 0 | 0 |
| 18 | Cullen Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyler Campbell | 0 | 0 | 5 | 3 | 7 | 0 | 0 | |
| 22 | Brandon Sewell * | lsm | 5 | 2 | 16 | 9 | 8 | 3 | 0 |
| 23 | Alex Taylor * | lsm | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
| 27 | Caleb Angerman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Ryan Huguenel * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Garrison Johnson * | a | 4 | 0 | 6 | 5 | 1 | 2 | 0 |
| 40 | Mickey Reville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 51 | 29 | 50 | 6 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Spencer Nix | 10 | 60:00 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Sewell 19-27 | |||||||||
| PIM: Steven Gernatt 1-60; Brandon Sewell 3-150; Alex Taylor 2-90; Ryan Huguenel 1-60 |
Oglethorpe |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Brewer * | a | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2 | Balbir Khalsa | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 3 | Coleman Plaisted * | m | 3 | 1 | 4 | 3 | 5 | 3 | 0 |
| 5 | Jake Godwin * | a | 1 | 1 | 3 | 3 | 0 | 2 | 0 |
| 9 | Maseo Brown | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 14 | Nick Pizzo * | d | 1 | 0 | 3 | 2 | 1 | 1 | 0 |
| 17 | Kevin Dearden * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Ben Caoili * | m | 0 | 2 | 2 | 2 | 9 | 0 | 0 |
| 22 | Anthony Mazzanti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Gabe Benner * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Arness Holsey * | m | 4 | 0 | 11 | 7 | 3 | 2 | 0 |
| 40 | Price Hamilton | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 42 | Michael Kasmarik * | a | 1 | 0 | 9 | 3 | 1 | 4 | 0 |
| 92 | Cooper O'Brien * | g | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| TM | Oglethorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 34 | 21 | 34 | 19 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 92 | Cooper O'Brien | 14 | 60:00 | 15 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Caoili 8-27 | |||||||||
| PIM: Maseo Brown 2-90; Anthony Mazzanti 2-120; Michael Kasmarik 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 5 | 3 | 0 | 11 |
| Oglethorpe | 6 | 3 | 2 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 10 | 11 | 14 | 15 | 50 |
| Oglethorpe | 8 | 11 | 4 | 11 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 2 | 0 | 4 | 6 |
| Oglethorpe | 5 | 5 | 5 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2-3 | 3-3 | 1-1 | 3-3 | 9 -10 |
| Oglethorpe | 2-4 | 8-9 | 1-2 | 3-6 | 14 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3-6 | 6-7 | 6-7 | 4-7 | 19 -27 |
| Oglethorpe | 3-6 | 1-7 | 1-7 | 3-7 | 8 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-0 | 0-0 | 1-3 | 0-1 | 1 -4 |
| Oglethorpe | 0-1 | 1-1 | 1-3 | 0-1 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 15 | 14 | 10 | 12 | 51 |
| Oglethorpe | 8 | 14 | 4 | 8 | 34 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Huntingdon | 60 seconds | 07:21 | Ryan Huguenel : - SLASHING | ||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 07:09 | Alex Taylor : - PUSHING | ||
| -- 3rd -- | |||||
| Oglethorpe | 60 seconds | 11:32 | Anthony Mazzanti : - ILLEGAL BODY CHECK | ||
| Oglethorpe | 60 seconds | 07:19 | Michael Kasmarik : - SLASHING | ||
| Oglethorpe | 60 seconds | 06:28 | Maseo Brown : - UNSPORTSMANLIKE CONDUCT | ||
| Huntingdon | 60 seconds | 06:28 | Brandon Sewell : - UNSPORTSMANLIKE CONDUCT | ||
| Huntingdon | 60 seconds | 03:32 | Brandon Sewell : - ILLEGAL BODY CHECK | ||
| Huntingdon | 60 seconds | 02:15 | Alex Taylor : - CROSS-CHECK | ||
| Huntingdon | 30 seconds | 02:15 | Brandon Sewell : - ILLEGAL PROCEDURE | ||
| Oglethorpe | 60 seconds | 00:21 | Anthony Mazzanti : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Oglethorpe | 30 seconds | 06:35 | Maseo Brown : - PUSHING | ||
| Huntingdon | 60 seconds | 01:27 | Steven Gernatt : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 54 Officials and game personnel: 34 ; 77 ; 81 ; Todd A. Craig |
| Starter * |