Oglethorpe at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
2/10/2016 at 5 p.m.
@ Montgomery, Ala. (Samford Stadium )
2/10/2016 at 5 p.m.
|
Oglethorpe
6 |
Huntingdon
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Oglethorpe (0-2) | 0 | 1 | 2 | 3 | 6 |
| Huntingdon (2-0) | 5 | 1 | 8 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Oglethorpe | Huntingdon | ||
| Huntingdon | 13:08 | UP - Jakob Works (Karson Hastings ) | 0 | 1 |
| Huntingdon | 11:05 | Jakob Works (unassisted) | 0 | 2 |
| Huntingdon | 06:37 | Karson Hastings (Kendrick Ballard ) | 0 | 3 |
| Huntingdon | 05:57 | Davis Dalton (unassisted) | 0 | 4 |
| Huntingdon | 03:06 | Jakob Works (unassisted) | 0 | 5 |
| -- 2nd -- | Oglethorpe | Huntingdon | ||
| Oglethorpe | 05:22 | UP - Thomas O'Berry (unassisted) | 1 | 5 |
| Huntingdon | 02:33 | Jackson Schrampfer (Mac Puller ) | 1 | 6 |
| -- 3rd -- | Oglethorpe | Huntingdon | ||
| Huntingdon | 13:03 | Davis Dalton (Jakob Works ) | 1 | 7 |
| Huntingdon | 12:36 | Jakob Works (unassisted) | 1 | 8 |
| Huntingdon | 11:31 | Jakob Works (unassisted) | 1 | 9 |
| Oglethorpe | 09:09 | Tyler Stridiron (John Hood ) | 2 | 9 |
| Huntingdon | 08:15 | UP - Jakob Works (Karson Hastings ) | 2 | 10 |
| Huntingdon | 07:11 | Karson Hastings (Jakob Works ) | 2 | 11 |
| Huntingdon | 06:50 | UP - Mike George (unassisted) | 2 | 12 |
| Huntingdon | 03:25 | Brandon Scheele (unassisted) | 2 | 13 |
| Oglethorpe | 02:14 | Nathaniel Gillespie (unassisted) | 3 | 13 |
| Huntingdon | 00:14 | Brandon Scheele (Jakob Works ) | 3 | 14 |
| -- 4th -- | Oglethorpe | Huntingdon | ||
| Huntingdon | 12:01 | Mac Puller (unassisted) | 3 | 15 |
| Oglethorpe | 11:41 | John Hood (unassisted) | 4 | 15 |
| Huntingdon | 10:35 | Caleb Dailey (Austen Saucier ) | 4 | 16 |
| Huntingdon | 07:08 | A.J. Harper (unassisted) | 4 | 17 |
| Oglethorpe | 06:02 | Thomas O'Berry (unassisted) | 5 | 17 |
| Oglethorpe | 04:46 | John Hood (Nathaniel Gillespie ) | 6 | 17 |
| Huntingdon | 01:47 | William Monlezun (Mac Puller ) | 6 | 18 |
| Huntingdon | 00:16 | Austen Saucier (unassisted) | 6 | 19 |
Oglethorpe |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jibril Stapleton * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | John Hood * | a | 2 | 1 | 6 | 5 | 2 | 2 | 1 |
| 5 | Thomas O'Berry * | m | 2 | 0 | 5 | 3 | 3 | 0 | 1 |
| 6 | Andrew Kwapil * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 9 | Sulton Rahim | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 10 | Justin Bush * | d | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 11 | Raphael Buissereth * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Tyler Stridiron | 1 | 0 | 1 | 1 | 3 | 3 | 1 | |
| 13 | Andrew Houghton * | a | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 17 | Nathaniel Gillespie * | m | 1 | 1 | 6 | 2 | 5 | 5 | 0 |
| 19 | Lane Edwards * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nick Ranta * | m | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| 25 | Jorge Arce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 6 | 2 | 24 | 13 | 24 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Lane Edwards (L, 0-2) | 6 | 30:00 | 5 | 11 |
| 9 | Sulton Rahim | 13 | 30:00 | 3 | 16 |
| Totals | 19 | 60:00 | 8 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas O'Berry 6-11; Nathaniel Gillespie 2-12; Nick Ranta 0-1; Jorge Arce 1-5 | |||||||||
| PIM: Andrew Kwapil 1-60; Nathaniel Gillespie 1-30; Nick Ranta 1-30 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Heath McCray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kristian Smith | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Mac Puller | 1 | 2 | 2 | 1 | 2 | 0 | 1 | |
| 3 | Miles Stading | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 4 | Patrick Rowe * | a | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 5 | Jackson Schrampfer | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 6 | Austin Ohliger | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 7 | A.j. Harper | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Sam Hitt * | fo | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 10 | Colton Twiggs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Josh Clayton * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Kenneth Porter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Caleb Dailey | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 14 | William Monlezun | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Matthew Powell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Fabien Gutierrez * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Ethan Miller * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Colton Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 19 | Tannor Smoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Austen Saucier | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Carmen Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kendrick Ballard | 0 | 1 | 4 | 3 | 1 | 1 | 0 | |
| 24 | Jakob Works * | a | 6 | 3 | 15 | 7 | 1 | 2 | 0 |
| 25 | Davis Dalton * | m | 2 | 0 | 4 | 2 | 7 | 0 | 0 |
| 26 | Brandon Scheele | 2 | 0 | 5 | 3 | 2 | 1 | 0 | |
| 27 | D.j. Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Karson Hastings | 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 29 | Cameron Glisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Anthony Main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mike George * | a | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 36 | Brandon Maynor * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Chad Ronk * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 38 | Hayden Sneed | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 99 | Jack Henning | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Totals | 19 | 9 | 48 | 27 | 49 | 11 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez (W, 2-0) | 2 | 42:19 | 6 | 8 |
| 12 | Kenneth Porter | 4 | 17:41 | 1 | 5 |
| Totals | 6 | 60:00 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jackson Schrampfer 0-1; Sam Hitt 18-23; Brandon Scheele 2-5 | |||||||||
| PIM: Heath McCray 1-60; Kristian Smith 1-60; Davis Dalton 2-120; Chad Ronk 2-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 3 | 2 | 3 | 0 | 8 |
| Huntingdon | 4 | 2 | 0 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 5 | 5 | 5 | 9 | 24 |
| Huntingdon | 11 | 10 | 17 | 11 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 3 | 5 | 5 | 3 | 16 |
| Huntingdon | 1 | 5 | 3 | 2 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 2-2 | 3-4 | 2-4 | 2-3 | 9 -13 |
| Huntingdon | 5-5 | 4-4 | 3-4 | 5-5 | 17 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 2-6 | 1-3 | 2-11 | 4-9 | 9 -29 |
| Huntingdon | 4-6 | 2-3 | 9-11 | 5-9 | 20 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 0-0 | 1-4 | 0-0 | 0-2 | 1 -6 |
| Huntingdon | 1-1 | 0-0 | 2-2 | 0-0 | 3 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 5 | 7 | 3 | 9 | 24 |
| Huntingdon | 11 | 6 | 22 | 9 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 0 | 0 | 0 | 0 | 0 |
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Oglethorpe | 30 seconds | 13:12 | Nick Ranta : - OFFSIDE | ||
| -- 2nd -- | |||||
| Huntingdon | 60 seconds | 07:33 | Chad Ronk : - SLASHING | ||
| Huntingdon | 60 seconds | 05:26 | Kristian Smith : - OFFSIDE | ||
| Huntingdon | 120 seconds | 05:26 | Chad Ronk : - ILLEGAL BODY CHECK | ||
| Huntingdon | 60 seconds | 01:05 | Davis Dalton : - SLASHING | ||
| -- 3rd -- | |||||
| Oglethorpe | 60 seconds | 08:32 | Andrew Kwapil : - SLASHING | ||
| Oglethorpe | 30 seconds | 07:11 | Nathaniel Gillespie : - FACEOFF VIOLATION | ||
| -- 4th -- | |||||
| Huntingdon | 60 seconds | 14:49 | Heath McCray : - ILLEGAL BODY CHECK | ||
| Huntingdon | 60 seconds | 04:46 | Davis Dalton : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2 hr Attendance: 43 |
| Starter * |