Benedictine (IL) at Huntingdon
@ St. Louis
3/22/2016 at 2 p.m.
@ St. Louis
3/22/2016 at 2 p.m.
|
Benedictine (IL)
14 |
Huntingdon
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Benedictine (IL) (5-1) | 2 | 5 | 5 | 2 | 14 |
| Huntingdon (7-7) | 6 | 1 | 1 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Benedictine (IL) | Huntingdon | ||
| Huntingdon | 12:44 | Brandon Scheele (unassisted) | 0 | 1 |
| Huntingdon | 10:51 | Jakob Works (Karson Hastings ) | 0 | 2 |
| Huntingdon | 09:17 | Jackson Schrampfer (unassisted) | 0 | 3 |
| Huntingdon | 06:32 | Kendrick Ballard (unassisted) | 0 | 4 |
| Benedictine (IL) | 05:10 | Hune, Dell (unassisted) | 1 | 4 |
| Huntingdon | 03:29 | Patrick Rowe (Jakob Works ) | 1 | 5 |
| Benedictine (IL) | 01:02 | Scarnato, Ryden (unassisted) | 2 | 5 |
| Huntingdon | 00:54 | Mike George (Jakob Works ) | 2 | 6 |
| -- 2nd -- | Benedictine (IL) | Huntingdon | ||
| Huntingdon | 12:50 | Kendrick Ballard (Jakob Works ) | 2 | 7 |
| Benedictine (IL) | 11:38 | DePinto, Tony (unassisted) | 3 | 7 |
| Benedictine (IL) | 08:36 | Gett, Corbin (Hune, Dell ) | 4 | 7 |
| Benedictine (IL) | 06:39 | Hune, Dell (unassisted) | 5 | 7 |
| Benedictine (IL) | 03:05 | DePinto, Tony (unassisted) | 6 | 7 |
| Benedictine (IL) | 01:58 | Blanco, David (Gett, Corbin ) | 7 | 7 |
| -- 3rd -- | Benedictine (IL) | Huntingdon | ||
| Benedictine (IL) | 12:48 | Scarnato, Ryden (Blanco, David ) | 8 | 7 |
| Benedictine (IL) | 10:50 | UP - Zmijewski, Andrew (Johnson Matthew ) | 9 | 7 |
| Huntingdon | 06:59 | UP - Jackson Schrampfer (Jakob Works ) | 9 | 8 |
| Benedictine (IL) | 05:53 | Gett, Corbin (unassisted) | 10 | 8 |
| Benedictine (IL) | 01:19 | Hune, Dell (Gett, Corbin ) | 11 | 8 |
| Benedictine (IL) | 00:04 | Gett, Corbin (unassisted) | 12 | 8 |
| -- 4th -- | Benedictine (IL) | Huntingdon | ||
| Huntingdon | 13:12 | Jakob Works (unassisted) | 12 | 9 |
| Benedictine (IL) | 11:21 | Hune, Dell (unassisted) | 13 | 9 |
| Benedictine (IL) | 09:27 | Gett, Corbin (unassisted) | 14 | 9 |
| Huntingdon | 07:16 | Jakob Works (unassisted) | 14 | 10 |
| Huntingdon | 01:58 | Brandon Scheele (Mike George ) | 14 | 11 |
| Huntingdon | 00:55 | Brandon Scheele (Patrick Rowe ) | 14 | 12 |
| Huntingdon | 00:37 | Jakob Works (unassisted) | 14 | 13 |
Benedictine (IL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Wagner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Neill Thoreson * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 10 | Corbin Gett * | 4 | 2 | 5 | 5 | 5 | 2 | 0 | |
| 13 | David Blanco * | 1 | 1 | 5 | 2 | 1 | 1 | 0 | |
| 14 | Rudy Berg | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 15 | Matthew Johnson * | 0 | 1 | 7 | 4 | 3 | 0 | 0 | |
| 17 | Tony DePinto | 2 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 23 | Evan Coleman-Cobb | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Jeremy Voyda * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Andrew Zmijewski | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Jeffrey Smitheram | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 31 | Zachary Suhsen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Wesley Kassaros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Brandon Pearl * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 40 | Ryden Scarnato * | 2 | 0 | 4 | 4 | 4 | 0 | 0 | |
| 42 | Rich Mix * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 43 | Matt Htwe * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 45 | Dell Hune | 4 | 1 | 7 | 5 | 1 | 4 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 14 | 5 | 34 | 24 | 31 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Jeremy Voyda | 4 | 8:28 | 2 | 6 |
| 30 | Jeffrey Smitheram (W, 3-0) | 9 | 51:32 | 17 | 26 |
| Totals | 13 | 60:00 | 19 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Wagner 3-26; Rudy Berg 1-3; Wesley Kassaros 0-2 | |||||||||
| PIM: Brandon Pearl 1-30; Ryden Scarnato 1-30 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mac Puller | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 3 | Miles Stading | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Patrick Rowe * | 1 | 1 | 3 | 1 | 2 | 3 | 2 | |
| 5 | Jackson Schrampfer | 2 | 0 | 6 | 3 | 0 | 2 | 0 | |
| 7 | A.j. Harper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Sam Hitt * | 0 | 0 | 1 | 1 | 12 | 0 | 0 | |
| 11 | Josh Clayton * | 0 | 0 | 0 | 0 | 6 | 1 | 4 | |
| 16 | Fabien Gutierrez * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Ethan Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Austen Saucier | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 23 | Kendrick Ballard | 2 | 0 | 7 | 4 | 0 | 0 | 0 | |
| 24 | Jakob Works * | 4 | 4 | 17 | 10 | 5 | 3 | 0 | |
| 25 | Davis Dalton * | 0 | 0 | 7 | 3 | 9 | 2 | 2 | |
| 26 | Brandon Scheele * | 3 | 0 | 5 | 4 | 4 | 1 | 0 | |
| 28 | Karson Hastings | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 32 | Mike George | 1 | 1 | 3 | 3 | 2 | 1 | 0 | |
| 36 | Brandon Maynor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Chad Ronk * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 13 | 7 | 54 | 32 | 49 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez (L, 7-7) | 14 | 60:00 | 10 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Hitt 27-31 | |||||||||
| PIM: Josh Clayton 1-30; Austen Saucier 1-60; Davis Dalton 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (IL) | 3 | 3 | 6 | 7 | 19 |
| Huntingdon | 1 | 4 | 2 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (IL) | 9 | 7 | 7 | 8 | 31 |
| Huntingdon | 12 | 10 | 13 | 14 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (IL) | 4 | 0 | 4 | 7 | 15 |
| Huntingdon | 4 | 3 | 6 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (IL) | 2-3 | 4-4 | 5-7 | 4-7 | 15 -21 |
| Huntingdon | 2-2 | 0-3 | 1-1 | 3-3 | 6 -9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (IL) | 2-9 | 0-7 | 0-7 | 2-8 | 4 -31 |
| Huntingdon | 7-9 | 7-7 | 7-7 | 6-8 | 27 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (IL) | 0-0 | 0-1 | 1-2 | 0-0 | 1 -3 |
| Huntingdon | 0-0 | 0-0 | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (IL) | 7 | 11 | 9 | 7 | 34 |
| Huntingdon | 19 | 8 | 11 | 16 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (IL) | 0 | 0 | 0 | 0 | 0 |
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Huntingdon | 60 seconds | 08:36 | Austen Saucier : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Huntingdon | 30 seconds | 11:03 | Josh Clayton : - HOLDING | ||
| Huntingdon | 60 seconds | 09:44 | Davis Dalton : - INTERFERENCE | ||
| Benedictine (IL) | 30 seconds | 07:20 | Scarnato, Ryden : - OFFSIDE | ||
| Benedictine (IL) | 30 seconds | 03:17 | Pearl, Brandon : - DELAY OF GAME | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 |
| Starter * |