Huntingdon at Averett
@ Danville, Va. (Campbell Stadium )
4/23/2022 at 1 p.m.
@ Danville, Va. (Campbell Stadium )
4/23/2022 at 1 p.m.
|
Huntingdon
13 |
Averett
14 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Huntingdon (4-12, 1-7 USA South) | 2 | 5 | 5 | 1 | 0 | 13 |
| Averett (4-10, 1-7 USA South) | 0 | 1 | 6 | 6 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Averett | ||
| Huntingdon | 11:57 | Caden Bacz (Ryan Campion ) | 1 | 0 |
| Huntingdon | 03:20 | Ryan Campion (unassisted) | 2 | 0 |
| -- 2nd -- | Huntingdon | Averett | ||
| Huntingdon | 12:52 | UP - Caden Bacz (Ryan Campion ) | 3 | 0 |
| Huntingdon | 10:58 | Ian Bruggeman (unassisted) | 4 | 0 |
| Averett | 05:27 | Brenner Woodcock (unassisted) | 4 | 1 |
| Huntingdon | 05:27 | Ian Bruggeman (unassisted) | 5 | 1 |
| Huntingdon | 02:27 | Ian Bruggeman (unassisted) | 6 | 1 |
| Huntingdon | 00:19 | Ian Bruggeman (unassisted) | 7 | 1 |
| -- 3rd -- | Huntingdon | Averett | ||
| Huntingdon | 13:58 | Ian Bruggeman (unassisted) | 8 | 1 |
| Averett | 13:38 | Parker Corbett (unassisted) | 8 | 2 |
| Huntingdon | 09:08 | Ryan Campion (unassisted) | 9 | 2 |
| Huntingdon | 07:33 | Paul Gordon (unassisted) | 10 | 2 |
| Averett | 05:57 | Mike Michaud (unassisted) | 10 | 3 |
| Huntingdon | 04:51 | Kole Andres (unassisted) | 11 | 3 |
| Averett | 02:13 | Tyler Moodie (unassisted) | 11 | 4 |
| Averett | 02:04 | Parker Corbett (Connor Taff ) | 11 | 5 |
| Averett | 01:09 | Brayton Powers (Parker Corbett ) | 11 | 6 |
| Averett | 01:01 | Parker Corbett (unassisted) | 11 | 7 |
| Huntingdon | 00:51 | Kole Andres (Shane Steffey ) | 12 | 7 |
| -- 4th -- | Huntingdon | Averett | ||
| Averett | 13:35 | Brayton Powers (Connor Taff ) | 12 | 8 |
| Averett | 07:06 | Mike Michaud (unassisted) | 12 | 9 |
| Averett | 03:26 | Connor Taff (unassisted) | 12 | 10 |
| Averett | 02:44 | Tyler Moodie (unassisted) | 12 | 11 |
| Averett | 01:45 | Connor Taff (Jay Etheridge ) | 12 | 12 |
| Huntingdon | 01:22 | Ryan Campion (unassisted) | 13 | 12 |
| Averett | 00:39 | Brayton Powers (Parker Corbett ) | 13 | 13 |
| -- OT -- | Huntingdon | Averett | ||
| Averett | 03:01 | Brayton Powers (Mason Foy ) | 13 | 14 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brennon Madonia * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 1 | Tarique Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Ryan Campion * | 3 | 2 | 7 | 3 | 4 | 1 | 0 | |
| 3 | Caden Bacz * | 2 | 0 | 7 | 4 | 0 | 1 | 0 | |
| 6 | Alexander Hero | 0 | 0 | 6 | 2 | 0 | 1 | 1 | |
| 7 | Kole Andres * | 2 | 0 | 3 | 2 | 2 | 0 | 1 | |
| 9 | Hayden Strickland | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 10 | Paul Gordon | 1 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 11 | Brady Moulton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Jack Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Jacob Gray * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Sam Granderson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Grady Frey * | 0 | 0 | 0 | 0 | 6 | 0 | 3 | |
| 18 | Tyler Daigle * | gk | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 20 | Jacob Payne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Shane Steffey | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Anthony Morales * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Brayden Puckett | 0 | 0 | 7 | 2 | 2 | 0 | 1 | |
| 25 | Gavin McNeill * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Ian Bruggeman * | 5 | 0 | 11 | 9 | 3 | 3 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 13 | 3 | 46 | 25 | 36 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Tyler Daigle (L, 0-5) | 14 | 62:59 | 13 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 10-28; Hayden Strickland 1-1; Grady Frey 2-2 |
Averett |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Chester * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Nick Baiers * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 3 | Mike Michaud | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 4 | Jay Etheridge * | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 6 | Tyler Moodie | 2 | 0 | 4 | 4 | 3 | 1 | 0 | |
| 7 | Dawson Hobbs | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Marques Fleming * | 0 | 0 | 0 | 0 | 9 | 2 | 1 | |
| 10 | Brenner Woodcock | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 11 | Parker Corbett * | 3 | 2 | 14 | 8 | 4 | 3 | 1 | |
| 12 | Lucas Jayne * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mason Foy | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 19 | Lachlan Sterling * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 22 | Connor Taff * | 2 | 2 | 8 | 3 | 1 | 0 | 0 | |
| 23 | Calvin Beavers * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 42 | Jackson Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Brayton Powers * | 4 | 0 | 6 | 6 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 14 | 6 | 40 | 27 | 34 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Caleb Chester (W, 4-10) | 13 | 62:59 | 12 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jay Etheridge 1-3; Dawson Hobbs 2-5; Marques Fleming 15-23 | |||||||||
| PIM: Mike Michaud 1-60; Parker Corbett 1-30; Jackson Nicholson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 1 | 4 | 2 | 5 | 1 | 13 |
| Averett | 3 | 1 | 5 | 3 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 7 | 7 | 12 | 10 | 0 | 36 |
| Averett | 6 | 7 | 11 | 9 | 1 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 6 | 5 | 3 | 5 | 0 | 19 |
| Averett | 7 | 4 | 4 | 1 | 0 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 3-4 | 4-5 | 3-3 | 3-4 | 0-0 | 13 -16 |
| Averett | 4-6 | 3-3 | 3-4 | 6-6 | 0-0 | 16 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 1-3 | 3-7 | 5-12 | 4-8 | 0-1 | 13 -31 |
| Averett | 2-3 | 4-7 | 7-12 | 4-8 | 1-1 | 18 -31 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1 -3 |
| Averett | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 10 | 9 | 17 | 10 | 0 | 46 |
| Averett | 5 | 10 | 10 | 13 | 2 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 0 | 0 | 0 | 0 |
| Averett | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Averett | 60 seconds | 01:45 | Mike Michaud : - CHXK | ||
| -- 2nd -- | |||||
| Averett | 30 seconds | 13:08 | Parker Corbett : - HOLDING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Averett | 30 seconds | 10:20 | Jackson Nicholson : - OFFSIDE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 105 Officials and game personnel: Averett SID |
| Starter * |