Huntingdon at Southern Virginia
@ Buena Vista, Va. (Knight Stadium )
3/25/2023 at 1:00 PM
@ Buena Vista, Va. (Knight Stadium )
3/25/2023 at 1:00 PM
|
Huntingdon
2 |
Southern Virginia
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (5-5, 1-1) | 1 | 0 | 1 | 0 | 2 |
| Southern Virginia (3-6, 2-0) | 4 | 4 | 4 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Southern Virginia | ||
| Huntingdon | 13:46 | Ryan Campion (unassisted) | 1 | 0 |
| Southern Virginia | 09:58 | Jon Yandow (unassisted) | 1 | 1 |
| Southern Virginia | 02:13 | Clay Haacke (Gabe King ) | 1 | 2 |
| Southern Virginia | 00:46 | Jon Yandow (Clay Haacke ) | 1 | 3 |
| Southern Virginia | 00:01 | Gabe King (unassisted) | 1 | 4 |
| -- 2nd -- | Huntingdon | Southern Virginia | ||
| Southern Virginia | 13:44 | Clay Haacke (unassisted) | 1 | 5 |
| Southern Virginia | 11:39 | Clay Haacke (Gabe King ) | 1 | 6 |
| Southern Virginia | 05:40 | Clay Haacke (unassisted) | 1 | 7 |
| Southern Virginia | 00:01 | Sterling Thatcher (unassisted) | 1 | 8 |
| -- 3rd -- | Huntingdon | Southern Virginia | ||
| Southern Virginia | 14:11 | Peyton Merwin (unassisted) | 1 | 9 |
| Southern Virginia | 13:45 | Sterling Thatcher (Scott DuPaix ) | 1 | 10 |
| Southern Virginia | 09:05 | Zak Sullivan (unassisted) | 1 | 11 |
| Southern Virginia | 05:58 | Clay Haacke (unassisted) | 1 | 12 |
| Huntingdon | 04:40 | UP - Ryan Campion (Ian Bruggeman ) | 2 | 12 |
| -- 4th -- | Huntingdon | Southern Virginia | ||
| Southern Virginia | 14:40 | Peyton Merwin (Connor Haacke ) | 2 | 13 |
| Southern Virginia | 13:47 | Gabe King (Connor Haacke ) | 2 | 14 |
| Southern Virginia | 12:40 | Connor Haacke (Davis Grant ) | 2 | 15 |
| Southern Virginia | 11:10 | Connor Haacke (JT Cutrer ) | 2 | 16 |
| Southern Virginia | 07:18 | UP - Sterling Thatcher (Jon Yandow ) | 2 | 17 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brennon Madonia * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 2 | Ryan Campion * | 2 | 0 | 3 | 2 | 0 | 5 | 1 | |
| 3 | Caden Bacz | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 4 | Tristan Dial * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 6 | Alexander Hero | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 7 | Kole Andres | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Michael Jones * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 11 | Brady Moulton * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 12 | Gage Kettlewell | 0 | 0 | 9 | 4 | 0 | 3 | 0 | |
| 13 | Jack Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Jacob Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 18 | Colin Sloane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Kelcey Marston * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22 | Anthony Morales | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 25 | Austin Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 30 | EJ Umphries * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 32 | Ian Bruggeman * | 0 | 1 | 4 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 2 | 1 | 23 | 9 | 28 | 28 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | EJ Umphries (L, 4-5) | 17 | 60:00 | 14 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 7-21 | |||||||||
| PIM: Gage Kettlewell 1-60 |
Southern Virginia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Haacke * | 2 | 2 | 5 | 3 | 1 | 2 | 0 | |
| 3 | Clay Haacke | 5 | 1 | 13 | 9 | 1 | 1 | 0 | |
| 7 | Scott DuPaix | 0 | 1 | 1 | 0 | 4 | 0 | 3 | |
| 8 | Zak Sullivan | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Richie Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Peyton Merwin * | 2 | 0 | 2 | 2 | 5 | 1 | 0 | |
| 12 | Jon Yandow | 2 | 1 | 10 | 5 | 2 | 2 | 0 | |
| 14 | Wyatt Garrett * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Colton Stanley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Gabe King | 2 | 2 | 5 | 3 | 1 | 4 | 1 | |
| 19 | Jaydon Arnold * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 20 | Caleb Brodie * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 21 | JT Cutrer | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 27 | Ayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Davis Grant * | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 30 | Bosten Schillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Seth Millington * | 0 | 0 | 1 | 1 | 6 | 0 | 4 | |
| 32 | Sterling Thatcher * | 3 | 0 | 6 | 5 | 3 | 1 | 1 | |
| 42 | Jex Mecham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Landon Roylance | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Isaac Finley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 17 | 9 | 47 | 31 | 35 | 21 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Caleb Brodie (W, 3-6) | 1 | 30:07 | 2 | 3 |
| 44 | Landon Roylance | 1 | 29:53 | 5 | 6 |
| Totals | 2 | 60:00 | 7 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jaydon Arnold 13-20; Bosten Schillman 1-1 | |||||||||
| PIM: Colton Stanley 1-60; Gabe King 1-60; Jaydon Arnold 1-60; JT Cutrer 1-30; Davis Grant 1-30; Seth Millington 1-60; Landon Roylance 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 5 | 3 | 3 | 14 |
| Southern Virginia | 1 | 1 | 4 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 7 | 8 | 7 | 6 | 28 |
| Southern Virginia | 9 | 10 | 6 | 10 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 8 | 7 | 7 | 6 | 28 |
| Southern Virginia | 5 | 6 | 4 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-6 | 2-5 | 2-5 | 5-8 | 9 -24 |
| Southern Virginia | 6-8 | 6-6 | 7-7 | 5-5 | 24 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3-5 | 0-4 | 4-6 | 0-6 | 7 -21 |
| Southern Virginia | 2-5 | 4-4 | 2-6 | 6-6 | 14 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-0 | 0-2 | 1-3 | 0-3 | 1 -8 |
| Southern Virginia | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6 | 2 | 11 | 4 | 23 |
| Southern Virginia | 10 | 17 | 8 | 12 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 0 | 1 | 1 |
| Southern Virginia | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Southern Virginia | 30 seconds | 11:00 | JT Cutrer : - HOLDING | ||
| Southern Virginia | 60 seconds | 08:30 | Colton Stanley : - SLASHING | ||
| -- 3rd -- | |||||
| Southern Virginia | 30 seconds | 12:11 | Davis Grant : - OFFSIDE | ||
| Southern Virginia | 60 seconds | 05:26 | Jaydon Arnold : - UNNECESSARY ROUGHNESS | ||
| Southern Virginia | 60 seconds | 04:53 | Seth Millington : - SLASHING | ||
| -- 4th -- | |||||
| Huntingdon | 60 seconds | 08:42 | Gage Kettlewell : - ILLEGAL BODY CHECK | ||
| Southern Virginia | 60 seconds | 00:05 | Gabe King : - ILLEGAL BODY CHECK | ||
| Southern Virginia | 60 seconds | 00:05 | Landon Roylance : - ILLEGAL BODY CHECK | ||
| Southern Virginia | 60 seconds | 00:05 | Landon Roylance : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 83 Officials and game personnel: Tony Good |
| Starter * |