LaGrange at Huntingdon October 30, 2013
Box Score
LaGrange
Huntingdon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Donnie Palmer - gk | 0 | 0 | 0 | 0 |
| 2 - Dylan Corbett | 0 | 0 | 0 | 0 |
| 3 - Kevin Folsom | 0 | 0 | 0 | 0 |
| 4 - Caelin Campbell | 0 | 0 | 0 | 0 |
| 6 - Lane Ziglar | 1 | 1 | 0 | 0 |
| 7 - Melvin Bass | 0 | 0 | 0 | 0 |
| 9 - Clayton Simon | 0 | 0 | 0 | 0 |
| 10 - Raymond Haas | 2 | 0 | 0 | 0 |
| 11 - Toby Haney - Yellow card 72:32 | 2 | 1 | 0 | 0 |
| 13 - Matthew Daniel | 0 | 0 | 0 | 0 |
| 17 - Brian Richardson | 2 | 1 | 0 | 0 |
| 18 - Joshua Robles | 1 | 0 | 0 | 0 |
| 19 - Adrien Vakerics | 2 | 0 | 0 | 0 |
| 23 - Keith Sims | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sebastian Garcia - gk | 0 | 0 | 0 | 0 |
| 2 - Zach den Besten | 2 | 2 | 0 | 0 |
| 3 - Desmond Ibie | 1 | 0 | 0 | 1 |
| 4 - Owen Orrison | 0 | 0 | 0 | 0 |
| 7 - Rhett Williams | 3 | 2 | 2 | 0 |
| 8 - Robbie Farquhar | 0 | 0 | 0 | 0 |
| 9 - Halston Michaud | 0 | 0 | 0 | 0 |
| 10 - Will Keene | 0 | 0 | 0 | 0 |
| 11 - Jake Morgan | 0 | 0 | 0 | 0 |
| 12 - Brandon Maddox | 0 | 0 | 0 | 0 |
| 13 - Nick Stinson | 1 | 1 | 1 | 0 |
| 14 - Colton Savage | 7 | 4 | 0 | 0 |
| 15 - Spencer Brown | 0 | 0 | 0 | 0 |
| 17 - Trevor Byrum | 2 | 1 | 0 | 0 |
| 18 - Austin Stacey | 4 | 1 | 0 | 0 |
| 19 - Brennan Van Meter | 0 | 0 | 0 | 0 |
| 20 - Ian Meadows | 1 | 1 | 0 | 0 |
| 21 - Nick Alverson | 1 | 0 | 0 | 0 |
| 22 - Tyler Theriault | 0 | 0 | 0 | 0 |
| 24 - Brendon Van Emelen | 1 | 0 | 0 | 0 |
| 25 - Jeremiah Eastman | 0 | 0 | 0 | 0 |
| 30 - Dareon Albers - Yellow card 72:49 | 0 | 0 | 0 | 0 |
| 33 - Charles Meadows | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Donnie Palmer (L, 2-12-1) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Garcia (W, 3-8-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntingdon
1st
|
33:44 | Rhett Williams (2) (Desmond Ibie) | 0 - 1 |
|
Huntingdon
2nd
|
74:56 | Rhett Williams (3) (unassisted) | 0 - 2 |
|
Huntingdon
2nd
|
87:53 | Nick Stinson (2) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Huntingdon
2nd
|
72:32 | Yellow card - Toby Haney |
|
Huntingdon
2nd
|
72:49 | Yellow card - Dareon Albers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 4 | 6 | 10 |
| Huntingdon | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 4 | 5 | 9 |
| Huntingdon | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 2 | 1 | 3 |
| Huntingdon | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 2 | 3 | 5 |
| Huntingdon | 2 | 6 | 8 |
| Date/Time: | October 30, 2013 - 4 p.m. |
|---|---|
| Location: | Montgomery, Ala. |
| Stadium: | Samford Stadium |
| Game Length: | 1:57 |
| Attendance: | 178 |
Play By Play
| 0:00 | Donnie Palmer at goalie for LaGrange. | ||
| 0:00 | Sebastian Garcia at goalie for Huntingdon College. | ||
| 06:47 | Offside against LaGrange. | ||
| Foul on LaGrange. | |||
| 16:58 | Shot by Huntingdon College Austin Stacey, Save (by goalie) Donnie Palmer. | ||
| 17:23 | Corner kick by Huntingdon College Austin Stacey [17:23]. | ||
| 18:29 | Shot by Huntingdon College Zach den Besten, Save (by goalie) Donnie Palmer. | ||
| 19:21 | Shot by Huntingdon College Austin Stacey, Wide. | ||
| 25:51 | Shot by Huntingdon College Nick Alverson, Wide. | ||
| 26:13 | Substitution!Huntingdon College substitution: Desmond Ibie for Austin Stacey. | ||
| 28:25 | Shot by Huntingdon College Colton Savage, Save (by goalie) Donnie Palmer. | ||
| 30:33 | Shot by LaGrange Brian Richardson, High. | ||
| 31:26 | Substitution!Huntingdon College substitution: Owen Orrison for Nick Alverson. | ||
| 31:30 | Offside against LaGrange. | ||
| 31:32 | Shot by LaGrange Adrian Vakerics, Blocked. | ||
| 31:32 | Corner kick by LaGrange Adrian Vakerics [31:32]. | ||
| 31:42 | Shot by LaGrange Brian Richardson, Save (by goalie) Sebastian Garcia. | ||
| 32:47 | Shot by Huntingdon College Colton Savage, Blocked. | ||
| 33:44 | Goal!GOAL by Huntingdon College Rhett Williams (FIRST GOAL), Assist by Desmond Ibie, goal number 2 for season. * ( 0 - 1 ) |
||
| 33:44 | Substitution!LaGrange substitution: Melvin Bass for Clayton Simon. | ||
| 34:02 | Corner kick by LaGrange Adrian Vakerics [34:02]. | ||
| 34:24 | Shot by LaGrange Raymond Haas, High. | ||
| Foul on Huntingdon College. | |||
| Foul on LaGrange. | |||
| 36:56 | Substitution!Huntingdon College substitution: Halston Michaud for Zach den Besten. | ||
| 40:14 | Offside against LaGrange. | ||
| Foul on Huntingdon College. | |||
| 42:03 | Shot by Huntingdon College Desmond Ibie, Wide. | ||
| 42:11 | Substitution!Huntingdon College substitution: Dareon Albers for Spencer Brown. | ||
| 43:27 | Corner kick by Huntingdon College Owen Orrison [43:27]. | ||
| 43:46 | Substitution!LaGrange substitution: Toby Haney for Joshua Robles. | ||
| 44:56 | Shot by Huntingdon College Colton Savage, Save (by goalie) Donnie Palmer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntingdon College: #1 Sebastian Garcia, #25 Jeremiah Eastman, #17 Trevor Byrum, #9 Halston Michaud, #24 Brendon Van Emelen, #18 Austin Stacey, #7 Rhett Williams, #8 Robbie Farquhar, #12 Brandon Maddox, #15 Spencer Brown, #14 Colton Savage. | ||
| 45:00 | For LaGrange: #1 Donnie Palmer, #23 Keith Sims, #18 Joshua Robles, #10 Raymond Haas, #17 Brian Richardson, #11 Toby Haney, #3 Kevin Folsom, #4 Caelin Campbell, #19 Adrian Vakerics, #7 Melvin Bass, #2 Dylan Corbett. | ||
| 45:42 | Corner kick by LaGrange Toby Haney [45:42]. | ||
| Foul on Huntingdon College. | |||
| 48:02 | Shot by LaGrange Adrian Vakerics, High. | ||
| Foul on Huntingdon College. | |||
| 50:42 | Corner kick by Huntingdon College Austin Stacey [50:42]. | ||
| 50:43 | Shot by Huntingdon College Colton Savage, Save (by goalie) Donnie Palmer. | ||
| 51:01 | Corner kick by Huntingdon College Brendon Van Emelen [51:01]. | ||
| 51:14 | Shot by Huntingdon College Brendon Van Emelen, High. | ||
| 52:50 | Offside against LaGrange. | ||
| 53:42 | Shot by LaGrange Toby Haney, Save (by goalie) Sebastian Garcia. | ||
| 54:23 | Offside against LaGrange. | ||
| 56:55 | Shot by Huntingdon College Colton Savage, Save (by goalie) Donnie Palmer. | ||
| 58:32 | Substitution!Huntingdon College substitution: Dareon Albers for Brandon Maddox. | ||
| 59:18 | Shot by Huntingdon College Rhett Williams, Wide. | ||
| Foul on Huntingdon College. | |||
| 60:14 | Shot by LaGrange Raymond Haas, Wide. | ||
| 60:28 | Substitution!Huntingdon College substitution: Nick Alverson for Brendon Van Emelen. | ||
| Foul on LaGrange. | |||
| Foul on Huntingdon College. | |||
| Foul on Huntingdon College. | |||
| Foul on LaGrange. | |||
| 69:56 | Substitution!Huntingdon College substitution: Zach den Besten for Halston Michaud. | ||
| 72:28 | Shot by Huntingdon College Austin Stacey, Wide. | ||
| 72:32 | Yellow card on LaGrange Toby Haney. | ||
| 72:49 | Yellow card on Huntingdon College Dareon Albers. | ||
| 73:22 | Shot by Huntingdon College Zach den Besten, Save (by goalie) Donnie Palmer. | ||
| Foul on LaGrange. | |||
| 74:56 | Goal!GOAL by Huntingdon College Rhett Williams, goal number 3 for season. * ( 0 - 2 ) |
||
| 74:59 | Substitution!Huntingdon College substitution: Owen Orrison for Spencer Brown. | ||
| 75:32 | Substitution!LaGrange substitution: Lane Ziglar for Toby Haney. | ||
| 76:04 | Corner kick by Huntingdon College Rhett Williams [76:04]. | ||
| 76:14 | Shot by Huntingdon College Trevor Byrum, Blocked. | ||
| 76:21 | Shot by Huntingdon College Trevor Byrum, Save (by goalie) Donnie Palmer. | ||
| 76:41 | Shot by Huntingdon College Austin Stacey, Wide. | ||
| Foul on Huntingdon College. | |||
| 77:55 | Substitution!Huntingdon College substitution: Charles Meadows for Trevor Byrum. | ||
| 80:15 | Shot by LaGrange Toby Haney, Wide. | ||
| 80:19 | Substitution!Huntingdon College substitution: Nick Stinson for Nick Alverson. | ||
| 81:36 | Shot by Huntingdon College Colton Savage, High. | ||
| 82:21 | Substitution!Huntingdon College substitution: Desmond Ibie for Rhett Williams. | ||
| 84:26 | Shot by LaGrange Joshua Robles, Wide. | ||
| 85:33 | Substitution!Huntingdon College substitution: Will Keene for Austin Stacey. | ||
| 85:33 | Substitution!Huntingdon College substitution: Ian Meadows for Zach den Besten. | ||
| 85:45 | Corner kick by Huntingdon College Owen Orrison [85:45]. | ||
| 85:49 | Shot by Huntingdon College Colton Savage, Wide. | ||
| 86:05 | Shot by Huntingdon College Ian Meadows, Save (by goalie) Donnie Palmer. | ||
| 87:53 | Goal!GOAL by Huntingdon College Nick Stinson, goal number 2 for season. * ( 0 - 3 ) |
||
| 88:11 | Substitution!Huntingdon College substitution: Brennan Van Meter for Jeremiah Eastman. | ||
| 88:11 | Substitution!Huntingdon College substitution: Jake Morgan for Colton Savage. | ||
| 88:11 | Substitution!Huntingdon College substitution: Tyler Theriault for Owen Orrison. | ||
| 88:45 | Shot by LaGrange Lane Ziglar, Save (by goalie) Sebastian Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

