11 Gavin Baugh
-
- Height:
- 5-10
-
- Weight:
- 193
-
- Hometown:
- Prattville, Ala.
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Prattville HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Prep: Lettered in soccer for two seasons at Prattville High School
Personal: Full name is Gavin Michael Baugh … son of Claudia Baugh … majoring in accounting with a minor in communications
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Aub.-Montgomery | - | - | - | - | - | - | - | - | |
| Sep 1 | at Birmingham-Southern | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Toccoa Falls | W, 8-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Berea | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Pensacola Christian | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at LaGrange | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 23 | Piedmont | L, 6-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Maryville (Tenn.) | L, 7-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Sewanee | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at William Peace | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Averett | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Covenant | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Point U. | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 15 | N.C. Wesleyan | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Methodist | - | - | - | - | - | - | - | - | |
| Oct 19 | Berry | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Ferrum | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Greensboro | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |