9 Varian Carty
-
- Height:
- 5'10
-
- Weight:
- 131
-
- Hometown:
- Alabaster, Ala.
-
- Position:
- F/M
-
- Year:
- Sr.
-
- High School:
- Thompson High School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
ABOUT: The Alabaster, Alabama native is the son of Denis Davis and brother of Vailisia Carty. The Warrior from Thompson High School joined the Hawks in 2021 majoring in Applied Mathematics. He enjoys playing FIFA and Call of Duty and his favorite superhero is Flash.
2022-23: Appeared and started in all 16 games for the Hawks... scored 5 goals on 26 shots... 1-1 PK's... 13 shots on goal
2021-22: Appeared in 17 games...12 shots... USA South All-Academic Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 14 | 6 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 13 | 4 | ||
| Shot Pct | .077 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Enterprise State | - | - | - | - | - | - | - | - | |
| Aug 21 | Point(Reserves) | - | - | - | - | - | - | - | - | |
| Aug 30 | at MUW | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 1 | vs. Centenary (La.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Point U. | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Millsaps | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Tougaloo | W, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 21 | Pensacola Christian | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Toccoa Falls | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Warren Wilson | - | - | - | - | - | - | - | - | |
| Oct 2 | Belhaven | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Covenant | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Berry | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Piedmont | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at LaGrange | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Maryville (Tenn.) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Asbury | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | vs. TBD | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .07 | .07 | .21 | .93 | .077 | .36 | .385 |
| Conference | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .17 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| Away | 5 | 5 | .20 | .20 | .60 | 1.40 | .143 | .60 | .429 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 3 | 3 | .33 | .33 | 1.00 | 1.67 | .200 | .67 | .400 |
| Losses | 10 | 10 | .00 | .00 | .00 | .70 | .000 | .20 | .286 | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 2.00 | .000 | .00 | .000 |
| September | 6 | 6 | .17 | .00 | .33 | 1.00 | .167 | .50 | .500 | |
| October | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
Hawks Fall To Maryville In Second Half Shootout
October 19, 2024
Hawks Find Their Rhythm At Tougaloo
September 18, 2024
Hawks Fall To Point University In Home Opener
September 8, 2024
The Hawks Earn Season-Opening Win At MUW
August 30, 2024
Hawks Ranked 7th In 2024 CCS Preseason Poll
August 27, 2024