32 Jacob King
-
- Height:
- 5'11
-
- Weight:
- 150
-
- Hometown:
- Headland, Ala.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Headland High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
ABOUT: The Headland High graduate joined the Hawks in 2021 after making it to the Super 12. He chose Huntingdon because his aunt attended and loved it. His superstition is to pray before games and he also enjoys to play tennis, pickleball, basketball, playing cards, and board games. His favorite superhero is Batman. He is majoring in Sports Management. Jacob is the son of Jamie and brother to Caleb.
2023-24:
2022-23: Played in two games...
2021-22: Appeared in 1 game...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 5 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | 1.000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Enterprise State | - | - | - | - | - | - | - | - | |
| Aug 21 | Point(Reserves) | - | - | - | - | - | - | - | - | |
| Aug 30 | at MUW | W, 3-1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 1 | vs. Centenary (La.) | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Point U. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Millsaps | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Tougaloo | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Pensacola Christian | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Toccoa Falls | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Warren Wilson | - | - | - | - | - | - | - | - | |
| Oct 2 | Belhaven | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Covenant | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Berry | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Piedmont | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at LaGrange | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Maryville (Tenn.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Asbury | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | vs. TBD | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | .07 | .00 | .14 | .07 | 1.000 | .07 | 1.000 |
| Conference | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | 2 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| Neutral | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 3 | 0 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| Losses | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 0 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| Conference | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
News Mentions
Hawks Fall To Maryville In Second Half Shootout
October 19, 2024
The Hawks Earn Season-Opening Win At MUW
August 30, 2024