Millsaps at Huntingdon September 10, 2024

(2-3-0, 0-0-0)
2
(1-4-0, 0-0-0)
0
Final 1 2 T
Millsaps 0 2 2
Huntingdon 0 0 0

Box Score

Millsaps
Huntingdon

Millsaps

PLAYER SH SOG G A
1 - Hamauei, Michael - gk 0 0 0 0
2 - Stegeman, Connor - d 0 0 0 0
4 - Ricks, Parker - d 1 1 1 0
5 - Dilodovico, Drake - d 0 0 0 0
8 - Mckeithen, Drew - Yellow card 37:36 1 1 0 1
9 - Suzuki, Ai - 000- 3 3 0 0
10 - Folse, Kade - Yellow card 56:49 1 1 0 0
11 - Kirk, Lane - d 0 0 0 0
13 - Dykes, Ellis 2 1 0 0
14 - Wilkins, Kaleb - d 0 0 0 0
15 - DeCamp, Fisher - d 0 0 0 0
16 - Romano, Alden - 000- 0 0 0 0
17 - Williams, Harrison 0 0 0 0
18 - Theriot, Nicholas - 000- - Yellow card 75:40 0 0 0 0
20 - Cagle, Sam - Yellow card 63:10 3 2 0 0
24 - Alexandre, Dawson - f 3 2 0 0
26 - Payne, Hogan - 000- 1 1 1 0
27 - Brown, Aidan 1 1 0 0
33 - Fisher, Hayden - d 0 0 0 0
TM - Team - Yellow card 70:21 0 0 0 0
TOTALS 16 13 2 1

Huntingdon

PLAYER SH SOG G A
00 - Braden Ross - gk 0 0 0 0
4 - Sy Garrett - m/d 0 0 0 0
5 - Nathan Varela - cb 0 0 0 0
6 - Witt Kessler - m/d 0 0 0 0
7 - J.C. McKnight - m 0 0 0 0
9 - Varian Carty - f/m 0 0 0 0
13 - John McKee - d 1 1 0 0
14 - Carlos Melendez - m 0 0 0 0
18 - William Slay - cb - Yellow card 51:15 0 0 0 0
19 - Alex Hardy - m/d 0 0 0 0
20 - Tate Reynolds - f/m 0 0 0 0
21 - Matt Olson - m/d 1 1 0 0
23 - Brandon Cruz - cm 0 0 0 0
24 - Carter Wysong - d 0 0 0 0
26 - Jasper Calvert - w/f 0 0 0 0
27 - Jaden Jenkins 0 0 0 0
28 - Brodie Killough - w/f 0 0 0 0
29 - Dashun McDonald - w/f 7 6 0 0
32 - Jacob King - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 8 0 0

Millsaps Goalies

GOALIES SOG GA SV Min
1 - Hamauei, Michael (W, 1-3) 8 0 8 90:00

Huntingdon Goalies

GOALIES SOG GA SV Min
00 - Braden Ross (L, 1-3) 13 2 11 90:00

Scoring Summary

Period Time Play V - H
2nd 62:39 Payne, Hogan (Mckeithen, Drew) - * 1 - 0
2nd 71:10 Ricks, Parker (unassisted) - * 2 - 0

Penalty Summary

Period Time Fouls
1st 37:36 Yellow card - Mckeithen, Drew
2nd 51:15 Yellow card - William Slay
2nd 56:49 Yellow card - Folse, Kade
2nd 63:10 Yellow card - Cagle, Sam
2nd 70:21 Yellow card - Team
2nd 75:40 Yellow card - Theriot, Nicholas
SHOTS 1 2 TOTAL
Millsaps 9 7 16
Huntingdon 3 6 9
SAVES 1 2 TOTAL
Millsaps 3 5 8
Huntingdon 6 5 11
CORNER KICKS 1 2 TOTAL
Millsaps 3 2 5
Huntingdon 4 0 4
FOULS 1 2 TOTAL
Millsaps 8 8 16
Huntingdon 4 4 8

Play By Play