Toccoa Falls at Huntingdon September 24, 2024

(3-5-0, 0-2)
0
(3-4-0, 0-0)
4
Final 1 2 T
Toccoa Falls 0 0 0
Huntingdon 3 1 4

Box Score

Toccoa Falls
Huntingdon

Toccoa Falls

PLAYER SH SOG G A
0 - Brandon Huerta 0 0 0 0
2 - Jordan Leigh 0 0 0 0
5 - Josue Gomez Yebra 0 0 0 0
6 - Blake Bass 0 0 0 0
7 - Judah Berry - m 0 0 0 0
8 - Devon Johnson 0 0 0 0
10 - Joshua Lang - d 0 0 0 0
11 - Pablo Devarez 1 0 0 0
12 - Santiago Hidalgo 0 0 0 0
13 - Axel Sierra 0 0 0 0
14 - Nick Nunez 1 0 0 0
15 - Kody Garcia 0 0 0 0
18 - Kevin Frawley - d - Yellow card 73:01 0 0 0 0
19 - Edwin Gonzales 0 0 0 0
20 - Richard Garcia 0 0 0 0
22 - Jibril Ahmed-Jovani - Yellow card 42:26 1 0 0 0
TM - Team 1 1 0 0
TOTALS 4 1 0 0

Huntingdon

PLAYER SH SOG G A
00 - Braden Ross - gk 0 0 0 0
2 - Coker Causey - m/d 0 0 0 0
4 - Sy Garrett - m/d 1 1 0 0
5 - Nathan Varela - cb 0 0 0 0
6 - Witt Kessler - m/d 0 0 0 0
7 - J.C. McKnight - m 0 0 0 0
8 - Timaj Lester - w/f 0 0 0 0
9 - Varian Carty - f/m 0 0 0 0
10 - Logan Osmond - m/d 0 0 0 0
11 - Kaeden Ezekiel - d 0 0 0 0
12 - Yossef Awad - w/f 0 0 0 0
13 - John McKee - d 0 0 0 0
14 - Carlos Melendez - m 0 0 0 0
15 - Lawson Pearson - d 0 0 0 0
17 - Bryson Chapman - d/m 0 0 0 0
18 - William Slay - cb 1 1 0 0
19 - Alex Hardy - m/d 1 1 0 0
20 - Tate Reynolds - f/m 6 4 2 0
21 - Matt Olson - m/d 0 0 0 1
22 - Christian Ortiz - w/f 0 0 0 0
23 - Brandon Cruz - cm 0 0 0 1
24 - Carter Wysong - d 0 0 0 0
26 - Jasper Calvert - w/f 0 0 0 0
27 - Jaden Jenkins 2 2 1 1
28 - Brodie Killough - w/f 0 0 0 0
29 - Dashun McDonald - w/f 4 2 1 0
30 - Daniel Chambless - d 0 0 0 0
32 - Jacob King - m 0 0 0 0
99 - Lundon Danford - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 11 4 3

Toccoa Falls Goalies

GOALIES SOG GA SV Min
0 - Brandon Huerta (L, 3-3) 11 4 7 90:00

Huntingdon Goalies

GOALIES SOG GA SV Min
00 - Braden Ross 0 0 0 45:00
99 - Lundon Danford (W, 2-1) 1 0 1 45:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 7:41 Tate Reynolds (Jaden Jenkins) - * 0 - 1
1st 18:14 Tate Reynolds (Brandon Cruz) - * 0 - 2
1st 26:14 Dashun McDonald (unassisted) - * 0 - 3
2nd 48:43 Jaden Jenkins (Matt Olson) - * 0 - 4

Penalty Summary

Period Time Fouls
1st 42:26 Yellow card - Jibril Ahmed-Jovani
2nd 73:01 Yellow card - Kevin Frawley
SHOTS 1 2 TOTAL
Toccoa Falls 2 2 4
Huntingdon 9 6 15
SAVES 1 2 TOTAL
Toccoa Falls 3 4 7
Huntingdon 1 0 1
CORNER KICKS 1 2 TOTAL
Toccoa Falls 5 2 7
Huntingdon 1 3 4
FOULS 1 2 TOTAL
Toccoa Falls 5 5 10
Huntingdon 1 3 4

Play By Play