Huntingdon at Asbury October 26, 2024
Box Score
Huntingdon
Asbury
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Braden Ross - gk | 0 | 0 | 0 | 0 |
| 4 - Sy Garrett | 0 | 0 | 0 | 0 |
| 5 - Nathan Varela - def | 0 | 0 | 0 | 0 |
| 6 - Witt Kessler | 0 | 0 | 0 | 0 |
| 9 - Varian Carty | 0 | 0 | 0 | 0 |
| 10 - Logan Osmond | 0 | 0 | 0 | 0 |
| 12 - Yossef Awad | 0 | 0 | 0 | 0 |
| 15 - Lawson Pearson - def | 0 | 0 | 0 | 0 |
| 16 - Timaj Lester | 0 | 0 | 0 | 0 |
| 17 - Bryson Chapman | 0 | 0 | 0 | 0 |
| 18 - William Slay - def | 0 | 0 | 0 | 0 |
| 19 - Alex Hardy - Yellow card 86:30 | 0 | 0 | 0 | 0 |
| 20 - Tate Reynolds | 1 | 1 | 0 | 0 |
| 22 - Christian Ortiz | 1 | 0 | 0 | 0 |
| 23 - Brandon Cruz - mid | 0 | 0 | 0 | 0 |
| 24 - Carter Wysong - def | 0 | 0 | 0 | 0 |
| 26 - Jasper Calvert | 0 | 0 | 0 | 0 |
| 27 - Jaden Jenkins | 0 | 0 | 0 | 0 |
| 28 - Brodie Killough | 0 | 0 | 0 | 0 |
| 29 - Dashun McDonald - fwd | 5 | 4 | 0 | 0 |
| 30 - Daniel Chambless - def | 0 | 0 | 0 | 0 |
| 32 - Jacob King - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - McKibben, Collin - gk | 0 | 0 | 0 | 0 |
| 00 - French, Peyton - gk | 0 | 0 | 0 | 0 |
| 2 - Gunthorpe, Oliver - def | 0 | 0 | 0 | 0 |
| 4 - Gordon, Jon - def | 0 | 0 | 0 | 0 |
| 5 - Slater, Grant | 0 | 0 | 0 | 0 |
| 6 - Petatan, Alexis - mid | 0 | 0 | 0 | 0 |
| 7 - Kim, Ryan - fwd | 7 | 3 | 1 | 0 |
| 8 - Eller, Nick - fwd | 3 | 2 | 2 | 1 |
| 11 - Muller, Pascal - mid | 2 | 0 | 0 | 0 |
| 13 - Kipterit, Salat - fwd | 1 | 1 | 0 | 0 |
| 14 - Fleshood, Dalton - mid | 0 | 0 | 0 | 1 |
| 15 - Flaming, Jason - mid | 0 | 0 | 0 | 0 |
| 17 - Dunlap, Austin - fwd | 2 | 1 | 0 | 0 |
| 18 - Ismail, Yousef - mid | 2 | 2 | 1 | 0 |
| 19 - Fish, Aiden - fwd | 0 | 0 | 0 | 0 |
| 21 - Burke, Bishop | 0 | 0 | 0 | 0 |
| 22 - Hardy, Sawyer - fwd | 1 | 0 | 0 | 0 |
| 26 - Boehnlein, Andrew - def | 0 | 0 | 0 | 0 |
| 27 - Howard, Gavin - mid | 0 | 0 | 0 | 0 |
| 29 - Johnson, Cameron - fwd | 1 | 0 | 0 | 0 |
| 34 - Davis, Ben - fwd | 0 | 0 | 0 | 0 |
| 37 - Krebs, Brenden - def | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Braden Ross (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - McKibben, Collin | 2 | 0 | 2 | 18:14 | |
| 00 - French, Peyton (W, 1-0-0) | 3 | 0 | 3 | 71:46 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Asbury
1st
|
29:51 | Nick Eller (5) (unassisted) - Penalty Kick | 0 - 1 |
|
Asbury
1st
|
39:41 | Ryan Kim (5) (Nick Eller) | 0 - 2 |
|
Asbury
2nd
|
63:11 | Nick Eller (5) (Dalton Fleshood) | 0 - 3 |
|
Asbury
2nd
|
71:59 | Yousef Ismail (3) (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Asbury
2nd
|
86:30 | Yellow card - Alex Hardy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 3 | 7 |
| Asbury | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 4 | 6 |
| Asbury | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 0 | 2 |
| Asbury | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 5 | 10 |
| Asbury | 3 | 7 | 10 |
| Date/Time: | October 26, 2024 - 02:00 |
|---|---|
| Location: | Wilmore |
| Stadium: | Asbury Soccer Field |
| Game Length: | 01:54 |
| Attendance: | 100 |
Play By Play
| 00:00 | French, Peyton at goalie for Asbury | ||
| 00:00 | Ross, Braden at goalie for Huntingdon | ||
| 01:35 | Foul on Varela, Nathan. | ||
| 03:15 | Shot by Asbury Kim, Ryan. | ||
| 05:15 | Shot by Asbury Muller, Pascal, out top left. | ||
| 10:52 | Shot by Asbury Kim, Ryan. | ||
| 11:16 | Foul on Kipterit, Salat. | ||
| 12:18 | Shot by Huntin McDonald, Dashun, out left. | ||
| 12:40 | Corner kick [12:40]. | ||
| 13:04 | Shot by Huntin McDonald, Dashun, bottom left, saved by French, Peyton. | ||
| 14:48 | Shot by Huntin Reynolds, Tate, bottom center, saved by French, Peyton. | ||
| 14:56 | Corner kick [14:56]. | ||
| 15:49 | Foul on Garrett, Sy. | ||
| 16:38 | Shot by Asbury Kim, Ryan, bottom center, Team save. | ||
| 16:49 | Corner kick [16:49]. | ||
| 17:35 | Shot by Asbury Kim, Ryan, out top right. | ||
| 20:53 | Shot by Asbury Muller, Pascal, out top. | ||
| 23:25 | Corner kick [23:25]. | ||
| 24:21 | Substitution!Asbury substitution: Johnson, Cameron for Kipterit, Salat. | ||
| 26:33 | Shot by Asbury Dunlap, Austin. | ||
| 26:42 | Shot by Asbury Kim, Ryan, out right. | ||
| 27:45 | Corner kick [27:45]. | ||
| 28:00 | Substitution!Asbury substitution: Eller, Nick for Dunlap, Austin. | ||
| 28:58 | Foul on McDonald, Dashun. | ||
| 29:51 | Asbury Nick Eller PENALTY KICK GOAL. | ||
| 32:15 | Substitution!Huntin substitution: Osmond, Logan for Kessler, Witt. | ||
| 32:15 | Substitution!Huntin substitution: Killough, Brodie for King, Jacob. | ||
| 33:09 | Substitution!Asbury substitution: Howard, Gavin for Fleshood, Dalton. | ||
| 34:34 | Offside against Asbury. | ||
| 35:32 | Foul on Muller, Pascal. | ||
| 36:15 | Shot by Asbury Johnson, Cameron, out left. | ||
| 39:41 | Goal!GOAL by Asbury Kim, Ryan Assist by Eller, Nick. ( 0 - 2 ) |
||
| 40:29 | Substitution!Asbury substitution: Burke, Bishop for Flaming, Jason. | ||
| 40:29 | Substitution!Huntin substitution: Ortiz, Christian for Garrett, Sy. | ||
| 40:29 | Substitution!Huntin substitution: Calvert, Jasper for Wysong, Carter. | ||
| 42:17 | Shot by Asbury Kim, Ryan, bottom right, saved by Ross, Braden. | ||
| 42:37 | Substitution!Asbury substitution: Hardy, Sawyer for Gordon, Jon. | ||
| 42:37 | Substitution!Asbury substitution: Gunthorpe, Oliver for Kim, Ryan. | ||
| 42:42 | Corner kick [42:42]. | ||
| 43:02 | Corner kick [43:02]. | ||
| 43:30 | Corner kick [43:30]. | ||
| 44:15 | Shot by Asbury Hardy, Sawyer, out left. | ||
| 45:00 | Foul on Howard, Gavin. | ||
| 45:00 | Shot by Huntin Ortiz, Christian, out right. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!Asbury substitution: Petatan, Alexis for Muller, Pascal. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Huntin: , #00 Ross, Braden, #22 Ortiz, Christian, #5 Varela, Nathan, #10 Osmond, Logan, #9 Carty, Varian, #18 Slay, William, #20 Reynolds, Tate, #26 Calvert, Jasper, #27 Jenkins, Jaden, #29 McDonald, Dashun, #28 Killough, Brodie. | ||
| 45:00 | FOR Asbury: , #00 French, Peyton, #22 Hardy, Sawyer, #5 Slater, Grant, #2 Gunthorpe, Oliver, #6 Petatan, Alexis, #29 Johnson, Cameron, #27 Howard, Gavin, #21 Burke, Bishop, #8 Eller, Nick, #18 Ismail, Yousef, #19 Fish, Aiden. | ||
| 45:26 | Corner kick [45:26]. | ||
| 46:51 | Foul on Kim, Ryan. | ||
| 47:50 | Substitution!Asbury substitution: unknown player for Hardy, Sawyer. | ||
| 47:53 | Foul on Kipterit, Salat. | ||
| 48:23 | Shot by Huntin McDonald, Dashun, bottom center, saved by French, Peyton. | ||
| 49:06 | Substitution!Asbury substitution: Kipterit, Salat for unknown player. | ||
| 49:12 | Foul on Carty, Varian. | ||
| 50:50 | Substitution!Asbury substitution: Fleshood, Dalton for Howard, Gavin. | ||
| 50:50 | Substitution!Asbury substitution: Dunlap, Austin for Burke, Bishop. | ||
| 50:50 | Substitution!Asbury substitution: Flaming, Jason for Eller, Nick. | ||
| 50:56 | Shot by Asbury Kipterit, Salat, bottom center, saved by Ross, Braden. | ||
| 51:52 | Corner kick [51:52]. | ||
| 53:28 | Foul on Ortiz, Christian. | ||
| 55:11 | Shot by Asbury Dunlap, Austin, bottom right, saved by Ross, Braden. | ||
| 58:17 | Substitution!Huntin substitution: King, Jacob for Osmond, Logan. | ||
| 58:28 | Foul on Gunthorpe, Oliver. | ||
| 59:02 | Foul on Carty, Varian. | ||
| 59:25 | Foul on Kim, Ryan. | ||
| 61:06 | Substitution!Asbury substitution: Eller, Nick for Johnson, Cameron. | ||
| 61:06 | Substitution!Asbury substitution: Davis, Ben for Dunlap, Austin. | ||
| 61:42 | Substitution!Asbury substitution: Gordon, Jon for Slater, Grant. | ||
| 61:50 | Corner kick [61:50]. | ||
| 62:38 | Foul on Slay, William. | ||
| 63:11 | Goal!GOAL by Asbury Eller, Nick Assist by Fleshood, Dalton. ( 0 - 3 ) |
||
| 63:56 | Substitution!Asbury substitution: Howard, Gavin for Petatan, Alexis. | ||
| 63:56 | Substitution!Asbury substitution: Muller, Pascal for Fleshood, Dalton. | ||
| 65:20 | Foul on Eller, Nick. | ||
| 67:00 | Substitution!Huntin substitution: Garrett, Sy for Reynolds, Tate. | ||
| 67:00 | Substitution!Huntin substitution: Lester, Timaj for Calvert, Jasper. | ||
| 67:00 | Substitution!Huntin substitution: Wysong, Carter for Killough, Brodie. | ||
| 67:30 | Substitution!Asbury substitution: Burke, Bishop for Flaming, Jason. | ||
| 70:24 | Substitution!Asbury substitution: Johnson, Cameron for Kipterit, Salat. | ||
| 70:24 | Substitution!Huntin substitution: Cruz, Brandon for Carty, Varian. | ||
| 71:46 | Substitution!Asbury substitution: McKibben, Collin for French, Peyton. | ||
| 71:48 | Corner kick [71:48]. | ||
| 71:59 | Goal!GOAL by Asbury Ismail, Yousef. ( 0 - 4 ) |
||
| 72:29 | Shot by Asbury Ismail, Yousef, bottom center, saved by Ross, Braden. | ||
| 72:51 | Substitution!Huntin substitution: Pearson, Lawson for Garrett, Sy. | ||
| 74:14 | Substitution!Huntin substitution: Osmond, Logan for Varela, Nathan. | ||
| 75:23 | Shot by Huntin McDonald, Dashun, bottom center, saved by McKibben, Collin. | ||
| 76:27 | Offside against Asbury. | ||
| 77:10 | Substitution!Huntin substitution: Awad, Yossef for Ortiz, Christian. | ||
| 77:10 | Substitution!Huntin substitution: Garrett, Sy for Jenkins, Jaden. | ||
| 78:34 | Substitution!Asbury substitution: Krebs, Brenden for Ismail, Yousef. | ||
| 81:12 | Shot by Asbury Eller, Nick. | ||
| 82:06 | Substitution!Asbury substitution: Hardy, Sawyer for Gunthorpe, Oliver. | ||
| 82:06 | Substitution!Asbury substitution: Boehnlein, Andrew for Eller, Nick. | ||
| 82:06 | Substitution!Asbury substitution: Petatan, Alexis for Fish, Aiden. | ||
| 82:06 | Substitution!Huntin substitution: Carty, Varian for Cruz, Brandon. | ||
| 82:19 | Foul on Muller, Pascal. | ||
| 82:49 | Shot by Huntin McDonald, Dashun, bottom left, saved by McKibben, Collin. | ||
| 84:54 | Substitution!Huntin substitution: Chambless, Daniel for Osmond, Logan. | ||
| 84:54 | Substitution!Huntin substitution: Chapman, Bryson for Slay, William. | ||
| 85:33 | Substitution!Huntin substitution: Hardy, Alex for Lester, Timaj. | ||
| 86:30 | Yellow card on Huntin Hardy, Alex. | ||
| 88:53 | Foul on Muller, Pascal. | ||
| 89:41 | Foul on Carty, Varian. | ||
| 89:59 | Shot by Asbury Krebs, Brenden, bottom center, saved by Ross, Braden. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

