Huntingdon at Asbury October 26, 2024

(3-10-1, 0-6-0)
0
(9-4-3, 4-2-0)
4
Final 1 2 T
Huntingdon 0 0 0
Asbury 2 2 4

Box Score

Huntingdon
Asbury

Huntingdon

PLAYER SH SOG G A
00 - Braden Ross - gk 0 0 0 0
4 - Sy Garrett 0 0 0 0
5 - Nathan Varela - def 0 0 0 0
6 - Witt Kessler 0 0 0 0
9 - Varian Carty 0 0 0 0
10 - Logan Osmond 0 0 0 0
12 - Yossef Awad 0 0 0 0
15 - Lawson Pearson - def 0 0 0 0
16 - Timaj Lester 0 0 0 0
17 - Bryson Chapman 0 0 0 0
18 - William Slay - def 0 0 0 0
19 - Alex Hardy - Yellow card 86:30 0 0 0 0
20 - Tate Reynolds 1 1 0 0
22 - Christian Ortiz 1 0 0 0
23 - Brandon Cruz - mid 0 0 0 0
24 - Carter Wysong - def 0 0 0 0
26 - Jasper Calvert 0 0 0 0
27 - Jaden Jenkins 0 0 0 0
28 - Brodie Killough 0 0 0 0
29 - Dashun McDonald - fwd 5 4 0 0
30 - Daniel Chambless - def 0 0 0 0
32 - Jacob King - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 5 0 0

Asbury

PLAYER SH SOG G A
0 - McKibben, Collin - gk 0 0 0 0
00 - French, Peyton - gk 0 0 0 0
2 - Gunthorpe, Oliver - def 0 0 0 0
4 - Gordon, Jon - def 0 0 0 0
5 - Slater, Grant 0 0 0 0
6 - Petatan, Alexis - mid 0 0 0 0
7 - Kim, Ryan - fwd 7 3 1 0
8 - Eller, Nick - fwd 3 2 2 1
11 - Muller, Pascal - mid 2 0 0 0
13 - Kipterit, Salat - fwd 1 1 0 0
14 - Fleshood, Dalton - mid 0 0 0 1
15 - Flaming, Jason - mid 0 0 0 0
17 - Dunlap, Austin - fwd 2 1 0 0
18 - Ismail, Yousef - mid 2 2 1 0
19 - Fish, Aiden - fwd 0 0 0 0
21 - Burke, Bishop 0 0 0 0
22 - Hardy, Sawyer - fwd 1 0 0 0
26 - Boehnlein, Andrew - def 0 0 0 0
27 - Howard, Gavin - mid 0 0 0 0
29 - Johnson, Cameron - fwd 1 0 0 0
34 - Davis, Ben - fwd 0 0 0 0
37 - Krebs, Brenden - def 1 1 0 0
TM - TEAM 0 0 0 0
TOTALS 20 10 4 2

Huntingdon Goalies

GOALIES SOG GA SV Min
00 - Braden Ross (L, 0-1-0) 9 4 5 90:00

Asbury Goalies

GOALIES SOG GA SV Min
0 - McKibben, Collin 2 0 2 18:14
00 - French, Peyton (W, 1-0-0) 3 0 3 71:46
TOTALS 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 29:51 Nick Eller (5) (unassisted) - Penalty Kick 0 - 1
1st 39:41 Ryan Kim (5) (Nick Eller) 0 - 2
2nd 63:11 Nick Eller (5) (Dalton Fleshood) 0 - 3
2nd 71:59 Yousef Ismail (3) (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
2nd 86:30 Yellow card - Alex Hardy
SHOTS 1 2 TOTAL
Huntingdon 4 3 7
Asbury 13 7 20
SAVES 1 2 TOTAL
Huntingdon 2 4 6
Asbury 2 3 5
CORNER KICKS 1 2 TOTAL
Huntingdon 2 0 2
Asbury 6 4 10
FOULS 1 2 TOTAL
Huntingdon 5 5 10
Asbury 3 7 10

Play By Play