Huntingdon at Piedmont October 18, 2025
Box Score
Huntingdon
Piedmont
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 34 - Trent Wineberg - gk - Yellow card 85:16 | 0 | 0 | 0 | 0 |
| 2 - Coker Causey | 0 | 0 | 0 | 0 |
| 4 - Aaron McCrory - def - Yellow card 63:40 | 0 | 0 | 0 | 0 |
| 8 - Tate Reynolds | 0 | 0 | 0 | 1 |
| 10 - Dashun McDonald - fwd | 3 | 2 | 2 | 0 |
| 12 - Yossef Awad | 0 | 0 | 0 | 0 |
| 14 - Carlos Melendez - mid | 0 | 0 | 0 | 0 |
| 15 - Exavier Ali - fwd - Yellow card 84:16 - Red card 84:16 | 1 | 0 | 0 | 1 |
| 16 - Brandon Cruz - mid - Yellow card 15:35 | 0 | 0 | 0 | 0 |
| 18 - Turner McDaniel - def | 0 | 0 | 0 | 0 |
| 19 - Josh Shannon - mid | 0 | 0 | 0 | 0 |
| 21 - Matt Olson | 0 | 0 | 0 | 0 |
| 22 - Chance Walters - mid | 0 | 0 | 0 | 0 |
| 23 - Christian Ortiz - Yellow card 24:10 | 1 | 1 | 0 | 0 |
| 24 - Josh Diaz - mid | 2 | 2 | 1 | 0 |
| 25 - Talan Aibejeris - fwd | 0 | 0 | 0 | 0 |
| 32 - Klae Theakston - def - Yellow card 52:15 | 0 | 0 | 0 | 0 |
| 33 - Adrian Gutierrez - def - Yellow card 81:49 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bobby Wood - gk - Yellow card 63:05 | 0 | 0 | 0 | 0 |
| 3 - Josh Duquette - def | 1 | 0 | 0 | 0 |
| 4 - Nathan Jacome - def | 2 | 2 | 0 | 0 |
| 5 - Delroy Mattis - def - Yellow card 77:48 | 0 | 0 | 0 | 0 |
| 6 - Tyler Vogt - mid | 0 | 0 | 0 | 0 |
| 7 - Boris Basic - def | 1 | 0 | 0 | 0 |
| 8 - Davis Knight | 8 | 3 | 1 | 0 |
| 9 - Mason Keith - mid | 4 | 0 | 0 | 0 |
| 10 - Colin Vogel - fwd | 3 | 2 | 0 | 0 |
| 11 - Juliann Pimentel - fwd | 1 | 0 | 0 | 0 |
| 12 - Edwin Sosa-Reyes | 0 | 0 | 0 | 0 |
| 14 - Anthony Bonilla - def | 0 | 0 | 0 | 0 |
| 15 - Mohammed Alsuweydi - mid | 0 | 0 | 0 | 0 |
| 16 - Nico Serna - mid | 1 | 1 | 0 | 0 |
| 18 - D. Sanchez-Alvarado - fwd | 0 | 0 | 0 | 0 |
| 20 - Lyric Bratton - def | 0 | 0 | 0 | 0 |
| 21 - Jackson Shirley - mid | 0 | 0 | 0 | 0 |
| 22 - James Cooper - mid | 0 | 0 | 0 | 0 |
| 23 - Phillip Nowak | 0 | 0 | 0 | 0 |
| 26 - Noah Goodman - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Trent Wineberg (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bobby Wood (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntingdon
2nd
|
61:53 | Josh Diaz (2) (Exavier Ali) | 1 - 0 |
|
Huntingdon
2nd
|
63:16 | Dashun McDonald (5) (unassisted) - Penalty Kick | 2 - 0 |
|
Huntingdon
2nd
|
65:32 | Dashun McDonald (5) (Tate Reynolds) | 3 - 0 |
|
Piedmont
2nd
|
81:22 | Davis Knight (8) (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Piedmont
1st
|
15:35 | Yellow card - Brandon Cruz |
|
Piedmont
1st
|
24:10 | Yellow card - Christian Ortiz |
|
Piedmont
2nd
|
52:15 | Yellow card - Klae Theakston |
|
Piedmont
2nd
|
63:05 | Yellow card - Bobby Wood |
|
Piedmont
2nd
|
63:40 | Yellow card - Aaron McCrory |
|
Piedmont
2nd
|
74:09 | Yellow card - |
|
Piedmont
2nd
|
77:48 | Yellow card - Delroy Mattis |
|
Piedmont
2nd
|
81:49 | Yellow card - Adrian Gutierrez |
|
Piedmont
2nd
|
84:16 | Yellow card - Exavier Ali |
|
Piedmont
2nd
|
84:16 | Red card - Exavier Ali |
|
Piedmont
2nd
|
85:16 | Yellow card - Trent Wineberg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 5 | 7 |
| Piedmont | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 3 | 7 |
| Piedmont | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 0 | 3 |
| Piedmont | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 4 | 9 |
| Piedmont | 4 | 9 | 13 |
| Date/Time: | October 18, 2025 - 03:00 |
|---|---|
| Location: | Demorest, GA |
| Stadium: | Walker Athletic Complex |
| Game Length: | 02:18 |
| Attendance: | 281 |
Play By Play
| 00:00 | Wood, Bobby at goalie for Piedmont | ||
| 00:00 | Wineberg, Trent at goalie for Huntingdon | ||
| 01:49 | Shot by PUM Knight, Davis, out right. | ||
| 02:51 | Shot by PUM Knight, Davis, out right. | ||
| 04:01 | Foul on Gutierrez, Adrian. | ||
| 04:22 | Shot by PUM Duquette, Josh, out right. | ||
| 06:57 | Foul on Cruz, Brandon. | ||
| 07:19 | Corner kick [07:19]. | ||
| 07:49 | Shot by PUM Knight, Davis. | ||
| 08:02 | Offside against Piedmont. | ||
| 09:16 | Foul on Ali, Exavier. | ||
| 14:11 | Foul on Causey, Coker. | ||
| 14:38 | Offside against Piedmont. | ||
| 15:35 | Yellow card on HUNT Cruz, Brandon. | ||
| 16:50 | Foul on Nowak, Philip. | ||
| 17:01 | Corner kick [17:01]. | ||
| 17:01 | Substitution!HUNT substitution: Ortiz, Christian for Diaz, Josh. | ||
| 17:01 | Shot by HUNT Ortiz, Christian, bottom center, saved by Wood, Bobby. | ||
| 18:00 | Offside against Huntingdon. | ||
| 22:26 | Substitution!PUM substitution: Bonilla, Anthony for Bratton, Lyric. | ||
| 24:10 | Yellow card on HUNT Ortiz, Christian. | ||
| 24:10 | Shot by PUM Serna, Nico, top, saved by Wineberg, Trent. | ||
| 24:53 | Shot by PUM Vogel, Colin, top, saved by Wineberg, Trent. | ||
| 25:05 | Corner kick [25:05]. | ||
| 25:32 | Corner kick [25:32]. | ||
| 26:10 | Offside against Piedmont. | ||
| 28:41 | Substitution!HUNT substitution: McDaniel, Turner for Causey, Coker. | ||
| 28:41 | Substitution!HUNT substitution: Olson, Matthew for Ali, Exavier. | ||
| 30:03 | Foul on Mattis, Delroy. | ||
| 31:04 | Substitution!PUM substitution: Sosa-Reyes, Edwin for Keith, Mason. | ||
| 31:04 | Substitution!PUM substitution: Alsuweydi, Mohammed for Pimentel, Juliann. | ||
| 32:11 | Foul on McDaniel, Turner. | ||
| 32:37 | Shot by PUM Knight, Davis, bottom center, saved by Wineberg, Trent. | ||
| 33:22 | Foul on Bonilla, Anthony. | ||
| 34:16 | Shot by PUM Vogel, Colin, bottom center, saved by Wineberg, Trent. | ||
| 34:33 | Corner kick [34:33]. | ||
| 36:02 | Corner kick [36:02]. | ||
| 37:21 | Substitution!PUM substitution: Goodman, Noah for Knight, Davis. | ||
| 37:21 | Substitution!PUM substitution: Sanchez-Alvarado, Damian for Vogel, Colin. | ||
| 37:21 | Substitution!HUNT substitution: Awad, Yossef for Reynolds, Tate. | ||
| 37:21 | Substitution!HUNT substitution: Aibejeris, Talan for Cruz, Brandon. | ||
| 37:21 | Substitution!HUNT substitution: McCrory, Aaron for Shannon, Josh. | ||
| 40:11 | Shot by HUNT McDonald, Dashun. | ||
| 41:09 | Substitution!PUM substitution: Shirley, Jackson for Serna, Nico. | ||
| 42:05 | Foul on Alsuweydi, Mohammed. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HUNT: , #34 Wineberg, Trent, #2 Causey, Coker, #8 Reynolds, Tate, #10 McDonald, Dashun, #15 Ali, Exavier, #16 Cruz, Brandon, #19 Shannon, Josh, #22 Walters, Chance, #24 Diaz, Josh, #32 Theakston, Klae, #33 Gutierrez, Adrian. | ||
| 45:00 | FOR PUM: , #1 Wood, Bobby, #3 Duquette, Josh, #5 Mattis, Delroy, #6 Vogt, Tyler, #8 Knight, Davis, #9 Keith, Mason, #10 Vogel, Colin, #11 Pimentel, Juliann, #22 Cooper, James, #7 Basic, Boris, #23 Nowak, Philip. | ||
| 45:00 | Substitution!PUM substitution: Knight, Davis for Goodman, Noah. | ||
| 45:00 | Substitution!PUM substitution: Keith, Mason for Sosa-Reyes, Edwin. | ||
| 45:00 | Substitution!PUM substitution: Vogel, Colin for Sanchez-Alvarado, Damian. | ||
| 45:00 | Substitution!PUM substitution: Pimentel, Juliann for Alsuweydi, Mohammed. | ||
| 45:00 | Substitution!PUM substitution: Cooper, James for Shirley, Jackson. | ||
| 45:00 | Substitution!PUM substitution: Basic, Boris for Bonilla, Anthony. | ||
| 45:00 | Substitution!HUNT substitution: Causey, Coker for McDaniel, Turner. | ||
| 45:00 | Substitution!HUNT substitution: Reynolds, Tate for Awad, Yossef. | ||
| 45:00 | Substitution!HUNT substitution: Ali, Exavier for Olson, Matthew. | ||
| 45:00 | Substitution!HUNT substitution: Cruz, Brandon for Aibejeris, Talan. | ||
| 45:00 | Substitution!HUNT substitution: Shannon, Josh for McCrory, Aaron. | ||
| 45:00 | Substitution!HUNT substitution: Diaz, Josh for Ortiz, Christian. | ||
| 45:16 | Shot by PUM Keith, Mason. | ||
| 45:49 | Foul on Mattis, Delroy. | ||
| 47:11 | Foul on Mattis, Delroy. | ||
| 51:25 | Foul on Ali, Exavier. | ||
| 52:15 | Yellow card on HUNT Theakston, Klae. | ||
| 50:48 | Shot by PUM Keith, Mason. | ||
| 50:48 | Corner kick [50:48]. | ||
| 53:32 | Corner kick [53:32]. | ||
| 54:02 | Shot by PUM Knight, Davis. | ||
| 54:13 | Shot by PUM Basic, Boris, out right. | ||
| 55:05 | Foul on Causey, Coker. | ||
| 56:21 | Offside against Piedmont. | ||
| 56:58 | Shot by HUNT Ali, Exavier, out top. | ||
| 57:52 | Shot by PUM Knight, Davis, bottom center, saved by Wineberg, Trent. | ||
| 58:29 | Substitution!HUNT substitution: Olson, Matthew for Causey, Coker. | ||
| 59:45 | Shot by PUM Pimentel, Juliann. | ||
| 61:27 | Shot by PUM Keith, Mason, out right. | ||
| 61:53 | Goal!GOAL by HUNT Diaz, Josh Assist by Ali, Exavier. ( 1 - 0 ) |
||
| 61:53 | Substitution!HUNT substitution: Ortiz, Christian for Cruz, Brandon. | ||
| Foul on Duquette, Josh | |||
| 63:16 | HUNT Dashun McDonald PENALTY KICK GOAL. | ||
| 63:05 | Yellow card on PUM Wood, Bobby. | ||
| 63:05 | Substitution!HUNT substitution: McCrory, Aaron for Ali, Exavier. | ||
| 63:40 | Yellow card on HUNT McCrory, Aaron. | ||
| 63:40 | Substitution!HUNT substitution: Causey, Coker for McCrory, Aaron. | ||
| 64:10 | Foul on Pimentel, Juliann. | ||
| 64:59 | Substitution!PUM substitution: Jacome, Nathan for Pimentel, Juliann. | ||
| 65:32 | Goal!GOAL by HUNT McDonald, Dashun Assist by Reynolds, Tate. ( 3 - 0 ) |
||
| 65:58 | Shot by PUM Keith, Mason, out right. | ||
| 66:16 | Substitution!PUM substitution: Bonilla, Anthony for Nowak, Philip. | ||
| 67:56 | Foul on Shannon, Josh. | ||
| 68:18 | Foul on Keith, Mason. | ||
| 68:53 | Substitution!HUNT substitution: Ali, Exavier for Ortiz, Christian. | ||
| 69:36 | Substitution!HUNT substitution: McDaniel, Turner for Reynolds, Tate. | ||
| 69:36 | Substitution!HUNT substitution: Aibejeris, Talan for McDonald, Dashun. | ||
| 69:57 | Substitution!HUNT substitution: Melendez, Carlos for Shannon, Josh. | ||
| 70:59 | Corner kick [70:59]. | ||
| 71:15 | Substitution!PUM substitution: Bratton, Lyric for Basic, Boris. | ||
| 71:15 | Foul on Cooper, James. | ||
| 71:55 | Foul on Duquette, Josh. | ||
| 73:44 | Shot by HUNT Diaz, Josh, bottom center, saved by Wood, Bobby. | ||
| 74:09 | Yellow card on HUNT TEAM. | ||
| 74:09 | Foul on Ali, Exavier. | ||
| 74:09 | Substitution!PUM substitution: Serna, Nico for Cooper, James. | ||
| 76:48 | Foul on Mattis, Delroy. | ||
| 77:48 | Yellow card on PUM Mattis, Delroy. | ||
| 79:17 | Substitution!PUM substitution: Sosa-Reyes, Edwin for Keith, Mason. | ||
| 79:17 | Substitution!HUNT substitution: McDonald, Dashun for McDaniel, Turner. | ||
| 79:17 | Substitution!HUNT substitution: Reynolds, Tate for Aibejeris, Talan. | ||
| 79:17 | Substitution!HUNT substitution: Shannon, Josh for Melendez, Carlos. | ||
| 80:18 | Substitution!HUNT substitution: Awad, Yossef for Diaz, Josh. | ||
| 80:18 | Substitution!HUNT substitution: Melendez, Carlos for Theakston, Klae. | ||
| 81:15 | Shot by PUM Knight, Davis. | ||
| 81:22 | Goal!GOAL by PUM Knight, Davis. ( 3 - 1 ) |
||
| 81:44 | Corner kick [81:44]. | ||
| 81:49 | Yellow card on HUNT Gutierrez, Adrian. | ||
| 81:49 | Foul on Mattis, Delroy. | ||
| 83:47 | Offside against Piedmont. | ||
| 84:16 | Yellow card on HUNT Ali, Exavier. | ||
| 84:16 | Red card on HUNT Ali, Exavier. | ||
| 84:16 | Shot by PUM Jacome, Nathan, bottom center, saved by Wineberg, Trent. | ||
| 85:16 | Yellow card on HUNT Wineberg, Trent. | ||
| 85:53 | Shot by PUM Jacome, Nathan, top, saved by Wineberg, Trent. | ||
| 86:26 | Offside against Piedmont. | ||
| 87:27 | Shot by PUM Vogel, Colin, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

