Huntingdon at Maryville (Tenn.) October 25, 2025

(2-9-3, 1-4-1)
0
(8-3-5, 4-1-1)
3
Final 1 2 T
Huntingdon 0 0 0
Maryville (Tenn.) 1 2 3

Box Score

Huntingdon
Maryville (Tenn.)

Huntingdon

PLAYER SH SOG G A
13 - Lundon Danford - gk 0 0 0 0
34 - Trent Wineberg - gk 0 0 0 0
2 - Coker Causey 0 0 0 0
4 - Aaron McCrory - def 0 0 0 0
6 - Witt Kessler 0 0 0 0
8 - Tate Reynolds 0 0 0 0
10 - Dashun McDonald - fwd 1 0 0 0
12 - Yossef Awad 0 0 0 0
14 - Carlos Melendez - mid 0 0 0 0
15 - Exavier Ali - fwd 0 0 0 0
16 - Brandon Cruz - mid 0 0 0 0
17 - Bryson Chapman 0 0 0 0
18 - Turner McDaniel - def 0 0 0 0
19 - Josh Shannon - mid - Yellow card 23:30 0 0 0 0
21 - Matt Olson 0 0 0 0
22 - Chance Walters - mid 0 0 0 0
23 - Christian Ortiz 0 0 0 0
24 - Josh Diaz - mid 1 1 0 0
25 - Talan Aibejeris - fwd 0 0 0 0
27 - David McHugh - mid 0 0 0 0
32 - Klae Theakston - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 2 1 0 0

Maryville (Tenn.)

PLAYER SH SOG G A
00 - Ricks, Tanner - gk 0 0 0 0
1 - Biger, Alon - gk 0 0 0 0
2 - Quinones, Uli - def 0 0 0 0
3 - Gallaher, Will - def 0 0 0 0
4 - Baumann, Jacob - def 1 0 0 0
5 - Brush, Will - def 0 0 0 0
6 - McCullen, Alex - def 0 0 0 0
7 - Tate, Hayden - fwd - Yellow card 44:13 1 1 0 0
8 - Thomas, Andrew - mid 0 0 0 0
10 - Combs, Collin - mid 1 1 1 0
11 - Brophy, Ben - fwd 5 2 1 0
12 - Hammer, Brady - fwd 1 1 0 3
13 - Denney, Ethan - fwd 4 2 0 0
14 - McGregor, Keith - fwd 0 0 0 0
15 - Smith, Tucker - mid 0 0 0 0
16 - Riepe, Nate - mid - Yellow card 23:30 0 0 0 0
17 - Painter, August - fwd 0 0 0 0
19 - Brabson, Jacob - def 0 0 0 0
20 - Case, Jonathan - mid 1 1 1 0
22 - Yurisic, Landon - fwd 0 0 0 0
23 - Jackson, Nick - mid 0 0 0 0
24 - Knight, Andrew - fwd 0 0 0 0
25 - Priddy, Declan - def 0 0 0 0
28 - Kamara, Oumar - fwd 2 0 0 0
30 - Moore, Andrew - def 0 0 0 0
32 - Selig, Nate - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 16 8 3 3

Huntingdon Goalies

GOALIES SOG GA SV Min
13 - Lundon Danford 3 2 1 45:00
34 - Trent Wineberg (L, 0-1-0) 5 1 4 45:00
TOTALS 8 3 5 90:00

Maryville (Tenn.) Goalies

GOALIES SOG GA SV Min
00 - Ricks, Tanner (W, 1-0-0) 1 0 1 83:35
1 - Biger, Alon 0 0 0 06:25
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 10:55 Collin Combs (2) (Brady Hammer) 0 - 1
2nd 47:08 Jonathan Case (4) (Brady Hammer) 0 - 2
2nd 59:06 Ben Brophy (7) (Brady Hammer) 0 - 3

Penalty Summary

Period Time Fouls
1st 23:30 Yellow card - Josh Shannon
1st 23:30 Yellow card - Nate Riepe
1st 44:13 Yellow card - Hayden Tate
SHOTS 1 2 TOTAL
Huntingdon 1 1 2
Maryville (Tenn.) 7 9 16
SAVES 1 2 TOTAL
Huntingdon 4 1 5
Maryville (Tenn.) 1 0 1
CORNER KICKS 1 2 TOTAL
Huntingdon 1 3 4
Maryville (Tenn.) 0 2 2
FOULS 1 2 TOTAL
Huntingdon 7 3 10
Maryville (Tenn.) 7 0 7

Play By Play