Huntingdon at Maryville (Tenn.) October 25, 2025
Box Score
Huntingdon
Maryville (Tenn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 13 - Lundon Danford - gk | 0 | 0 | 0 | 0 |
| 34 - Trent Wineberg - gk | 0 | 0 | 0 | 0 |
| 2 - Coker Causey | 0 | 0 | 0 | 0 |
| 4 - Aaron McCrory - def | 0 | 0 | 0 | 0 |
| 6 - Witt Kessler | 0 | 0 | 0 | 0 |
| 8 - Tate Reynolds | 0 | 0 | 0 | 0 |
| 10 - Dashun McDonald - fwd | 1 | 0 | 0 | 0 |
| 12 - Yossef Awad | 0 | 0 | 0 | 0 |
| 14 - Carlos Melendez - mid | 0 | 0 | 0 | 0 |
| 15 - Exavier Ali - fwd | 0 | 0 | 0 | 0 |
| 16 - Brandon Cruz - mid | 0 | 0 | 0 | 0 |
| 17 - Bryson Chapman | 0 | 0 | 0 | 0 |
| 18 - Turner McDaniel - def | 0 | 0 | 0 | 0 |
| 19 - Josh Shannon - mid - Yellow card 23:30 | 0 | 0 | 0 | 0 |
| 21 - Matt Olson | 0 | 0 | 0 | 0 |
| 22 - Chance Walters - mid | 0 | 0 | 0 | 0 |
| 23 - Christian Ortiz | 0 | 0 | 0 | 0 |
| 24 - Josh Diaz - mid | 1 | 1 | 0 | 0 |
| 25 - Talan Aibejeris - fwd | 0 | 0 | 0 | 0 |
| 27 - David McHugh - mid | 0 | 0 | 0 | 0 |
| 32 - Klae Theakston - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ricks, Tanner - gk | 0 | 0 | 0 | 0 |
| 1 - Biger, Alon - gk | 0 | 0 | 0 | 0 |
| 2 - Quinones, Uli - def | 0 | 0 | 0 | 0 |
| 3 - Gallaher, Will - def | 0 | 0 | 0 | 0 |
| 4 - Baumann, Jacob - def | 1 | 0 | 0 | 0 |
| 5 - Brush, Will - def | 0 | 0 | 0 | 0 |
| 6 - McCullen, Alex - def | 0 | 0 | 0 | 0 |
| 7 - Tate, Hayden - fwd - Yellow card 44:13 | 1 | 1 | 0 | 0 |
| 8 - Thomas, Andrew - mid | 0 | 0 | 0 | 0 |
| 10 - Combs, Collin - mid | 1 | 1 | 1 | 0 |
| 11 - Brophy, Ben - fwd | 5 | 2 | 1 | 0 |
| 12 - Hammer, Brady - fwd | 1 | 1 | 0 | 3 |
| 13 - Denney, Ethan - fwd | 4 | 2 | 0 | 0 |
| 14 - McGregor, Keith - fwd | 0 | 0 | 0 | 0 |
| 15 - Smith, Tucker - mid | 0 | 0 | 0 | 0 |
| 16 - Riepe, Nate - mid - Yellow card 23:30 | 0 | 0 | 0 | 0 |
| 17 - Painter, August - fwd | 0 | 0 | 0 | 0 |
| 19 - Brabson, Jacob - def | 0 | 0 | 0 | 0 |
| 20 - Case, Jonathan - mid | 1 | 1 | 1 | 0 |
| 22 - Yurisic, Landon - fwd | 0 | 0 | 0 | 0 |
| 23 - Jackson, Nick - mid | 0 | 0 | 0 | 0 |
| 24 - Knight, Andrew - fwd | 0 | 0 | 0 | 0 |
| 25 - Priddy, Declan - def | 0 | 0 | 0 | 0 |
| 28 - Kamara, Oumar - fwd | 2 | 0 | 0 | 0 |
| 30 - Moore, Andrew - def | 0 | 0 | 0 | 0 |
| 32 - Selig, Nate - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Lundon Danford | 3 | 2 | 1 | 45:00 | |
| 34 - Trent Wineberg (L, 0-1-0) | 5 | 1 | 4 | 45:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ricks, Tanner (W, 1-0-0) | 1 | 0 | 1 | 83:35 | |
| 1 - Biger, Alon | 0 | 0 | 0 | 06:25 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maryville (Tenn.)
1st
|
10:55 | Collin Combs (2) (Brady Hammer) | 0 - 1 |
|
Maryville (Tenn.)
2nd
|
47:08 | Jonathan Case (4) (Brady Hammer) | 0 - 2 |
|
Maryville (Tenn.)
2nd
|
59:06 | Ben Brophy (7) (Brady Hammer) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Maryville (Tenn.)
1st
|
23:30 | Yellow card - Josh Shannon |
|
Maryville (Tenn.)
1st
|
23:30 | Yellow card - Nate Riepe |
|
Maryville (Tenn.)
1st
|
44:13 | Yellow card - Hayden Tate |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 1 | 2 |
| Maryville (Tenn.) | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 1 | 5 |
| Maryville (Tenn.) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 3 | 4 |
| Maryville (Tenn.) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 7 | 3 | 10 |
| Maryville (Tenn.) | 7 | 0 | 7 |
| Date/Time: | October 25, 2025 - 03:30 |
|---|---|
| Stadium: | MC Soccer Complex |
| Game Length: | 01:54 |
| Attendance: | 150 |
Play By Play
| 00:00 | Ricks, Tanner at goalie for Maryville (TN) | ||
| 00:00 | Wineberg, Trent at goalie for Huntingdon | ||
| 01:06 | Shot by MAR Brophy, Ben. | ||
| 05:36 | Foul on Reynolds, Tate. | ||
| 08:02 | Foul on Smith, Tucker. | ||
| 10:55 | Goal!GOAL by MAR Combs, Collin Assist by Hammer, Brady. ( 0 - 1 ) |
||
| 10:57 | Substitution!HUN substitution: Theakston, Klae for McCrory, Aaron. | ||
| 13:34 | Foul on Diaz, Josh. | ||
| 14:27 | Foul on Diaz, Josh. | ||
| 14:35 | Foul on Ali, Exavier. | ||
| 16:41 | Foul on Combs, Collin. | ||
| 19:36 | Foul on Ali, Exavier. | ||
| 20:34 | Shot by MAR Denney, Ethan, bottom center, saved by Wineberg, Trent. | ||
| 21:32 | Corner kick [21:32]. | ||
| 22:14 | Foul on Cruz, Brandon. | ||
| 23:30 | Yellow card on HUN Shannon, Josh. | ||
| 23:30 | Yellow card on MAR Riepe, Nate. | ||
| 24:33 | Substitution!HUN substitution: Ortiz, Christian for Shannon, Josh. | ||
| 25:52 | Shot by HUN Diaz, Josh, bottom center, saved by Ricks, Tanner. | ||
| 26:26 | Foul on Riepe, Nate. | ||
| 27:10 | Shot by MAR Hammer, Brady, bottom left, saved by Wineberg, Trent. | ||
| 27:48 | Shot by MAR Brophy, Ben, blocked. | ||
| 27:56 | Shot by MAR Denney, Ethan, bottom left, saved by Wineberg, Trent. | ||
| 29:09 | Foul on Gallaher, Will. | ||
| 30:58 | Substitution!MAR substitution: Yurisic, Landon for Denney, Ethan. | ||
| 30:58 | Substitution!MAR substitution: Painter, August for Riepe, Nate. | ||
| 30:58 | Substitution!HUN substitution: Aibejeris, Talan for Causey, Coker. | ||
| 30:58 | Substitution!HUN substitution: McDaniel, Turner for Ali, Exavier. | ||
| 32:22 | Substitution!HUN substitution: Melendez, Carlos for Cruz, Brandon. | ||
| 33:14 | Foul on Combs, Collin. | ||
| 34:34 | Substitution!MAR substitution: Brabson, Jacob for Combs, Collin. | ||
| 34:34 | Substitution!MAR substitution: Jackson, Nick for Case, Jonathan. | ||
| 36:54 | Substitution!MAR substitution: Kamara, Oumar for Brophy, Ben. | ||
| 36:54 | Substitution!MAR substitution: Tate, Hayden for Hammer, Brady. | ||
| 36:54 | Substitution!HUN substitution: Awad, Yossef for McDonald, Dashun. | ||
| 39:35 | Foul on Painter, August. | ||
| 40:23 | Foul on Melendez, Carlos. | ||
| 41:09 | Shot by MAR Tate, Hayden, bottom left, saved by Wineberg, Trent. | ||
| 41:48 | Foul on Tate, Hayden. | ||
| 43:49 | Substitution!HUN substitution: Kessler, Witt for Reynolds, Tate. | ||
| 43:49 | Substitution!HUN substitution: McHugh, David for Olson, Matthew. | ||
| 44:13 | Yellow card on MAR Tate, Hayden. | ||
| 44:13 | Substitution!MAR substitution: McGregor, Keith for Tate, Hayden. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HUN: , #13 Danford, Lundon, #25 Aibejeris, Talan, #32 Theakston, Klae, #10 McDonald, Dashun, #15 Ali, Exavier, #21 Olson, Matthew, #14 Melendez, Carlos, #8 Reynolds, Tate, #22 Walters, Chance, #24 Diaz, Josh. | ||
| 45:00 | FOR MAR: , #00 Ricks, Tanner, #3 Gallaher, Will, #5 Brush, Will, #11 Brophy, Ben, #12 Hammer, Brady, #13 Denney, Ethan, #22 Yurisic, Landon, #15 Smith, Tucker, #10 Combs, Collin, #20 Case, Jonathan, #32 Selig, Nate. | ||
| 45:00 | Substitution!MAR substitution: Brophy, Ben for Brabson, Jacob. | ||
| 45:00 | Substitution!MAR substitution: Hammer, Brady for Kamara, Oumar. | ||
| 45:00 | Substitution!MAR substitution: Denney, Ethan for McGregor, Keith. | ||
| 45:00 | Substitution!MAR substitution: Combs, Collin for Painter, August. | ||
| 45:00 | Substitution!MAR substitution: Case, Jonathan for Jackson, Nick. | ||
| 45:00 | Substitution!HUN substitution: Danford, Lundon for Wineberg, Trent. | ||
| 45:00 | Substitution!HUN substitution: McDonald, Dashun for Kessler, Witt. | ||
| 45:00 | Substitution!HUN substitution: Ali, Exavier for Awad, Yossef. | ||
| 45:00 | Substitution!HUN substitution: Olson, Matthew for McDaniel, Turner. | ||
| 45:00 | Substitution!HUN substitution: Reynolds, Tate for Ortiz, Christian. | ||
| 45:00 | Substitution!HUN substitution: unknown player for McHugh, David. | ||
| 46:40 | Shot by MAR Denney, Ethan. | ||
| 46:46 | Corner kick [46:46]. | ||
| 47:08 | Goal!GOAL by MAR Case, Jonathan Assist by Hammer, Brady. ( 0 - 2 ) |
||
| 49:19 | Foul on Diaz, Josh. | ||
| 52:33 | Offside against Maryville (TN). | ||
| 54:45 | Substitution!HUN substitution: Cruz, Brandon for Melendez, Carlos. | ||
| 58:34 | Corner kick [58:34]. | ||
| 59:06 | Goal!GOAL by MAR Brophy, Ben Assist by Hammer, Brady. ( 0 - 3 ) |
||
| 59:06 | Substitution!HUN substitution: Ortiz, Christian for Diaz, Josh. | ||
| 60:51 | Shot by MAR Denney, Ethan, out right. | ||
| 61:24 | Substitution!HUN substitution: Awad, Yossef for McDonald, Dashun. | ||
| 64:26 | Foul on Aibejeris, Talan. | ||
| 64:50 | Shot by MAR Brophy, Ben, bottom right, saved by Danford, Lundon. | ||
| 65:05 | Substitution!HUN substitution: Causey, Coker for unknown player. | ||
| 69:22 | Substitution!MAR substitution: Kamara, Oumar for Hammer, Brady. | ||
| 69:22 | Substitution!MAR substitution: McGregor, Keith for Yurisic, Landon. | ||
| 69:22 | Substitution!MAR substitution: Brabson, Jacob for Combs, Collin. | ||
| 69:22 | Substitution!MAR substitution: Jackson, Nick for Case, Jonathan. | ||
| 69:22 | Substitution!HUN substitution: Chapman, Bryson for Aibejeris, Talan. | ||
| 69:22 | Substitution!HUN substitution: McDaniel, Turner for Ali, Exavier. | ||
| 69:22 | Substitution!HUN substitution: McDonald, Dashun for Olson, Matthew. | ||
| 69:22 | Substitution!HUN substitution: McCrory, Aaron for Causey, Coker. | ||
| 69:22 | Substitution!HUN substitution: Diaz, Josh for Walters, Chance. | ||
| 69:33 | Substitution!MAR substitution: Painter, August for Denney, Ethan. | ||
| 69:33 | Substitution!HUN substitution: Kessler, Witt for Reynolds, Tate. | ||
| 70:43 | Shot by HUN McDonald, Dashun, out right. | ||
| 70:49 | Corner kick [70:49]. | ||
| 72:21 | Shot by MAR Brophy, Ben. | ||
| 72:26 | Shot by MAR Kamara, Oumar, out top. | ||
| 75:26 | Substitution!MAR substitution: Thomas, Andrew for Smith, Tucker. | ||
| 75:26 | Substitution!HUN substitution: McHugh, David for McDonald, Dashun. | ||
| 75:26 | Substitution!HUN substitution: Melendez, Carlos for Diaz, Josh. | ||
| 76:30 | Foul on Melendez, Carlos. | ||
| 79:03 | Substitution!HUN substitution: Shannon, Josh for Cruz, Brandon. | ||
| 79:56 | Corner kick [79:56]. | ||
| 80:23 | Corner kick [80:23]. | ||
| 83:35 | Substitution!MAR substitution: Biger, Alon for Ricks, Tanner. | ||
| 83:35 | Substitution!MAR substitution: Quinones, Uli for McGregor, Keith. | ||
| 83:35 | Substitution!MAR substitution: Knight, Andrew for Selig, Nate. | ||
| 85:12 | Offside against Maryville (TN). | ||
| 85:59 | Substitution!MAR substitution: Priddy, Declan for Gallaher, Will. | ||
| 85:59 | Substitution!MAR substitution: McCullen, Alex for Brabson, Jacob. | ||
| 85:59 | Substitution!MAR substitution: Baumann, Jacob for Painter, August. | ||
| 87:29 | Substitution!MAR substitution: Moore, Andrew for Brophy, Ben. | ||
| 88:30 | Shot by MAR Baumann, Jacob, out top left. | ||
| 88:59 | Substitution!HUN substitution: Ali, Exavier for Ortiz, Christian. | ||
| 89:22 | Shot by MAR Kamara, Oumar, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

