Huntingdon vs. LeTourneau
2/20/2022 at Hoover, Ala.
Huntingdon 2 (4-3)

Player AB R H RBI BB SO PO A LOB
 
Natalie Ritchey cf 4 0 0 0 0 1 1 0 0
Brooke Stefankiewicz ss 2 1 1 0 1 0 1 3 0
Emily Nieuwstraten 2b 3 0 1 0 0 0 2 1 0
Annie Nolan 3b 2 0 1 1 0 0 1 1 0
Hailey League c 3 0 0 0 0 1 6 0 1
Anna Vaughn dp 2 0 1 1 1 0 0 0 0
Nevaeh McIntyre 1b 3 0 0 0 0 1 4 1 4
Lydia Lewis rf 3 0 0 0 0 0 1 0 0
Emma Bauer lf 2 1 0 0 0 1 2 0 0
   Bailey Murphy ph 1 0 1 0 0 0 0 0 0
Holly Sharp p 0 0 0 0 0 0 0 1 0
   Crimson Wells p 0 0 0 0 0 0 0 1 0
Totals 25 2 5 2 2 4 18 8 5
LeTourneau 4 (1-5)

Player AB R H RBI BB SO PO A LOB
 
K. Grisham ss 4 0 1 0 0 0 2 2 3
L. Wilking cf 3 1 1 0 0 0 0 1 0
A. Torres 1b 3 0 1 0 0 1 9 1 0
   G. Hart pr 0 0 0 0 0 0 0 0 0
C. Poore c 2 1 1 2 1 0 5 0 0
L. Taylor p 2 0 0 0 0 1 0 1 2
   J. Merrell p 0 0 0 0 0 0 0 0 0
   B. Richey p 0 1 0 0 1 0 1 0 0
L. Hutchins dp 2 0 0 0 0 2 0 0 0
   K. Hendry ph 1 1 1 0 0 0 0 0 0
A. Neilon lf 3 0 2 0 0 1 1 0 0
M. Clevenger 2b 3 0 2 1 0 1 3 3 0
H. Handley 3b 3 0 0 1 0 0 0 2 1
M. Tannery rf 0 0 0 0 0 0 0 0 0
Totals 26 4 9 4 2 6 21 10 6
Score by Innings R H E
 
Huntingdon 0 0 0 0 0 2 0 2 5 1
LeTourneau 2 0 0 0 0 2 X 4 9 1
Huntingdon: E - Hailey League. RBI - Annie Nolan; Anna Vaughn.
LeTourneau: E - H. Handley. 2B - A. Torres; K. Hendry; A. Neilon. HR - C. Poore. RBI - C. Poore 2; M. Clevenger; H. Handley. SB - L. Wilking.
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Holly Sharp (L, 0-1) 5.0 8 4 4 2 5 1 0 0 0 0 22 24 5 4 87
Crimson Wells 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 9
Totals 6.0 9 4 4 2 6 1 0 0 0 0 26 28 6 5 96
LeTourneau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
L. Taylor 5.0 4 1 1 0 0 0 0 0 0 0 18 18 3 10 61
J. Merrell 0.1 1 1 1 1 1 0 0 0 1 0 2 4 0 0 19
B. Richey (W, 1-0) 1.2 0 0 0 1 3 0 0 0 0 0 5 6 2 0 35
Totals 7.0 5 2 2 2 4 0 0 0 1 0 25 28 5 10 115
Huntingdon: Batters Faced - Holly Sharp 24; Crimson Wells 4.
LeTourneau: Batters Faced - L. Taylor 18; J. Merrell 4; B. Richey 6. HBP - J. Merrell.

Start: 11:00 AM Duration: 1:57 Attendance: 0

Weather: 57 degrees and sunny