Centre vs. Huntingdon
2/15/2025 at Cannon Field
Centre 0 (0-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jada Challiss 1b 3 0 0 0 0 3 9 1 0
Rylee Sandifer lf 2 0 0 0 0 1 0 0 0
   Aleiah Branin lf 1 0 0 0 0 1 0 0 0
Morgan Tabor 3b 2 0 1 0 0 1 0 2 0
Myah Fletcher c 1 0 0 0 1 1 2 0 0
   Layne Ogle rf 0 0 0 0 0 0 0 0 0
Emily Lammers rf 2 0 0 0 0 0 2 0 1
Kira Mashburn cf 2 0 0 0 0 0 1 0 0
Kennedy Caudill dp 2 0 0 0 0 2 0 0 1
Cheney Floyd ss 1 0 0 0 0 1 1 2 0
   Madeline Lay ss 1 0 0 0 0 0 0 0 0
Caroline Unruh 2b 2 0 0 0 0 0 0 1 0
Madison Mullender p 0 0 0 0 0 0 0 3 0
Totals 19 0 1 0 1 10 15 9 2
Huntingdon 8 (1-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Maddie Grace Hubbard 3b 4 2 2 0 0 0 0 1 1
Katie Burch 2b 1 1 0 0 2 0 0 1 0
   Amaya Wommack pr 0 1 0 0 0 0 0 0 0
Jordan Holman ss 2 2 1 0 2 0 2 0 0
Miranda Treadway c 3 0 2 3 0 0 11 0 0
Riley Rudick rf 2 0 1 0 0 0 0 0 0
Elli Lorance dp 1 0 0 0 2 1 0 0 1
Kylie Stephens lf 2 0 1 0 1 0 0 0 1
   Lauren Watts pr 0 0 0 0 0 0 0 0 0
Kate Dinkel 1b 2 1 1 0 0 0 5 2 3
Kamryn Miller cf 2 1 1 1 0 1 0 0 0
   Dani Holt ph 1 0 0 0 0 0 0 0 0
Allie Roberts p 0 0 0 0 0 0 0 0 0
   Addison Gaines p 0 0 0 0 0 0 0 0 0
Totals 20 8 9 4 7 2 18 4 6
Score by Innings R H E
 
Centre 0 0 0 0 0 0 0 1 0
Huntingdon 2 0 1 4 0 1 8 9 0
Centre:
Huntingdon: RBI - Miranda Treadway 3; Kamryn Miller. Sac - Miranda Treadway; Riley Rudick. SB - Maddie Grace Hubbard; Jordan Holman.
Centre IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Madison Mullender (L, 0-1) 5.0 9 8 7 7 2 0 0 0 0 0 20 31 4 9 119
Totals 5.0 9 8 7 7 2 0 0 0 0 0 20 31 4 9 119
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Allie Roberts (W, 1-0) 4.0 1 0 0 1 7 0 1 0 0 0 13 14 2 3 64
Addison Gaines 2.0 0 0 0 0 3 0 0 0 0 0 6 6 2 1 19
Totals 6.0 1 0 0 1 10 0 1 0 0 0 19 20 4 4 83
Centre: Batters Faced - Madison Mullender 31.
Huntingdon: Batters Faced - Allie Roberts 14; Addison Gaines 6. WP - Allie Roberts.

Start: 12:00 PM Duration: 1:50 Attendance: 50