Huntingdon vs. Pfeiffer
3/7/2026 at South Commons
Huntingdon 0 (11-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Maddie Grace Hubbard 3b 4 0 0 0 0 2 1 5 3
Kamryn Miller cf 3 0 1 0 1 1 4 0 0
Kylie Stephens lf 3 0 1 0 0 0 0 0 0
Kate Dinkel 1b 3 0 1 0 0 0 6 0 1
Kaylin Fincher ss 3 0 0 0 0 1 1 1 3
Taylor Au 2b 3 0 1 0 0 0 0 1 0
Riley Rudick rf 3 0 2 0 0 0 1 0 0
   Amaya Wommack pr 0 0 0 0 0 0 0 0 0
Katie Burch dp 2 0 1 0 0 0 0 0 0
Payton Gilchrist c 2 0 0 0 1 0 5 1 1
Addison Gaines p 0 0 0 0 0 0 0 0 0
   McKenzie Little p 0 0 0 0 0 0 0 0 0
Totals 26 0 7 0 2 4 18 8 8
Pfeiffer 1 (6-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Heather Vaughn 1b 3 0 0 0 0 1 3 1 0
Landry Stewart cf 2 0 0 0 1 0 0 0 1
E.a. Nance c 3 0 1 0 0 1 5 0 1
Camryn Kaminski lf 3 0 0 0 0 1 1 1 1
Mollie Bulla p 3 1 2 1 0 0 0 2 0
   Anna Jordan pr 0 0 0 0 0 0 0 0 0
Brooke Piper dp 2 0 0 0 0 0 0 0 0
Natalie Auman 2b 2 0 1 0 0 0 2 3 0
Charly Cooper 3b 2 0 0 0 0 1 3 0 0
Ky Perdue ss 2 0 1 0 0 0 5 2 0
Micah Felts rf 0 0 0 0 0 0 2 0 0
Totals 22 1 5 1 1 4 21 9 3
Score by Innings R H E
 
Huntingdon 0 0 0 0 0 0 0 0 7 0
Pfeiffer 0 1 0 0 0 0 X 1 5 1
Huntingdon:
Pfeiffer: E - Natalie Auman. HR - Mollie Bulla. RBI - Mollie Bulla.
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Addison Gaines (L, 4-1) 4.0 4 1 1 1 0 1 0 0 0 0 15 16 6 5 69
McKenzie Little 2.0 1 0 0 0 4 0 0 0 0 0 7 7 0 2 31
Totals 6.0 5 1 1 1 4 1 0 0 0 0 22 23 6 7 100
Pfeiffer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mollie Bulla (W, 3-3) 7.0 7 0 0 2 4 0 0 0 0 0 26 29 8 7 114
Totals 7.0 7 0 0 2 4 0 0 0 0 0 26 29 8 7 114
Huntingdon: Batters Faced - Addison Gaines 16; McKenzie Little 7.
Pfeiffer: Batters Faced - Mollie Bulla 29.

Start: 4:30 PM Duration: 1:45 Attendance: 75