Oglethorpe at Huntingdon November 9, 2024

(1-0, 0-0)
89
(0-2, 0-0)
66
Final 1 2 3 4 T
Oglethorpe 21 25 22 21 89
Huntingdon 21 6 27 12 66

Box Score

Oglethorpe
Huntingdon

Oglethorpe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Malia Melton 27 7-12 0-2 0-0 5 5 10 2 0 0 2 3 14
11 - Anna Conza 31 5-9 1-4 0-0 1 9 10 1 0 0 5 1 11
20 - Keimarya Rivera 36 6-17 0-0 5-6 4 10 14 6 0 2 1 1 17
22 - Briley Elder 30 4-7 3-6 3-3 0 5 5 2 3 0 2 1 14
23 - Sheraton Foster 32 5-13 0-1 3-4 0 2 2 3 1 0 2 4 13
RESERVES  
4 - Mia Geveke 7 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
12 - Elizabeth Luick 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Brooke Herdman 14 2-2 0-0 6-6 0 2 2 1 0 1 2 2 10
24 - Montana Harris 19 2-7 0-1 4-4 2 3 5 1 0 0 0 1 8
TM - Team 0 0 0 0 0
TOTALS   32-69 4-15 21-23 12 36 48 16 5 3 16 14 89
    46.4% 26.7% 91.3%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 18 1-4 1-3 0-0 0 0 0 0 0 0 0 2 3
4 - Kinstin Davis 27 3-13 1-6 1-5 1 2 3 5 3 0 1 3 8
10 - Briana Stuckey 13 4-8 0-1 0-0 3 4 7 0 0 0 1 1 8
23 - Destiny Grider 10 0-2 0-0 0-0 0 1 1 0 0 0 0 3 0
35 - Briana McGruder 20 4-12 0-1 1-2 2 3 5 4 0 2 3 2 9
RESERVES  
11 - Lauryn Lyn 25 3-6 0-1 0-0 2 2 4 3 2 0 1 0 6
12 - Makayla Ford 24 6-20 2-9 3-3 1 0 1 2 6 0 1 0 17
20 - Cassidy Campbell 21 3-10 2-6 0-0 6 0 6 0 0 1 0 1 8
21 - Kennedy-Ryan Jackson 16 0-3 0-0 0-0 0 0 0 1 0 0 0 4 0
25 - Charity Shaw 7 1-6 0-0 0-0 1 0 1 0 2 0 0 0 2
33 - Carltajah Jackson 16 2-4 0-0 0-0 3 0 3 1 0 0 1 3 4
40 - Ashanti Thomas 3 0-3 0-0 1-2 0 2 2 0 0 1 1 0 1
TM - Team 0 0 0 0 0
TOTALS   27-91 6-27 6-12 19 14 33 16 13 4 9 19 66
    29.7% 22.2% 50.0%  

Game Information

Date/Time: November 9, 2024 - 4:00 PM
Location: Roland Arena
Technical fouls: Oglethorpe-None ; Huntingdon-None .
Officials: ,,
Attendance: 85

Play By Play

Team Stats

Team Statistics

Stat Oglethorpe Huntingdon
Field Goal 32-69 27-91
Field Goal % 46.4% 29.7%
3 Point 4-15 6-27
3 Point % 26.7% 22.2%
Free Throw 21-23 6-12
Free Throw % 91.3% 50.0%
Rebounds 48 33
Assists 16 16
Turnovers 16 9
Points off Turnovers 13 23
2nd Chance Points 20 16
Points in the Paint 50 32
Fastbreak Points 0 0
Bench Points 20 38
Largest Lead 29 0
Time of Largest Lead 3rd-02:55 -
Trends Ties: 4; Lead Changes: 0
Field Goals %
Oglethorpe
46.4%
29.7%
Huntingdon
3 Point %
Oglethorpe
26.7%
22.2%
Huntingdon
Rebounds
Oglethorpe
48
33
Huntingdon
Turnovers
Oglethorpe
16
9
Huntingdon

Period1 Box Score

Oglethorpe
Huntingdon

Oglethorpe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Malia Melton 6 2-2 0-0 0-0 2 0 2 0 0 0 1 1 4
11 - Anna Conza 10 2-5 0-2 0-0 1 1 2 0 0 0 2 0 4
20 - Keimarya Rivera 9 2-5 0-0 0-0 1 3 4 0 0 0 1 0 4
22 - Briley Elder 7 1-2 0-1 0-0 0 3 3 1 0 0 0 0 2
23 - Sheraton Foster 7 1-4 0-0 3-4 0 0 0 0 0 0 0 1 5
RESERVES  
4 - Mia Geveke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elizabeth Luick 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Brooke Herdman 5 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
24 - Montana Harris 5 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   8-19 0-3 5-6 4 7 11 2 0 1 4 3 21
    42.1% 0% 83.3%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 7 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
4 - Kinstin Davis 6 0-3 0-2 0-0 0 0 0 2 0 0 1 2 0
10 - Briana Stuckey 7 3-5 0-1 0-0 1 3 4 0 0 0 0 1 6
23 - Destiny Grider 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Briana McGruder 9 3-4 0-0 0-0 1 2 3 2 0 1 1 0 6
RESERVES  
11 - Lauryn Lyn 3 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
12 - Makayla Ford 4 1-3 0-1 0-0 0 0 0 1 1 0 0 0 2
20 - Cassidy Campbell 3 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0
21 - Kennedy-Ryan Jackson 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Charity Shaw 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Carltajah Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ashanti Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-23 1-6 0-0 3 5 8 5 2 2 2 5 21
    43.5% 16.7% 0%  

Period2 Box Score

Oglethorpe
Huntingdon

Oglethorpe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Malia Melton 5 2-3 0-0 0-0 3 2 5 1 0 0 0 1 4
11 - Anna Conza 4 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
20 - Keimarya Rivera 10 0-4 0-0 2-2 1 3 4 1 0 0 0 1 2
22 - Briley Elder 10 2-3 2-3 3-3 0 1 1 0 2 0 1 1 9
23 - Sheraton Foster 9 0-4 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
4 - Mia Geveke 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elizabeth Luick 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Brooke Herdman 2 1-1 0-0 4-4 0 1 1 0 0 0 0 0 6
24 - Montana Harris 5 2-5 0-1 0-0 1 0 1 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   7-20 2-4 9-9 5 11 16 4 2 0 1 4 25
    35.0% 50.0% 100.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 9 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Kinstin Davis 6 0-2 0-1 0-2 0 1 1 0 0 0 0 0 0
10 - Briana Stuckey 4 1-2 0-0 0-0 2 1 3 0 0 0 1 0 2
23 - Destiny Grider 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
35 - Briana McGruder 5 1-4 0-1 1-2 1 0 1 0 0 1 0 0 3
RESERVES  
11 - Lauryn Lyn 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
12 - Makayla Ford 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cassidy Campbell 4 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
21 - Kennedy-Ryan Jackson 7 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
25 - Charity Shaw 2 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Carltajah Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Ashanti Thomas 3 0-3 0-0 1-2 0 2 2 0 0 1 1 0 1
TM - Team 0 0 0 0 0
TOTALS   2-20 0-4 2-6 5 5 10 0 1 2 2 7 6
    10.0% 0% 33.3%  

Period3 Box Score

Oglethorpe
Huntingdon

Oglethorpe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Malia Melton 8 2-4 0-1 0-0 0 2 2 1 0 0 0 0 4
11 - Anna Conza 7 2-3 0-1 0-0 0 3 3 0 0 0 2 1 4
20 - Keimarya Rivera 7 1-2 0-0 0-0 1 0 1 2 0 0 0 0 2
22 - Briley Elder 6 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
23 - Sheraton Foster 9 3-3 0-0 0-0 0 1 1 1 0 0 2 1 6
RESERVES  
4 - Mia Geveke 3 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
12 - Elizabeth Luick 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Brooke Herdman 4 0-0 0-0 2-2 0 1 1 0 0 0 1 1 2
24 - Montana Harris 4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-15 0-4 4-4 1 8 9 4 2 0 8 4 22
    60.0% 0% 100.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kinstin Davis 5 2-4 0-1 1-1 0 0 0 3 1 0 0 0 5
10 - Briana Stuckey 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Destiny Grider 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Briana McGruder 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
11 - Lauryn Lyn 8 1-2 0-0 0-0 0 0 0 2 1 0 0 0 2
12 - Makayla Ford 8 4-6 1-2 1-1 0 0 0 1 5 0 1 0 10
20 - Cassidy Campbell 8 3-5 2-3 0-0 2 0 2 0 0 0 0 1 8
21 - Kennedy-Ryan Jackson 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
25 - Charity Shaw 4 1-4 0-0 0-0 1 0 1 0 1 0 0 0 2
33 - Carltajah Jackson 4 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
40 - Ashanti Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-25 3-6 2-2 4 1 5 7 8 0 3 4 27
    44.0% 50.0% 100.0%  

Period4 Box Score

Oglethorpe
Huntingdon

Oglethorpe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Malia Melton 8 1-3 0-1 0-0 0 1 1 0 0 0 1 1 2
11 - Anna Conza 10 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
20 - Keimarya Rivera 10 3-6 0-0 3-4 1 4 5 3 0 2 0 0 9
22 - Briley Elder 7 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
23 - Sheraton Foster 7 1-2 0-1 0-0 0 0 0 1 1 0 0 1 2
RESERVES  
4 - Mia Geveke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elizabeth Luick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Brooke Herdman 3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
24 - Montana Harris 5 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 2-4 3-4 2 10 12 6 1 2 3 3 21
    53.3% 50.0% 75.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kinstin Davis 10 1-4 1-2 0-2 1 1 2 0 2 0 0 1 3
10 - Briana Stuckey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Destiny Grider 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Briana McGruder 4 0-3 0-0 0-0 0 1 1 2 0 0 1 2 0
RESERVES  
11 - Lauryn Lyn 10 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0
12 - Makayla Ford 10 1-10 1-6 2-2 1 0 1 0 0 0 0 0 5
20 - Cassidy Campbell 6 0-2 0-2 0-0 2 0 2 0 0 0 0 0 0
21 - Kennedy-Ryan Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Charity Shaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Carltajah Jackson 10 2-3 0-0 0-0 2 0 2 1 0 0 0 0 4
40 - Ashanti Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-23 2-11 2-4 7 3 10 4 2 0 2 3 12
    17.4% 18.2% 50.0%