Official Basketball Box Score
Asbury at. Huntingdon
1/17/2025 at 4:00 PM @ Roland Arena

VISITORS: Asbury (5-7, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Releford,Haleigh.... *   7-13   4-6   1-2 0 7 2 19 6 1 4 28
21 Sizemore,Emily...... *   8-15   1-4   1-2 2 1 2 18 3 2 0 26
22 Flannery,Morgan..... *   1-1   0-0   3-4 1 1 0 5 0 2 1 26
23 Preston,Camryn...... *   4-10   2-3   4-6 2 2 0 14 3 1 1 28
35 West,Ma'Kiya.... *   2-5   2-4   0-0 0 7 2 6 3 1 2 21
01 Poole,Camryn........   1-6   1-4   0-0 2 1 1 3 2 3 2 16
02 Mayes,Isabella......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
05 Hinshaw,Carley......   0-1   0-0   0-0 0 3 3 0 0 1 0 11
12 Britton,Trinity.....   2-3   1-1   1-2 0 0 1 6 0 1 1 12
14 Tucker,Juleigh Anne.   0-4   0-3   0-0 0 0 0 0 0 0 0 12
24 Ramirez,Sophia......   0-0   0-0   0-0 1 0 0 0 0 0 0 2
25 Boyd,Liz............   3-9   0-0   0-0 2 3 3 6 0 3 0 17
TM Team................       0 0 0 0  
Totals.............. 28-67 11-25 10-16 10 25 35  14 77 17 15 11 201
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 33.3% 3rd Qtr : 40.0% 4th Qtr : 68.8% Game: 41.8%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 60.0% 3rd Qtr : 40.0% 4th Qtr : 62.5% Game: 44.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 55.6% 3rd Qtr : 83.3% 4th Qtr : 0% Game: 62.5%

HOME TEAM: Huntingdon (6-8, 2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Deshauna Foote...... *   3-14   1-6   1-2 0 2 2 8 3 5 2 30
4 Kinstin Davis....... *   5-10   1-5   0-0 1 6 1 11 1 3 2 34
10 Briana Stuckey...... *   6-14   0-1   5-7 8 8 16  1 17 1 3 1 36
23 Destiny Grider...... *   3-9   0-0   2-2 2 2 3 8 1 1 1 24
35 Briana McGruder..... *   3-7   0-0   0-3 1 8 3 6 4 3 0 28
3 Carltajah Jackson...   0-0   0-0   0-0 1 0 1 0 0 0 0 4
11 Lauryn Lyn..........   3-7   2-5   0-0 1 0 0 8 2 2 1 15
12 Makayla Ford........   3-9   2-5   0-0 1 1 0 8 0 1 1 13
20 Cassidy Campbell....   0-2   0-1   0-0 1 0 0 0 0 2 0 12
21 Kennedy-Ryan Jackson   0-2   0-0   0-0 0 0 1 0 0 1 0 3
TM Team................       0 0 0 0  
Totals.............. 26-74 6-23 8-14 16 27 43  12 66 12 21 8 199
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 29.4% 3rd Qtr : 22.7% 4th Qtr : 50.0% Game: 35.1%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 40.0% 3rd Qtr : 14.3% 4th Qtr : 28.6% Game: 26.1%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Asbury.............. 11 20 19 27 - 77
Huntingdon.......... 16 13 13 24 - 66
Officials: ,,
Attendance: 136
Technical fouls: ASBURY-None. HUNTINGD-None.
Points in the paint: ASBURY-30, HUNTINGD-32. Points off turnovers: ASBURY-23, HUNTINGD-11.
2nd chance points: ASBURY-15, HUNTINGD-15. Fast break points: ASBURY-0, HUNTINGD-0.
Bench Points: ASBURY-15, HUNTINGD-16.