Official Basketball Box Score
Huntingdon at. Berry
12/5/2025 at 4:30 pm @ The Cage Center, Rome, GA

VISITORS: Huntingdon (1-5,0-0 CCS)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Charity Shaw........ F   1-6   0-2   0-1 1 2 3 2 0 2 1 15
02 Deshauna Foote...... G   0-4   0-2   0-0 0 3 1 0 0 3 0 27
03 Kiya Crayton........ G   0-5   0-3   0-0 1 2 3 0 0 3 1 20
04 Kennedi McCray...... G   0-1   0-0   2-2 1 4 2 2 1 2 1 26
12 Makayla Ford........ G   5-13   2-7   5-8 0 1 1 17 1 2 4 29
01 Erica Rodriguez.....   0-1   0-1   0-0 0 0 0 0 0 1 0 7
05 Jayla Carter........   0-2   0-1   0-0 0 2 1 0 0 1 0 12
11 Jillian Baine.......   3-3   1-1   0-0 0 0 2 7 2 1 0 12
14 Taff Bradley........   0-0   0-0   2-2 1 1 0 2 0 0 0 2
21 Ariana Abner........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
22 Dalyce Sanders......   2-5   1-3   2-2 1 1 2 7 0 4 1 12
23 KJ Jones............   0-0   0-0   0-0 0 0 0 0 0 0 0 9
32 Abby Byrd...........   2-2   0-0   2-8 1 4 1 6 0 0 0 15
33 Kaylee Putnam.......   0-0   0-0   0-0 0 1 0 0 0 0 0 2
35 Ashanti Thomas......   1-2   0-0   0-0 0 2 2 2 0 0 0 10
TM TEAM................       0 1 0 0  
Totals.............. 14-45 4-20 13-23 6 24 30  18 45 4 19 8 200
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 36.4% Game: 31.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 20.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 57.1% 4th Qtr : 37.5% Game: 56.5%

HOME TEAM: Berry (5-4,0-1 SAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Callihan,Elly....... F   5-12   1-3   1-1 2 2 3 12 0 2 1 21
02 Ellard,Lauren....... F   1-4   0-3   1-2 7 1 2 3 1 2 1 28
21 Jackson,Callie...... F   0-3   0-1   0-0 1 1 3 0 0 2 1 15
03 Jarrett,Jeryn....... G   4-4   2-2   0-0 0 1 1 10 0 0 0 18
07 Lewis,Briaiah....... G   7-11   0-1   1-3 2 3 1 15 3 1 2 25
04 Curry,Kaylana.......   2-5   0-2   0-0 0 1 2 4 0 0 0 10
10 Ramirez,Isabella....   0-3   0-2   0-0 0 1 1 0 0 2 0 7
11 Aiello,Gabrielle....   2-6   1-5   0-0 0 2 1 5 1 1 0 11
12 Lewis,Jade..........   2-4   2-4   0-0 1 1 3 6 2 2 1 13
13 Huffman,Avery.......   0-5   0-4   0-0 0 0 2 0 0 0 0 8
22 Payne,Avery.........   2-2   0-0   0-0 1 1 1 4 3 2 1 12
25 Travis,Ava..........   3-6   0-0   4-9 2 5 3 10 2 1 3 25
35 Ghorley,Addison.....   0-2   0-2   0-0 1 2 0 0 1 2 0 7
TM TEAM................       4 8 12  0 0  
Totals.............. 28-67 6-29 7-15 21 29 50  23 69 13 17 10 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 47.4% 3rd Qtr : 42.9% 4th Qtr : 25.0% Game: 41.8%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 37.5% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 20.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 46.7%

Score by Periods 1 2 3 4 Total
 
Huntingdon.......... 9 11 13 12 - 45
Berry............... 21 22 15 11 - 69
Attendance: 200
Technical fouls: Hunt -None. Berry-None.
Points in the paint: Hunt -14, Berry-38. Points off turnovers: Hunt -12, Berry-20.
2nd chance points: Hunt -5, Berry-15. Fast break points: Hunt -6, Berry-3.
Bench Points: Hunt -24, Berry-29.