Huntingdon at Greensboro
@ Greensboro, NC (Pride Field )
3/9/2014 at 3:00 PM
@ Greensboro, NC (Pride Field )
3/9/2014 at 3:00 PM
|
Huntingdon
7 |
Greensboro
13 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Huntingdon (3-4,1-2) | 2 | 5 | 7 |
| Greensboro (3-3,2-1) | 9 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Greensboro | ||
| Greensboro | 28:16 | Kirstin Norris (Nadya Fedun ) | 0 | 1 |
| Huntingdon | 23:25 | Sam Baker (Lonnitria Keenan ) | 1 | 1 |
| Greensboro | 22:19 | Ashlynn Parks (Kirstin Norris ) | 1 | 2 |
| Greensboro | 22:05 | Amira Khatib (unassisted) | 1 | 3 |
| Huntingdon | 19:06 | Jen Price (unassisted) | 2 | 3 |
| Greensboro | 13:17 | Kirstin Norris (unassisted) | 2 | 4 |
| Greensboro | 05:07 | Alexa Besch (unassisted) | 2 | 5 |
| Greensboro | 04:52 | Kirstin Norris (unassisted) | 2 | 6 |
| Greensboro | 02:30 | Nadya Fedun (Kelsey Cenate ) | 2 | 7 |
| Greensboro | 01:30 | Kirstin Norris (Alexa Besch ) | 2 | 8 |
| Greensboro | 00:21 | Nadya Fedun (unassisted) | 2 | 9 |
| -- 2nd -- | Huntingdon | Greensboro | ||
| Greensboro | 28:18 | Alexa Besch (unassisted) | 2 | 10 |
| Greensboro | 24:29 | Amira Khatib (Nadya Fedun ) | 2 | 11 |
| Huntingdon | 23:06 | Kalyn Spatol (Jen Price ) | 3 | 11 |
| Greensboro | 22:13 | Ashlynn Parks (Free position shot) | 3 | 12 |
| Huntingdon | 21:33 | Candace Williams (unassisted) | 4 | 12 |
| Huntingdon | 15:48 | Sam Baker (Lonnitria Keenan ) | 5 | 12 |
| Huntingdon | 12:26 | Jen Price (Kalyn Spatol ) | 6 | 12 |
| Huntingdon | 05:13 | Jen Price (Free position shot) | 7 | 12 |
| Greensboro | 00:00 | Alexa Besch (Kelsey Cenate ) | 7 | 13 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexis McDonald * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | |
| 2 | Jamie Reschke * | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 5 | Candace Williams * | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | |
| 6 | Jen Price * | 3 | 1 | 6 | 5 | 3 | 1 | 3 | 0 | |
| 7 | Lonnitria Keenan * | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | |
| 9 | Kate Heinrichs * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Taylor Hinton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | Sam Baker * | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | |
| 13 | Tori Krupa * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 15 | Briana Gress * | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | |
| 18 | Sam Havel * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Shannen O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kalyn Spatol * | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 7 | 4 | 23 | 19 | 15 | 7 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Alexis McDonald (L, 3-4) | 13 | 60:00 | 15 | 28 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nadya Fedun * | 2 | 2 | 6 | 4 | 4 | 3 | 5 | 0 | |
| 3 | Kayla Gonzalez * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Kirstin Norris * | 4 | 1 | 5 | 4 | 1 | 5 | 3 | 0 | |
| 6 | Ashlynn Parks * | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | |
| 7 | Melissa Townsend * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Alexa Besch * | 3 | 1 | 6 | 6 | 1 | 1 | 3 | 2 | |
| 11 | Jessica Pogue * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Kelsey Cenate * | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 1 | |
| 19 | Kaleigh Hemstock * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 22 | Amira Khatib * | 2 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | |
| 25 | Micaela Sandoval * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 33 | Ariana Vicari * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 13 | 6 | 33 | 28 | 24 | 14 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Kaleigh Hemstock (W, 3-3) | 7 | 60:00 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 11 | 15 |
| Greensboro | 6 | 6 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 7 | 8 | 15 |
| Greensboro | 10 | 14 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 11 | 9 | 20 |
| Greensboro | 11 | 9 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6-12 | 7-9 | 13 -21 |
| Greensboro | 6-7 | 5-10 | 11 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 5 | 7 |
| Greensboro | 10 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0-2 | 1-5 | 1 -7 |
| Greensboro | 0-0 | 1-6 | 1 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 11 | 12 | 23 |
| Greensboro | 16 | 17 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 0 | 0 |
| Greensboro | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 175
Officials and game personnel: Wesley Gullett |
| Starter * |